# GIVbacks Round 100 Raffle Winners Announced! 🚀

**URL:** <https://forum.giveth.io/t/givbacks-round-100-raffle-winners-announced/2131>\
**Category:** GIVeconomy\
**Tags:** givbacks-distro, givbacks-raffle, givbacks, giveconomy\
**Created:** [December 2, 2025, 3:36pm UTC](https://forum.giveth.io/t/givbacks-round-100-raffle-winners-announced/2131 "2025-12-02T15:36:34Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [December 2, 2025, 3:36pm UTC](https://forum.giveth.io/t/givbacks-round-100-raffle-winners-announced/2131/1 "2025-12-02T15:36:34Z")

</div>

You backed something that doesn’t beg for attention…  
Something that just quietly does the work.

That mirrors your own role in this story. And maybe, just maybe, GIVbacks brings that energy full circle.

## 📊 Round Details

- **Round 100 Dates:** October 14th 16:00:00 UTC - October 28th 15:59:59 UTC
- **Price of GIV:** 0.001975 USD
- **Prize Pool Amount:** 1,000,000 GIV ($1,975 USD)
- **Total Eligible Donations:** $25,572.37 USD
- **Total Raffle Entries:** 1,000,000
- **Watch the Draw:** [YouTube Video](https://youtu.be/Rsp0ODg_1qA)
- **Tune In:** [X Space](https://x.com/i/spaces/1ypKdqAovPpGW)

## 🏆 Top 10 Winners
https://www.youtube.com/embed/Rsp0ODg_1qA?si=U2lRqTy0F44044Ng

| GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 500,000 GIV (50%) | Omniacs .DAO | [B\<\>rder/ess Developers Programme](https://giveth.io/project/brderess-developers-programme) | 0.012675 | ETH | $50.05 | 50.00% | 1710 | 1.70% | [Link](https://optimistic.etherscan.io/tx/0xe5e589da62cd4624f0b718d5547adc3fbe5fa6b62914bf3659f5f2bee107bfc8) |
| 150,000 GIV (50%) | 0x04de8… | [WebHash](https://giveth.io/project/webhash) | 151.53 | USDT | $151.53 | 74.86% | 7803 | 7.53% | [Link](https://optimistic.etherscan.io/tx/0x327312e8e7df8f983a74f3830918db28c88ef21e46fa95dbd50dc6a695040a71) |
| 120,000 GIV (50%) | 0x66f9a… | [Superchain Eco](https://giveth.io/project/superchain-eco) | 0.0054 | WETH | $22.35 | 50.27% | 813 | 0.81% | [Link](https://optimistic.etherscan.io/tx/0x2099d0a9f701dd943a883d05478947aacef82f6c836e62d4d0b6b699b7357e14) |
| 40,000 GIV (50%) | Open Sauce | [Blockscout Open-Source Block Explorer](https://giveth.io/project/blockscout-open-source-block-explorer) | 45 | USDC | $44.99 | 64.32% | 2001 | 1.98% | [Link](https://basescan.org/tx/0x249e076748c9574063be87437cb281f339e5c15ebe1a38aceb0ffd9c0791262f) |
| 40,000 GIV (50%) | Anonymous | [snekmate](https://giveth.io/project/snekmate) | 0.25 | ETH | $985.91 | 50.00% | 33676 | 29.00% | N/A |
| 35,000 GIV (50%) | 0x93c8c… | [EthPillar - Streamlining Ethereum Staking for Everyone](https://giveth.io/project/ethpillar-streamlining-ethereum-staking-for-everyone) | 0.05 | ETH | $210.50 | 50.00% | 7190 | 6.96% | [Link](https://etherscan.io/tx/0xf7fd3b104c8879baa25ecde5ace8fde6e3e4cd24d079915471b4c53949e135ec) |
| 35,000 GIV (50%) | notfound.base.eth /   
t4eng.eth | [Human Passport](https://giveth.io/project/human-passport) | 0.01107 | ETH | $45.56 | 50.00% | 1699 | 1.69% | [Link](https://basescan.org/tx/0xd3be642275c0218a615a50cf47e12b45cae2f6697188868b41e810d8e11353eb) |
| 30,000 GIV (50%) | 0x85262… | [WebHash](https://giveth.io/project/webhash) | 0.005416 | ETH | $21.36 | 74.86% | 1100 | 1.09% | [Link](https://etherscan.io/tx/0xb9a6309727e5c932c1eef6f19e1d783ac46d1045b7d711cc982dce7064ea28ec) |
| 30,000 GIV (50%) | dCodeX21 | [eth.limo](https://giveth.io/project/ethlimo) | 4 | USDC | $4.00 | 50.00% | 171 | 0.17% | [Link](https://etherscan.io/tx/0x2f702fa753f580eebe63462ce967834adf79ba7dfff327ab3c6a074d034baf2e) |
| 20,000 GIV (50%) | d\_gusakov (Lido) | [EthPillar - Streamlining Ethereum Staking for Everyone](https://giveth.io/project/ethpillar-streamlining-ethereum-staking-for-everyone) | 0.018 | ETH | $68.43 | 50.00% | 2477 | 2.45% | [Link](https://etherscan.io/tx/0x22f5b5ea34fbbd63ada4af716f8d630161a77752d8a7c4065f1e44b00c748512) |

## 🤑 Top Earners

 ![Givbacks - OLD style - Top Earners 3 (11)](https://forum.giveth.io/uploads/default/original/2X/f/f88cb1cd920160632293cedfff1e0f6e8065c2c3.jpeg)

## 🎟 Raffle Entries

Check this spreadsheet to see how many raffle entries you received for your donations this round.

> **[Round 100 GIVbacks Raffle Entries](https://docs.google.com/spreadsheets/d/1igb9AvcncGNcpV1uVVJ4kxQl9Ic1ZqCzpceUhhdExgg/edit?usp=sharing)**
>
> This Sheet is private

## :givpower: What’s Next?

Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.

### [Stay tuned](https://x.com/Giveth) for the latest updates! 🎉

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [December 2, 2025, 3:38pm UTC](https://forum.giveth.io/t/givbacks-round-100-raffle-winners-announced/2131/2 "2025-12-02T15:38:00Z")

</div>

## Congratulations to the winners!

Your rewards are waiting 🎉

:giv: **Claim GIVbacks!** - [GIVbacks: Get rewarded for donating to public goods](https://giveth.io/givbacks)

Everyone who made GIVbacks Eligible donations this round qualifies to receive a POAP! :givpower:  
**Claim POAP!** - [https://collectors.poap.xyz/delivery/givbacksround100](https://collectors.poap.xyz/delivery/givbacksround100)

Thank you so much for being a part of the Future of Giving with us!

 ![GIVbacks POAP - Round 100](https://forum.giveth.io/uploads/default/original/2X/2/26b6bc51f15226dbd8548f7cd5bea6fcf86a5edf.jpeg)
