# GIVbacks Round 102 Raffle Winners Announced! 🚀

**URL:** <https://forum.giveth.io/t/givbacks-round-102-raffle-winners-announced/2133>\
**Category:** GIVeconomy\
**Tags:** givbacks-distro, givbacks-raffle, givbacks, giveconomy\
**Created:** [December 2, 2025, 5:01pm UTC](https://forum.giveth.io/t/givbacks-round-102-raffle-winners-announced/2133 "2025-12-02T17:01:01Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [December 2, 2025, 5:01pm UTC](https://forum.giveth.io/t/givbacks-round-102-raffle-winners-announced/2133/1 "2025-12-02T17:01:01Z")

</div>

You helped fill in the gaps no one else sees.  
That kind of support builds foundations.

Now you’ve got a shot at something extra, just for being part of it.. :giv:

## 📊 Round Details

- **Round 102 Dates:** November 11th 16:00:00 UTC - November 25th 15:59:59 UTC
- **Price of GIV:** 0.001382 USD
- **Prize Pool Amount:** 1,000,000 GIV ($1,382 USD)
- **Total Eligible Donations:** $1,956.26 USD
- **Total Raffle Entries:** 1,000,000
- **Watch the Draw:** [YouTube Video](https://youtu.be/XAlXg1Ob8SY)
- **Tune In:** [X Space on December 12th](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=N2JndTNhcDNnc21paDZicDYzMjdmZzNhbjNfMjAyNTEyMTJUMTUwMDAwWiBnaXZldGhldmVudHNAbQ&tmsrc=givethevents%40gmail.com)

## 🏆 Top 10 Winners
https://www.youtube.com/embed/XAlXg1Ob8SY?si=ZIXvKUvGEMpSV89k

| GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 500,000 GIV (50%) | Anonymous | [Giveth House](https://giveth.io/project/giveth-house) | 1245.06386 | USDC | $1,244.72 | 78.55% | 644019 | 100.00% | N/A |
| 150,000 GIV (50%) | 0xe0b86… | [Dappnode](https://giveth.io/project/dappnode) | 0.045 | ETH | $122.80 | 77.89% | 63004 | 47.84% | [Link](https://etherscan.io/tx/0xbded725edea9ac13174ea4e209413e3a5ebaa91fe62fd16de8bef4860b8af78a) |
| 120,000 GIV (50%) | Dani Belle | [ReVillaging Mutual Mentorships Program](https://giveth.io/project/revillaging-mutual-mentorships-program-0) | 38888 | GIV | $59.40 | 66.92% | 26182 | 23.30% | [Link](https://gnosisscan.io/tx/0xb9b97d4dde80213a74852535ed8961a99a40ba354219fc6d3b3cc54a704cb747) |
| 40,000 GIV (50%) | web3try.eth | [Superchain Eco](https://giveth.io/project/superchain-eco) | 25.18 | USDC | $25.17 | 73.26% | 12148 | 11.50% | [Link](https://optimistic.etherscan.io/tx/0xb264cbdaf90674b9a1937247ce71d99860ad91087d8c2a0b2687cdb9f387b30f) |
| 40,000 GIV (50%) | AJ M | [Giveth Matching Pool](https://giveth.io/project/giveth-matching-pool-0) | 9.8225144 | USDC | $9.82 | 80.00% | 5175 | 5.06% | [Link](https://basescan.org/tx/0xb21da98d8f3003e4abbfa74c09704d15a22c9c49d1cd54d4f4d49370e2bd7e30) |
| 35,000 GIV (50%) | Colin Magerle | [PCRF - Palestine Children’s Relief Fund](https://giveth.io/project/pcrf-palestine-childrens-relief-fund) | 23.1613445 | USDC | $23.16 | 79.47% | 12122 | 11.48% | [Link](https://basescan.org/tx/0x1243c2d0c1a01592912f35fbd9dfa7d47689b0d40c41371a5b583d5c50eba0a9) |
| 35,000 GIV (50%) | 0x7f453… | [Giveth Matching Pool](https://giveth.io/project/giveth-matching-pool-0) | 32.8767092 | USDC | $32.87 | 80.00% | 17318 | 16.03% | [Link](https://basescan.org/tx/0x8b72f66fbd70f095cb8cd8f655f409a0b3437befb95b9d92cf0d9c09e288c7f5) |
| 30,000 GIV (50%) | 0x4d641… | [Giveth Matching Pool](https://giveth.io/project/giveth-matching-pool-0) | 4.5 | USDC | $4.50 | 80.00% | 2370 | 2.35% | [Link](https://basescan.org/tx/0x29b6677ff9edc078eca4fdac1b406ff1b98540a293ee317669663ff11b370013) |
| 30,000 GIV (50%) | jimjim eth | [rotki](https://giveth.io/project/rotki) | 23.0134322 | DAI | $23.01 | 65.86% | 9980 | 9.54% | [Link](https://optimistic.etherscan.io/tx/0x57bdc3c08372bfa9c6030b71b0d52c2a18ec5348bd2bc13e853357f1e3ec52d1) |
| 20,000 GIV (50%) | 0xdac7a… | [PCRF - Palestine Children’s Relief Fund](https://giveth.io/project/pcrf-palestine-childrens-relief-fund) | 0.00675 | ETH | $24.50 | 79.47% | 12830 | 12.11% | [Link](https://basescan.org/tx/0xf4fb557c1c2cd0249418aea96c4d12f843ec9031c4fc30411844fed75d1acd06) |

## 🤑 Top Earners

 ![Givbacks - OLD style - Top Earners 3 (13)](https://forum.giveth.io/uploads/default/original/2X/4/40885246f335f53f407b80a097f08761d8c1cbf1.jpeg)

## 🎟 Raffle Entries

Check this spreadsheet to see how many raffle entries you received for your donations this round.

> **[Round 102 GIVbacks Raffle Entries](https://docs.google.com/spreadsheets/d/1pfELwxRJMjmP5Z-2-DAJc2lKyEEoS78ULZqaMds74HQ/edit?usp=sharing)**
>
> This Sheet is private

## :givpower: What’s Next?

Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.

### [Stay tuned](https://x.com/Giveth) for the latest updates! 🎉

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [December 2, 2025, 5:02pm UTC](https://forum.giveth.io/t/givbacks-round-102-raffle-winners-announced/2133/2 "2025-12-02T17:02:52Z")

</div>

## Congratulations to the winners!

Your rewards are waiting 🎉

:giv: **Claim GIVbacks!** - [GIVbacks: Get rewarded for donating to public goods](https://giveth.io/givbacks)

Everyone who made GIVbacks Eligible donations this round qualifies to receive a POAP! :givpower:  
**Claim POAP!** - [https://collectors.poap.xyz/delivery/givbacksround102](https://collectors.poap.xyz/delivery/givbacksround102)

Thank you so much for being a part of the Future of Giving with us!

 ![GIVbacks POAP - Round 102](https://forum.giveth.io/uploads/default/original/2X/a/acdc5f18b65ddb5b46c20cdb99ead51cec3424cc.png)
