# GIVbacks Round 82 Raffle Winners Announced! 🚀

**URL:** <https://forum.giveth.io/t/givbacks-round-82-raffle-winners-announced/1972>\
**Category:** GIVeconomy\
**Tags:** givbacks-distro, givbacks-raffle, givbacks, giveconomy\
**Created:** [February 24, 2025, 10:56pm UTC](https://forum.giveth.io/t/givbacks-round-82-raffle-winners-announced/1972 "2025-02-24T22:56:36Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [February 24, 2025, 10:56pm UTC](https://forum.giveth.io/t/givbacks-round-82-raffle-winners-announced/1972/1 "2025-02-24T22:56:37Z")

</div>

We’re thrilled to announce the lucky stars of the Round 82 GIVbacks Raffle—congratulations!💜

## 📊 Round Details

- **Round 82 Dates:** February 4th 16:00:00 UTC - February 18th 15:59:59 UTC
- **Price of GIV:** 0.004449212376 USD
- **Prize Pool Amount:** 1,000,000 GIV ($4,449.21 USD)
- **Total Eligible Donations:** $47,933.93 USD
- **Total Raffle Entries:** 1,000,000
- **Watch the Draw:** [YouTube Video](https://youtu.be/nd8twT-TspA)
- **Hear the Recap:** [X Space Recap](https://x.com/Giveth/status/1892137052822802732)

## 🏆 Top 10 Winners

https://www.youtube.com/embed/nd8twT-TspA?si=3bBjgexXtWrQy3jJ

| GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 500,000 GIV (50%) | ericmiki.eth | [The Traditional Dream Factory](https://giveth.io/project/the-traditional-dream-factory) | 19.95 | USDC.e | $19.95 | 75.52% | 432 | 0.04% | [Link](https://optimistic.etherscan.io/tx/0x175f11a7a75ff568b96e97cbb3aa9e596b9f6819d249dc6ed55bc5fbcd6aa767) |
| 150,000 GIV (15%) | Nodes n Nomads TTP | [Diamante Luz Center for Regenerative Living](https://giveth.io/project/diamante-luz-center-for-regenerative-living-0) | 300 | USDC.e | $300.30 | 77.17% | 6961 | 0.70% | [Link](https://optimistic.etherscan.io/tx/0xc82dd718acddf1bb131f0e8971c25b3724a24605568f4619819e6a2949655def) |
| 120,000 GIV (12%) | Francis Torres | [The Financial Success Club - Priorly The 5AM Society](https://giveth.io/project/the-financial-success-club-priorly-the-5am-society) | 0.363 | ETH | $971.31 | 50.00% | 14661 | 1.47% | [Link](https://arbiscan.io/tx/0x48ba3b7d30ce5c7b587425039a0acd2a137e839d3bbc43e4a2edf70cb4485ded) |
| 40,000 GIV (4%) | Public Nouns DAO | [Giveth Matching Pool](https://giveth.io/project/giveth-matching-pool-0) | 5 | ETH | $16,237.00 | 79.83% | 389410 | 38.94% | [Link](https://etherscan.io/tx/0xb42637bc9b1f91ff826b350339184ea2363ad0b1a40066c9dc4c0c06e709d9d4) |
| 40,000 GIV (4%) | Anonymous | [Regens Unite](https://giveth.io/project/regens-unite) | 240 | DAI | $240.00 | 76.19% | 5493 | 0.55% | N/A |
| 35,000 GIV (3.5%) | okesteban.eth | [Treegens](https://giveth.io/project/treegens) | 0.038 | ETH | $102.69 | 70.22% | 2181 | 0.22% | [Link](https://etherscan.io/tx/0x14db5ca5b6931ce8d0d344a086fe103e7bfccd3114d418c42bbcce8e9ddbaa9a) |
| 35,000 GIV (3.5%) | Anonymous | [DCTRL Clubhouse Events Space](https://giveth.io/project/dctrl-clubhouse-events-space) | 499.70825 | USDGLO | $499.71 | 78.01% | 39501 | 3.95% | N/A |
| 30,000 GIV (3%) | 0x2a0a7… | [Collabberry](https://giveth.io/project/collabberry) | 100.11 | USDC | $100.10 | 65.58% | 1972 | 0.20% | [Link](https://arbiscan.io/tx/0xdd13fd76c8c2a77819f65df0b85a019abd64e031be76377d7d4b8c3bc96a7d15) |
| 30,000 GIV (3%) | gustavosegovia.eth | [The Traditional Dream Factory](https://giveth.io/project/the-traditional-dream-factory) | 72 | XDAI | $72.00 | 75.52% | 1518 | 0.15% | [Link](https://gnosisscan.io/tx/0x7aaf2b42b2d6062a96e25d87fc1d8fdc9c842ce981e27351fcb1036d1e457c72) |
| 30,000 GIV (3%) | Anastasia Lumina | [Documentary About Nigerian Human Trafficking](https://giveth.io/project/documentary-about-nigerian-human-trafficking) | 0.0036 | ETH | $10.03 | 68.07% | 171 | 0.02% | [Link](https://optimistic.etherscan.io/tx/0xec40ec0d8bdba383321925b2c4f72804fec17ce343c35fb7440045167c00b98a) |

## 🎟 Raffle Entries

Check this spreadsheet to see how many raffle entries you received for your donations this round.

> **[Round 82 GIVbacks Raffle Entries](https://docs.google.com/spreadsheets/d/15vO3lG367OLGgNyjCPKP3mLcPgiITE6rpUQ-z5l8tFM/edit?usp=sharing)**
>
> This Sheet is private

## :givpower: What’s Next?

Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.

### Stay tuned for the latest updates! 🎉

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [February 24, 2025, 10:58pm UTC](https://forum.giveth.io/t/givbacks-round-82-raffle-winners-announced/1972/2 "2025-02-24T22:58:28Z")

</div>

## Congratulations to the winners!

Your rewards are waiting 🎉

:giv: **Claim GIVbacks!** - [GIVbacks: Get rewarded for donating to public goods](https://giveth.io/givbacks)

Everyone who donated to GIVbacks Eligible projects this round qualifies to receive a POAP! :givpower: **Claim POAP!** - [https://collectors.poap.xyz/delivery/givbacksround82](https://collectors.poap.xyz/delivery/givbacksround82)

Thank you so much for being a part of the Future of Giving with us!

 ![Round 82](https://forum.giveth.io/uploads/default/original/2X/e/ead32281e8d71ac8fc25adbea8e13b8dac22a882.jpeg)
