# GIVbacks Round 98 Raffle Winners Announced! 🚀

**URL:** <https://forum.giveth.io/t/givbacks-round-98-raffle-winners-announced/2115>\
**Category:** GIVeconomy\
**Tags:** givbacks-distro, givbacks-raffle, givbacks, giveconomy\
**Created:** [October 10, 2025, 8:18pm UTC](https://forum.giveth.io/t/givbacks-round-98-raffle-winners-announced/2115 "2025-10-10T20:18:37Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [October 10, 2025, 8:18pm UTC](https://forum.giveth.io/t/givbacks-round-98-raffle-winners-announced/2115/1 "2025-10-10T20:18:37Z")

</div>

You chose to back builders instead of brands.  
You gave attention to what matters before it becomes mainstream.

That kind of foresight doesn’t go unnoticed in GIVbacks.

## 📊 Round Details

- **Round 98 Dates:** September 16th 16:00:00 UTC - September 30th 15:59:59 UTC
- **Price of GIV:** 0.001807 USD
- **Prize Pool Amount:** 1,000,000 GIV ($1,807 USD)
- **Total Eligible Donations:** $7,607.60 USD
- **Total Raffle Entries:** 1,000,000
- **Watch the Draw:** [YouTube Video](https://youtu.be/Hf7fOIDm99k)
- **Tune In:** [X Space](https://x.com/i/spaces/1OdKrOQkZVXGX)

## 🏆 Top 10 Winners
https://www.youtube.com/embed/Hf7fOIDm99k?si=128MZdmMNXAALk_i

| GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 500,000 GIV (50%) | fenya.eth | [United for Children](https://giveth.io/project/united-for-children) | 0.01502 | ETH | $58.55 | 78.93% | 8432 | 0.84% | [Link](https://basescan.org/tx/0x545190165e83dbe609c3f32ad91971e8ea12a4e8ef0d813386f40e0d25a2654d) |
| 150,000 GIV (15%) | UNCMFTBL | [PCRF - Palestine Children’s Relief Fund](https://giveth.io/project/pcrf-palestine-childrens-relief-fund) | 1095.7205 | POL | $250.51 | 79.46% | 36323 | 3.63% | [Link](https://etherscan.io/tx/0xaf0b3bcba04f05e2db381bd0141df1e9b706ed5bab3a4424be56e5d15c73b345) |
| 120,000 GIV (12%) | Chris Calo | [PCRF - Palestine Children’s Relief Fund](https://giveth.io/project/pcrf-palestine-childrens-relief-fund) | 0.180360539 | ETH | $790.44 | 79.46% | 114609 | 11.46% | [Link](https://basescan.org/tx/0x49d7933110821ca09569ddaa3a0b429cd63653b5b8aac5c844f8e62415125766) |
| 40,000 GIV (4%) | zimzim.sol | [WebHash](https://giveth.io/project/webhash) | 0.120312996 | ETH | $543.84 | 73.17% | 72607 | 7.26% | [Link](https://basescan.org/tx/0x4586d92e33f2a7ae40ab4fee65ad6191764035fd97096a776679248e211bffd6) |
| 40,000 GIV (4%) | Anonymous | [Giveth House](https://giveth.io/project/giveth-house) | 543.155271 | USDC | $542.99 | 79.07% | 77861 | 7.79% | N/A |
| 35,000 GIV (3.5%) | Oleksii Shestopalov | [Regenerating Ukraine: A Cause for Communities, Resilience & Climate](https://giveth.io/project/regenerating-ukraine:-a-cause-for-communities-resilience-climate) | 0.00368 | ETH | $14.42 | 50.67% | 1328 | 0.13% | [Link](https://etherscan.io/tx/0xbb8614c50070cc1a872222e4be5bcc68cf56341a0a3b48b37014da84a0c263fc) |
| 35,000 GIV (3.5%) | Colin Magerle | [PCRF - Palestine Children’s Relief Fund](https://giveth.io/project/pcrf-palestine-childrens-relief-fund) | 24.8077209 | USDC | $24.80 | 79.47% | 3596 | 0.36% | [Link](https://basescan.org/tx/0x7bb3a07f7e31fff1fadc6664dffeac855d12ece50f97d22e0511ac0f416f1b11) |
| 30,000 GIV (3%) | Sky | [United for Children](https://giveth.io/project/united-for-children) | 0.003 | ETH | $12.95 | 78.93% | 1787 | 0.18% | [Link](https://optimistic.etherscan.io/tx/0x44d1dd43f5b8b9b0c994a4cf8eb0eacd4e48c8496c98bb38305d79acba4fb908) |
| 30,000 GIV (3%) | Tangle S | [Public Nouns Grantees and Fam](https://giveth.io/project/public-nouns-grantees-and-fam-0) | 0.02 | WETH | $79.97 | 77.32% | 11283 | 1.13% | [Link](https://optimistic.etherscan.io/tx/0xdc5173621758e195798f9754a4f1636626d800928be4677aabae18243fdc5f9f) |
| 20,000 GIV (3%) | 0xc32f9… | [eth.cd](https://giveth.io/project/ethcd) | 0.08331075988 | ETH | $364.89 | 50.00% | 33289 | 3.33% | [Link](https://basescan.org/tx/0x37986ca464d8bd0b3538c81ea1909ad39923a9cc8934b4facca543e63c787b6a) |

## 🤑 Top Earners

 ![Givbacks - OLD style - Top Earners 3 (9)](https://forum.giveth.io/uploads/default/original/2X/3/3e5ddaf0a133ebf3b482682731a1c79502633d8a.jpeg)

## 🎟 Raffle Entries

Check this spreadsheet to see how many raffle entries you received for your donations this round.

> **[Round 98 GIVbacks Raffle Entries](https://docs.google.com/spreadsheets/d/1UKtPZiDQkNboUDe06ictGARb1TnqN6IgepdkIHHXxTY/edit?usp=sharing)**
>
> This Sheet is private

## :givpower: What’s Next?

Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.

### Stay tuned for the latest updates! 🎉

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [October 10, 2025, 8:21pm UTC](https://forum.giveth.io/t/givbacks-round-98-raffle-winners-announced/2115/2 "2025-10-10T20:21:48Z")

</div>

## Congratulations to the winners!

Your rewards are waiting 🎉

:giv: **Claim GIVbacks!** - [GIVbacks: Get rewarded for donating to public goods](https://giveth.io/givbacks)

Everyone who made GIVbacks Eligible donations this round qualifies to receive a POAP! :givpower:  
**Claim POAP!** - [https://collectors.poap.xyz/delivery/givbacksround98](https://collectors.poap.xyz/delivery/givbacksround98)

Thank you so much for being a part of the Future of Giving with us!

 ![GIVbacks POAP - Round 98](https://forum.giveth.io/uploads/default/original/2X/2/20d025bbeb91ab0f4d66fb163a05cbfa5cd4fc58.jpeg)
