# Giveth Rewards Distribution - Round 2

**URL:** <https://forum.giveth.io/t/giveth-rewards-distribution-round-2/1036>\
**Category:** Rewards\
**Tags:** rewards\
**Created:** [April 4, 2023, 1:04pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-2/1036 "2023-04-04T13:04:28Z")\
**Posts on this page:** 3\
**Page:** 1

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [April 4, 2023, 1:04pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-2/1036/1 "2023-04-04T13:04:28Z")

</div>

# GIV Rewards Distribution - round-2 - 15/11/21 to 14/12/21

Hello everyone! This is the distribution for **round 2** for the Praise rewards. After it’s execution the rewards will be available to claim through the [GIVstream](https://giveth.io/givstream).

This period covers praise given between **15 November 2021 and 14 December 2021**. We allocated **116000.0** GIV tokens for rewards, with a **100:0** split between Praise and Sourcecred. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute. If you want to learn more about the distribution process visit [this forum post](https://forum.giveth.io/t/rewards-distribution-for-praise/1002) for more information.

Out of the total rewards:

- 90% of the tokens were given as praise rewards 🙏
- 7% distributed among quantifiers ⚖
- 3% assigned to [Praise Organization](https://givepraise.xyz/) 📝

This data has been reviewed by the Quantifiers and the Reward Board, and has been submitted for distribution to the [Rewards DAO](https://xdai.aragon.blossom.software/#/rewardsdao.aragonid.eth)

You can check out the [full period analysis here](https://rawcdn.githack.com/Giveth/giveth-rewards/853cff37a7a8d171e22a9356a862eeae37b544cf/distribution_rounds/round-2/distribution_results/reports/round-2--general-round-analysis-report.html). 📊

The total amount of rewards has been modified according to our [Rewards Calculation Method](https://forum.giveth.io/t/rewards-calculation-for-contributors-and-non-contributors/1020/7). You can find the calculation for this round [here.](https://docs.google.com/spreadsheets/d/1XRLil0nY8VYleTckZe30OsZmqszVmRyuexqiIfJIxw8/edit?usp=sharing)

This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution. ✔

The Rewards Distribution for this round is as follows:

| Username | Rewards in GIV |
| --- | --- |
| karmaticacid#1218 | 6142.71361 |
| MoeNick#1374 | 5776.278427 |
| divine\_comedian#5493 | 4969.458491 |
| Carlos096#8712 | 3995.880498 |
| mateodaza#3156 | 3781.122388 |
| Griff (💜,💜)#8888 | 3674.586577 |
| Amin#2164 | 2921.258837 |
| Ramin#4479 | 2862.517211 |
| WhyldWanderer#7002 | 2816.161716 |
| mohammad\_ranjbar\_z#2709 | 2021.793027 |
| missing username | 2285.2 |
| Mo 🤖#0356 | 1538.171724 |
| Rodricast#1415 | 1480.534437 |
| ReForest | 2862.665777 |
| pKrepe | 2378.62892 |
| freshelle#9882 | 1214.905558 |
| sem(🌸,🐝)#0161 | 2318.789199 |
| Danibelle the Uno and Only#6791 | 2202.434186 |
| markop#2007 | 1057.209964 |
| catarina | 2007.123984 |
| Cherik#4711 | 912.1401957 |
| willyfox#1178 | 1759.121584 |
| paxthemax#4454 | 1724.879966 |
| Fábio | 743.8409796 |
| fabri 🐝 | 540.2197059 |
| gabi | 1056.420413 |
| geleeroyale#3228 | 508.9285183 |
| VitorNunes#0090 | 1009.795296 |
| hanners717#2022 | 555.9379875 |
| ClaraZi#5313 | 558.9768766 |
| Dr. Suga#8514 | 552.0759275 |
| 🌈 🧻chair 🌈 🧻 | 839.4183122 |
| Almond | oyealmond#7049 | 501.4689675 |
| graymachine#0976 | 369.6765003 |
| Donna.Ofi | 689.4034554 |
| Nikola Creatrix#5026 | 404.8556802 |
| missgene#7773 | 304.7670248 |
| invocamanman | 581.7750679 |
| cuidadopeligro#4788 | 342.7471383 |
| Nicbals#2154 | 324.3446074 |
| Juankbell#7458 | 520.8549072 |
| 0xJoshua | Opolis | RainbowRolls | 493.0959254 |
| Zeptimus#3359 | 436.3313009 |
| hannahjojo | 201.3357288 |
| kristofer#1475 | 398.9314751 |
| 0x | 376.7409118 |
| eduadiez#9314 | 304.7670248 |
| anson parker | utc -4 | 149.5993032 |
| toraif#4775 | 85.11170549 |
| MiA | 138.4624662 |
| SaharAP | 132.9771584 |
| momatpelo | 85.85337787 |
| Cori#8483 | 50.60696002 |
| Guru Anansi | 71.97388697 |
| Shayan#0050 | 71.97388697 |
| Fatemeh | 66.48857919 |
| crusher | 66.48857919 |
| BryanMutai | 66.48857919 |
| krvtch | 33.24428959 |
| Bowen | 24.93321719 |
| Pythagorean | 24.93321719 |
| salomé | 19.36479869 |
| JB87 | 16.6221448 |

---

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [April 4, 2023, 1:05pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-2/1036/2 "2023-04-04T13:05:38Z")

</div>

### Top 10 highest rated contributions

The ten highest rated contributions for this round were the following:

| Avg. score | To | Reason |
| --- | --- | --- |
| 89.0 | MoeNick#1374 | for all the work they did today organizing, bug fixing, developing and pushing things forward for the GIVeconomy - DANG today was a busy day and you are all heroes!! |
| 89.0 | paxthemax#4454 | for all his effort on reviewing our smart contracts and stepping up on testing smart contracts |
| 76.45 | pKrepe | for all the work they did today organizing, bug fixing, developing and pushing things forward for the GIVeconomy - DANG today was a busy day and you are all heroes!! |
| 72.0 | sem(🌸,🐝)#0161 | for helping us to deploy our test garden |
| 72.0 | catarina | for jumping into Giveth quickly to design new swag. |
| 70.67 | MoeNick#1374 | for tagging all UX related GitHub issues so that it is easier for designers to find them, and for constantly supporting the design team. |
| 67.47 | Carlos096#8712 | for all the work they did today organizing, bug fixing, developing and pushing things forward for the GIVeconomy - DANG today was a busy day and you are all heroes!! |
| 67.47 | Carlos096#8712 | for their constant development work, pushing the [giveth.io](http://giveth.io) redesign and GIVeconomy closer to the finish line |
| 66.33 | karmaticacid#1218 | for great leadership skills in GIVeconomy, comms, twitter, always being cretive |
| 66.33 | mateodaza#3156 | For all he did during last 24 hours for new release, and having my back to troubleshooting and make [giveth.io](http://giveth.io) up again |

---

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [April 10, 2023, 12:40pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-2/1036/3 "2023-04-10T12:40:09Z")

</div>

The vote has passed in the Rewards DAO!

[https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/4/](https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/4/)
