# Giveth Rewards Distribution - Round 26

**URL:** <https://forum.giveth.io/t/giveth-rewards-distribution-round-26/1157>\
**Category:** Rewards\
**Tags:** rewards\
**Created:** [August 22, 2023, 2:44pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-26/1157 "2023-08-22T14:44:49Z")\
**Posts on this page:** 3\
**Page:** 1

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [August 22, 2023, 2:44pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-26/1157/1 "2023-08-22T14:44:49Z")

</div>

# GIV Rewards Distribution - round-26 - 01/07/23 to 17/17/23

Hello everyone! This is the distribution for **round 26** for the Praise rewards. After it’s execution the rewards will be available to claim through the [GIVstream](https://giveth.io/givstream).

This period covers praise given between **1 July 2023 and 17 July 2023**. We allocated **58000.0** GIV tokens for rewards. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute. If you want to learn more about the distribution process visit [this forum post](https://forum.giveth.io/t/rewards-distribution-for-praise/1002)for more information.

Out of the total rewards:

- 90% of the tokens were given as praise rewards 🙏
- 7% distributed among quantifiers ⚖
- 3% assigned to [Praise Organization](https://givepraise.xyz/)📝

This data has been reviewed by the Quantifiers and the Reward Board, and will be submitted for distribution to the [Rewards DAO](https://xdai.aragon.blossom.software/#/rewardsdao.aragonid.eth)

You can check out the [full period analysis here](https://rawcdn.githack.com/Giveth/giveth-rewards/9f1b5b42b7533898f63cb7c1f85229a2fcb00e3a/distribution_rounds/round-26/distribution_results/reports/round-22--general-round-analysis-report.html). 📊

The total amount of rewards has been modified according to our [Rewards Calculation Method](https://forum.giveth.io/t/rewards-calculation-for-contributors-and-non-contributors/1020/7). You can find the calculation for this round [here.](https://docs.google.com/spreadsheets/d/1-uPqfrxTIoM7qRX1IZsQ6AN9TKBMDPSe2xP8bIqYKAo/edit?usp=sharing)

This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution. ✔

The Rewards Distribution for this round is as follows:

| Username | Rewards in GIV |
| --- | --- |
| karmaticacid#0 | 1709.902416 |
| griffgreen#0 | 1129.967309 |
| oyealmond#0 | 975.0158979 |
| nikola\_creatrix | 959.7834559 |
| carlos096#0 | 875.3395514 |
| mohammad\_ranjbar\_z#0 | 839.9997559 |
| Maryjaf#2478 | 813.7214464 |
| hanners717 | 776.4307464 |
| cuidadopeligro | 752.6259569 |
| whyldwanderer#0 | 738.5111122 |
| divine\_comedian#0 | 633.3978742 |
| moenick#0 | 626.1486853 |
| geleeroyale | 632.4589615 |
| \_cherik#0 | 593.5273356 |
| missing username | 593.92 |
| brichis | 526.7769054 |
| mateodazab#0 | 498.3817322 |
| Amin#2164 | 469.3849769 |
| alireza7612#0 | 303.5597823 |
| missgene#0 | 291.7798505 |
| ramramez#0 | 284.5306616 |
| dr.suga | 275.4691756 |
| mosaeedi#0 | 222.9125566 |
| freshelle#0 | 203.8834359 |
| zeptimusq#0 | 360.6471444 |
| moeshehab#0 | 165.8251945 |
| aabugosh#0 | 158.5760057 |
| rodricast#0 | 142.2653308 |
| makkiyzy | 146.2802963 |
| cotabe | 118.7054671 |
| Juankbell#7458 | 228.3494482 |
| santibcn#0 | 114.1747241 |
| Steffan | SteeTweets#9260 | 114.1747241 |
| liviade#1387 | 222.9125566 |
| yass.o#0 | 222.9125566 |
| parrachia#0 | 213.8510705 |
| Anamarija#6349 | 208.4141789 |
| justina9145#0 | 184.8543152 |
| surbhiaroraa.eth | 87.89641459 |
| danidiabella#0 | 73.39803692 |
| Jake​🐍#0203 | 68.8672939 |
| k3shav | 137.7345878 |
| NicoBals#2154 | 68.8672939 |
| ygg\_anderson | 137.7345878 |
| sem(🌸,🐝)#0161 | 137.7345878 |
| iviangita#0 | 137.7345878 |
| kristoferkristofer#0 | 114.1747241 |
| maxsemenchuk | 114.1747241 |
| Vyvy-vi#5040 | 99.67634644 |
| tamarandom#0 | 99.67634644 |
| advoktusdiaboli | 99.67634644 |
| cryptoreumd.eth | 90.6148604 |

---

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [August 22, 2023, 2:45pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-26/1157/2 "2023-08-22T14:45:25Z")

</div>

### Top 10 highest rated contributions

The ten highest rated contributions for this round were the following:

| Avg. score | To | Reason |
| --- | --- | --- |
| 79.33333333333333 | karmaticacid#0 | for working SO HARD to get QF live on production today |
| 70.66666666666667 | divine\_comedian#0 | for all of the work that went into structuring ETH Barcelona impact quests. Setting up the flow for claiming NFT’s, collaborating with partners to find prizes, setting up the prize tiers, creating a telegram group where people can provide evidence… etc.. He did SO much to make the impact quests happen and we had pretty good participation. |
| 70.66666666666667 | Maryjaf#2478 | for being the queen of testers! she finds all the edge cases, points out discrepencies b/w dev & design, performs manual calculations, make UX improvement suggestions and basically ensures that our releases are all high quality |
| 70.66666666666667 | mohammad\_ranjbar\_z#0 | for being the BEST quadratic funding dev team! you are so organized, efficient, thorough & communicative, and there’s no WAY we’d be getting so close to finishing this without all of your amazing efforts |
| 66.33333333333333 | griffgreen#0 | for amazing work raising funds for the alpha round matching pool \<3 |
| 62.0 | geleeroyale#0 | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $26,447.38 just for June 2023 alone. AMAZING! 🙌🏼 |
| 59.333333333333336 | mohammad\_ranjbar\_z#0 | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $26,447.38 just for June 2023 alone. AMAZING! 🙌🏼 |
| 59.333333333333336 | griffgreen#0 | for presenting us at barcelona, plan it, doing presantation. |
| 52.333333333333336 | oyealmond#0 | for working in collaboration with Octant to bring abundance to our matching pool. They have organizaed twitter spaces, collected addresses, prepared comms campaigns, etc. Thanks to them, Giveth has been one of the biggest supporters of Epoch Zero. |
| 48.0 | karmaticacid#0 | for an awesome, real, authentic, heartfelt talk on how to dao and not die and being vulnerable on the stage, very valuable and important topic in the space. |

---

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [August 24, 2023, 2:29pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-26/1157/3 "2023-08-24T14:29:09Z")

</div>

Votes are up in the Rewards DAO!

There’s two transactions because the script has a limit of addresses/values that can do at a time:

[https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/66/](https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/66/)

[https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/67/](https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/67/)
