# Giveth Rewards Distribution - Round 3

**URL:** <https://forum.giveth.io/t/giveth-rewards-distribution-round-3/1040>\
**Category:** Rewards\
**Tags:** rewards\
**Created:** [April 10, 2023, 12:55pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-3/1040 "2023-04-10T12:55:39Z")\
**Posts on this page:** 3\
**Page:** 1

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [April 10, 2023, 12:55pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-3/1040/1 "2023-04-10T12:55:40Z")

</div>

# GIV Rewards Distribution - round-3 - 15/12/21 to 13/01/22

Hello everyone! This is the distribution for **round 3** for the Praise rewards. After it’s execution the rewards will be available to claim through the [GIVstream](https://giveth.io/givstream).

This period covers praise given between **15 December 2021 and 13 January 2022**. We allocated **116000.0** GIV tokens for rewards, with a **100:0** split between Praise and Sourcecred. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute. If you want to learn more about the distribution process visit [this forum post](https://forum.giveth.io/t/rewards-distribution-for-praise/1002)for more information.

Out of the total rewards:

- 90% of the tokens were given as praise rewards 🙏
- 7% distributed among quantifiers ⚖
- 3% assigned to [Praise Organization](https://givepraise.xyz/)📝

This data has been reviewed by the Quantifiers and the Reward Board, and has been submitted for distribution to the [Rewards DAO](https://xdai.aragon.blossom.software/#/rewardsdao.aragonid.eth)

You can check out the [full period analysis here](https://rawcdn.githack.com/Giveth/giveth-rewards/853cff37a7a8d171e22a9356a862eeae37b544cf/distribution_rounds/round-3/distribution_results/reports/round-3--general-round-analysis-report.html). 📊

The total amount of rewards has been modified according to our [Rewards Calculation Method](https://forum.giveth.io/t/rewards-calculation-for-contributors-and-non-contributors/1020/7). You can find the calculation for this round [here.](https://docs.google.com/spreadsheets/d/1hzk-2jffdthJFVEGx700PDY9L5of3Dklm4q3YVDnybc/edit?usp=sharing)

This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution. ✔

The Rewards Distribution for this round is as follows:

| Username | Rewards in GIV |
| --- | --- |
| mateodaza#3156 | 6603.241774 |
| Griff (💜,💜)#8888 | 6314.493212 |
| karmaticacid#1218 | 6187.265504 |
| mohammad\_ranjbar\_z#2709 | 5648.958708 |
| WhyldWanderer#7002 | 4657.442815 |
| willyfox#1178 | 7593.231193 |
| divine\_comedian#5493 | 3696.211771 |
| geleeroyale#3228 | 2588.034102 |
| Praise Org | 3145.92 |
| Ramin#4479 | 2343.023068 |
| Carlos096#8712 | 2144.036182 |
| ReForest | 4120.855473 |
| Amin#2164 | 1861.984335 |
| Fábio | 3661.270012 |
| freshelle#9882 | 1847.483579 |
| MoeNick#1374 | 1574.098626 |
| Donna.Ofi | 3092.376411 |
| Danibelle the Uno and Only#6791 | 2833.34763 |
| Rodricast#1415 | 1436.603724 |
| sem(🌸,🐝)#0161 | 2812.596699 |
| markop#2007 | 1351.183712 |
| paxthemax#4454 | 2520.043902 |
| Cherik#4711 | 1171.746416 |
| VitorNunes#0090 | 2280.978402 |
| Mo 🤖#0356 | 1047.239532 |
| ahmad#7204 | 740.2863084 |
| hotl.eth | 1033.821651 |
| krrisis | 983.896079 |
| hanners717#2022 | 564.1125391 |
| Mr.Bear​🐻#3459 | 797.4581502 |
| catarina | 796.9668776 |
| pKrepe | 789.0451079 |
| tropicalmango#3240 | 515.5813333 |
| fuscia | 515.5813333 |
| missgene#7773 | 367.8403141 |
| Nikola Creatrix#5026 | 452.226 |
| crusher | 670.8940621 |
| ClaraZi#5313 | 428.1946667 |
| Cori#8483 | 423.8253333 |
| monstrosity | 644.7952084 |
| cuidadopeligro#4788 | 408.5326667 |
| Almond | oyealmond#7049 | 401.9786667 |
| Nauzystan | Never Asks for ETH | 571.1043275 |
| Nicbals#2154 | 371.3933333 |
| Owocki | 558.822514 |
| Bowen | 238.4821135 |
| toraif#4775 | 305.8533333 |
| Annn3 | 431.5215171 |
| chadfi#3247 | 213.7956684 |
| EurekaJohn | 390.0089875 |
| Tamarandom#9361 | 387.736852 |
| Nic Laz | 380.7362183 |
| mrtdlgc 🐝#4912 | 337.7498711 |
| BryanMutai | 333.6354636 |
| bends#3537 | 317.2392426 |
| Todd Y. | 316.3795156 |
| mcb2001 | 311.1597449 |
| kkechy#2713 | 304.9574291 |
| reuptake 🌊 | 286.5347088 |
| Guru Anansi | 285.1223003 |
| BennieCasilla | 268.1733976 |
| thesmith | ShapeShift DAO | 257.9180834 |
| James Katz | 253.8036759 |
| T Wells | 243.1799072 |
| Fede | 235.4423647 |
| Giantkin#8403 | 114.2208655 |
| Zeptimus#3359 | 226.0467774 |
| Armog | 225.1870504 |
| brodhisattva#3152 | 219.2303709 |
| guiriba | 208.7908294 |
| gosathya | 197.5529701 |
| vladhzc#0420 | 184.2272024 |
| ǃ ! maintainer.eth | 182.2007032 |
| ezetec | 169.6732534 |
| gabi | 165.8044822 |
| vojtechsimetka | 161.6900746 |
| oswald | 155.5491679 |
| randallpiesveloces | 145.600899 |
| r33pich33p#6906 | 128.9590417 |
| paythetoll | 122.8181349 |
| lanski#3094 | 122.8181349 |
| David (please DYOR…) | 118.7037274 |
| 🐙 peth | 114.650729 |
| JL | 112.5628207 |
| willjgriff 🐝 | 106.483323 |
| xSlomenXツ | 100.09678 |
| Hulkies power​👊 | 91.86796494 |
| Juankbell#7458 | 85.97269446 |
| Vyvy-vi#5040 | 85.97269446 |
| luigy 𝗹𝗲𝗺𝗼𝗻 | 79.83178771 |
| dapplion | 79.83178771 |
| senryu | 75.71738019 |
| javadth | 63.4355667 |
| Usama Anwaar | 45.01284646 |
| 🌻Damilola.eth​🌻🐝 | 28.67803451 |
| tjayrush#9164 | 28.67803451 |
| Degen AB | 28.61662544 |
| osycross(🦎🦎) | 26.77435342 |
| EffectChen | 24.56362699 |
| Yalor | 24.56362699 |
| metaverde | 22.53712776 |
| Pythagorean | 21.49317361 |
| Panchali singh​💞 | 18.66835651 |
| paiya​🏋♂🏋♂🏋♂ | 18.66835651 |
| Ananda | 18.66835651 |
| Rowan Atkinson​🤠 | 17.5629933 |
| momatpelo | 14.30831272 |
| ultra | 10.25531427 |

---

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [April 10, 2023, 12:56pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-3/1040/2 "2023-04-10T12:56:21Z")

</div>

### Top 10 highest rated contributions

The ten highest rated contributions for this round were the following:

| Avg. score | To | Reason |
| --- | --- | --- |
| 114.33 | mateodaza#3156 | @MoeNick, for their incredible work making the IO Dapp ready for launch. It went so swimmingly and you guys really rocked it in the last few weeks, the change of direction was scary honestly… i didn’t think we had enough time, but you guys really knocked it out of the park, got it ready EARLY and were here to help out on anything else! Incredible! |
| 114.33 | mateodaza#3156 | @CarlosQ, , for getting an extra ~800 verified projects on the platform right before launch ROCKSTARS!!! |
| 98.67 | Griff (💜,💜)#8888 | for being such a great mentor - I never stop learning new skills and gaining confidence |
| 98.67 | Griff (💜,💜)#8888 | for his vision and drafting the system, creating the narratives and assembling the team that got us to where we are now |
| 96.0 | mohammad\_ranjbar\_z#2709 | for working together on the GIVeconomy and making the most amazingly ridiculous (in a good way) amount of dev progress this week - I’m in AWE |
| 96.0 | mohammad\_ranjbar\_z#2709 | @MoeNick, for their incredible work making the IO Dapp ready for launch. It went so swimmingly and you guys really rocked it in the last few weeks, the change of direction was scary honestly… i didn’t think we had enough time, but you guys really knocked it out of the park, got it ready EARLY and were here to help out on anything else! Incredible! |
| 89.0 | paxthemax#4454 | for being a great team of developers and preparing [giveth.io](http://giveth.io) and the GIVeconomy for the next phase |
| 89.0 | willyfox#1178 | for being an awesome, hardworking, loving, vibes are high giveth community ❤❤❤❤ |
| 89.0 | willyfox#1178 | for always being around when needed and supporting Giveth. |
| 82.5 | willyfox#1178 | for moving things forward and working on zapper even when he has covid! What a champ he is!! ❤ |

---

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [April 13, 2023, 11:26am UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-3/1040/3 "2023-04-13T11:26:29Z")

</div>

The vote is up in the Rewards DAO!

[https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/5/](https://xdai.aragon.blossom.software/#/rewardsdao/0xe7c3b9b0044d25f2f37be66524dabff5410bd401/vote/5/)
