# Giveth Rewards Distribution - Round 30

**URL:** <https://forum.giveth.io/t/giveth-rewards-distribution-round-30/1207>\
**Category:** Rewards\
**Tags:** rewards\
**Created:** [October 11, 2023, 1:51pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-30/1207 "2023-10-11T13:51:24Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [October 11, 2023, 1:51pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-30/1207/1 "2023-10-11T13:51:25Z")

</div>

# GIV Rewards Distribution - round-30 - 01/09/23 to 15/09/23

Hello everyone, it’s been a while since last distribution and we are catching up! This is the distribution for **round 30** for the Praise rewards. After it’s execution the rewards will be available to claim through the [GIVstream](https://giveth.io/givstream).

This period covers praise given between **01 September 2023 and 15 September 2023**. We allocated **58000.0** GIV tokens for rewards. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute. If you want to learn more about the distribution process visit [this forum post](https://forum.giveth.io/t/rewards-distribution-for-praise/1002)for more information.

Out of the total rewards:

- 90% of the tokens were given as praise rewards 🙏
- 7% distributed among quantifiers ⚖
- 3% assigned to [Praise Organization](https://givepraise.xyz/)📝

This data has been reviewed by the Quantifiers and the Reward Board, and will be submitted for distribution to the [Rewards DAO](https://xdai.aragon.blossom.software/#/rewardsdao.aragonid.eth)

You can check out the [full period analysis here](https://rawcdn.githack.com/Giveth/giveth-rewards/01f9e8c4f2fcc172a80b995073ebe78e734d2436/distribution_rounds/round-30/distribution_results/reports/round-22--general-round-analysis-report.html). 📊

The total amount of rewards has been modified according to our [Rewards Calculation Method](https://forum.giveth.io/t/rewards-calculation-for-contributors-and-non-contributors/1020/7). You can find the calculation for this round [here.](https://docs.google.com/spreadsheets/d/1XOcAKzzsCKqwDxmmnemGpbBsmR1BEFjW2i_bvi69t7M/edit?usp=sharing)

This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution. ✔

The Rewards Distribution for this round is as follows:

| Username | Rewards in GIV |
| --- | --- |
| whyldwanderer#0 | 1011.45077 |
| almondoyealmond | 918.5256722 |
| divine\_comedian#0 | 736.2613921 |
| mohammad\_ranjbar\_z#0 | 650.0700021 |
| geleeroyale | 632.6945459 |
| surbhiaroraa.eth | 521.3021422 |
| Amin#2164 | 498.4562316 |
| cuidadopeligro | 487.6646147 |
| missing username | 505.76 |
| nikola\_creatrix | 466.2909663 |
| karmaticacid#0 | 416.4186435 |
| mateodazab#0 | 392.5342824 |
| brichis | 662.4564736 |
| moeshehab#0 | 363.4576689 |
| Maryjaf#2478 | 359.3038669 |
| yass.o#0 | 338.5348573 |
| \_cherik#0 | 312.5735952 |
| cotabe | 300.1121894 |
| k3shav | 566.9939635 |
| aabugosh | 278.3047293 |
| sem(🌸,🐝)#0161 | 483.9179249 |
| alireza7612#0 | 238.843611 |
| freshelle#0 | 231.5744576 |
| ramramez#0 | 226.3822052 |
| parrachia#0 | 224.3053042 |
| dr.suga | 220.1515023 |
| NicoBals#2154 | 218.0746013 |
| moenick#0 | 211.8438984 |
| danibelle\_the\_uno\_and\_only | 245.1429306 |
| griffgreen#0 | 184.8441859 |
| vrycmfy | 342.6886592 |
| damiblaze | 305.3044419 |
| doyin\_sola | 303.2275409 |
| carlos096 | 146.421518 |
| Steffan | SteeTweets#9260 | 141.2292656 |
| Jake​🐍#0203 | 132.9216618 |
| juanjgiraldoc | 228.4591062 |
| rolazo | 211.8438984 |
| J Olwenyi#1416 | 201.4593936 |
| makkiyzy#9575 | 174.4596811 |
| missgene#0 | 84.11448908 |
| Kurt\_M#9803 | 78.92223667 |
| hanners717#0 | 75.80688522 |
| Tosin#8012 | 70.61463281 |
| andrealomelin | 137.0754637 |
| real\_vandah | 137.0754637 |
| mosaeedi#0 | 120.460256 |
| aida\_eze | 114.2295531 |
| shegzy25 | 114.2295531 |
| zeptimusq#0 | 112.1526521 |
| markop#2007 | 48.80717268 |
| papajm | 97.61434536 |
| justina9145#0 | 76.84533571 |
| annn111 | 76.84533571 |
| usainbluntmx | 66.46083088 |
| Youssef.js | 64.38392992 |
| ghmahdii | 53.99942509 |
| santibcn#0 | 24.92281158 |
| MAYE#1208 | 49.84562316 |
| aidonker | 43.61492027 |
| Juankbell#7458 | 39.46111834 |
| leobunster | 39.46111834 |
| Zeugh | CanuDAO | 39.46111834 |

---

<div class="post-metadata">

**Author:** ![Franco](https://forum.giveth.io/letter_avatar_proxy/v4/letter/f/e19b73/32.png) [@Franco](https://forum.giveth.io/u/Franco)\
**Post date:** [October 11, 2023, 1:51pm UTC](https://forum.giveth.io/t/giveth-rewards-distribution-round-30/1207/2 "2023-10-11T13:51:53Z")

</div>

### Top 10 highest rated contributions

The ten highest rated contributions for this round were the following:

| Avg. score | To | Reason |
| --- | --- | --- |
| 77.66666666666667 | sem(🌸,🐝)#0161 | for doing a ton of work on EVMcrispr and Aragon to allow us to send out GIVbacks on Optimism! |
| 63.666666666666664 | alireza7612#0 | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $25,287.08 for AUGUST 2023. AMAZING! 🙌🏼 |
| 61.0 | cotabe | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $25,287.08 for AUGUST 2023. AMAZING! 🙌🏼 |
| 60.333333333333336 | geleeroyale | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $25,287.08 for AUGUST 2023. AMAZING! 🙌🏼 |
| 59.333333333333336 | griffgreen#0 | for collaborating asynchronously with me to process August payments and ensuring everyone is paid on time. Thank you for your dedication!! |
| 56.666666666666664 | mateodazab#0 | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $25,287.08 for AUGUST 2023. AMAZING! 🙌🏼 |
| 56.0 | Amin#2164 | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $25,287.08 for AUGUST 2023. AMAZING! 🙌🏼 |
| 53.333333333333336 | cuidadopeligro#0 | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $25,287.08 for AUGUST 2023. AMAZING! 🙌🏼 |
| 53.333333333333336 | divine\_comedian#0 | genuine care and interest in Giveth as seen in efforts across WG and more and also including creating and supporting numerous recent natural disaster relief efforts for global forest fires, i earthquake and Libya floods |
| 50.0 | moenick#0 | for bringing in REVENUE through their services provided to General Magic last month. Your ability to manage multiple projects and remain flexible is commendable! Giveth earned a whoooping $25,287.08 for AUGUST 2023. AMAZING! 🙌🏼 |
