# Round 15 GIVbacks Distribution

**URL:** <https://forum.giveth.io/t/round-15-givbacks-distribution/728>\
**Category:** GIVeconomy\
**Tags:** givbacks-distro, rgiv-dao, givbacks\
**Created:** [July 25, 2022, 5:29pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728 "2022-07-25T17:29:20Z")\
**Posts on this page:** 9\
**Page:** 1

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [July 25, 2022, 5:29pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/1 "2022-07-25T17:29:20Z")

</div>

Wooo hooo! Ahead of the game this round!  
Here is the finalized list for the GIVbacks Round 15 distribution.

This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.

**Round 15 Dates:** July 8th 10am - July 22nd 9:59:59 am Costa Rica Time  
([10am CST in local time (your timezone)](https://mytime.io/cst/10am))  
**GIV value at the time of calculation:** 0.056816843454564704 USD  
**GIVfactor:** 0.75

| Giver Address | Total Donations (USD) | GIVbacks |
| --- | --- | --- |
| 0x5f0253950c0a7715cba25153a6ed5ebcffede48e | 49955.54 | 659428.59 |
| 0xcf52f1402e73418bc5e6accbd246ee8dfb055605 | 450 | 5940.14 |
| 0xe1ae6ca07035cca70bfec5f9cb70cb89cf2fc695 | 252.93 | 3338.82 |
| 0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 222.45 | 2936.4 |
| 0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 197.88 | 2612.02 |
| 0x9c7579db47648468c9e37989e69cc2d9ad03452d | 155.62 | 2054.23 |
| 0x33878e070db7f70d2953fe0278cd32adf8104572 | 151.65 | 2001.78 |
| 0x2e898ff7edd3d66bebb15cff46d07c439d63b5d9 | 80 | 1056.02 |
| 0xf0da4128a4ed2ed3ffe5d8618a6e002f338b8e52 | 58.29 | 769.5 |
| 0x399e0ae23663f27181ebb4e66ec504b3aab25541 | 51.25 | 676.54 |
| 0xeaa19171c4ff0bc2a6379aa1ea8fc2eec869688b | 47.16 | 622.51 |
| 0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 | 44.15 | 582.83 |
| 0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 | 36 | 475.17 |
| 0x0d22735de6d34dc2ed5efdbc2f30d7aa8e2b9f8e | 15.85 | 209.25 |
| 0x5cdb2add6751885ce36266021294661043e30382 | 15 | 198 |
| 0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 13.89 | 183.39 |
| 0x20da53860ccae0e65a39e50aab747bb2a441b501 | 12 | 158.4 |
| 0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b | 11.17 | 147.39 |
| 0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b | 10.2 | 134.69 |
| 0x65ae75ef8c5e7fdde20eecdb14ec1f7a53258f53 | 10.03 | 132.43 |
| 0x7688660055967db4d0b68d4e0cc3a43b2a5f044b | 10 | 132 |
| 0x1e975f53956d644868f3ea25690b1bbeda658565 | 10 | 132 |
| 0xa3ac7d3e315969dffe1d5f362b3cc8887df4932f | 9.95 | 131.32 |
| 0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 9.94 | 131.25 |
| 0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 9.14 | 120.67 |
| 0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 8.57 | 113.11 |
| 0xa7ccccab83529c4898349f58d9dca352f0e3db3f | 5 | 66 |
| 0x62365e0af7b6a188d063825afa3399ba0b5aa7cd | 4.99 | 65.82 |
| 0x343ef442add9bd565d51b606f444f9221ad0aeb6 | 4.07 | 53.75 |
| 0xcb630c28658d8b4f0509d628d8d947e6f95ea20a | 3.87 | 51.06 |
| 0xb3d1e41f84acd0e77f83473aa62fc8560c2a3c0c | 3.03 | 39.95 |
| 0xd1a5b91957530e1b3e9cfac1543467c60c352f69 | 3 | 39.6 |
| 0xea47707e312dc8e283f42d57a73f1c03f9d9e744 | 2.51 | 33.13 |
| 0xa5ed8da239f400141427800da33b602a039f2254 | 2 | 26.41 |
| 0x9ae494fbac34682c122a1d4e3d6ae1eb5404a469 | 2 | 26.4 |
| 0x171a11b89f4a485033ad1f1f37b3ccc0eb4dfb83 | 2 | 26.4 |
| 0x90ff89c637fd1537e151b8ced1d1d0cb94e31ca6 | 1.95 | 25.72 |
| 0x4318cc449b1cbe6d64dd82e16abe58c79e076c2b | 1.92 | 25.3 |
| 0x5255e33362f533a947ba801f4f3a813d82fa8341 | 1.68 | 22.2 |
| 0x9924285ff2207d6e36642b6832a515a6a3aedcab | 1.67 | 22.04 |
| 0x77c3db040f79ae46a91529a667c03ab484b37116 | 1.5 | 19.84 |
| 0x62e4851e88bec4f5c5ee3dd347f2c601a18af1af | 1.33 | 17.57 |
| 0x48b0320c7e9fc671841a713156da73df75765c66 | 1.09 | 14.43 |
| 0x45233ff6bbc10f0eb41f430561ac97d78ddfb4cd | 1 | 13.23 |
| 0xd642279425d986b5a51037ced3b9df366639229d | 1 | 13.2 |
| 0x1a59ff6ad0ba633076236073015cbfe70bbbd801 | 1 | 13.2 |
| 0x55a47d9a0385d3187af61e2e3eaf4934b253fc11 | 1 | 13.2 |
| 0xef191aeb45a0d6f393d4a592f94152836d5758f8 | 0.99 | 13.06 |
| 0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 0.98 | 12.88 |
| 0xbd3932eda8c754c531351a8a88f96d2b77128335 | 0.94 | 12.45 |
| 0x5039ff71ec731eca5b6fae9c63b02fec4c56ed01 | 0.59 | 7.77 |
| 0x13dda63c28bb95fe9822fea43ad5feaa966636a9 | 0.57 | 7.47 |
| 0x91b7377a3dd7931ad4757b60d7e859954b939e85 | 0.51 | 6.71 |
| 0x3ec269fa04127d2a9f6c37d2461eb3442373483c | 0.5 | 6.6 |
| 0xc4838add613da49ccadae1d771da2aa0fa76ee85 | 0.5 | 6.6 |
| 0x3d715cb681509da7c225d228abd83ca915432296 | 0.5 | 6.6 |
| 0xedf0d796a9a5e8fcc6ad35829fa06ce6b208007d | 0.5 | 6.6 |
| 0x856dc4a12f08afa49f42b52f81769a96505f312c | 0.27 | 3.56 |
| 0xe658fa69360a8351569fa79682f34f91d7a5c008 | 0.25 | 3.31 |
| 0x8135a2c734c384f3a94381329b8a3ee3ecdae691 | 0.18 | 2.44 |
| 0x070330e027a3e4327ba69f0c8a1885df4b545837 | 0.18 | 2.38 |
| 0xf3ecdd8727e8b9bb6efe1d6a3e83b3f6f1827dde | 0.14 | 1.89 |
| 0xb7a324dc66e7fd3bf881c440b085daad5bed1a4a | 0.14 | 1.87 |
| 0x25872e9c3d2ed2c11d8a272a60e85fa3f3d36331 | 0.14 | 1.87 |
| 0xd5db661995a9b56795c9c009da89cf19fbedf926 | 0.14 | 1.87 |
| 0xca471a1674e87c08df35e3c92ae5080a9f1f6e6c | 0.14 | 1.87 |
| 0x78a60dbdbb8f80837fc910fc8f0bb2235ec2b6aa | 0.1 | 1.37 |
| 0xeee1e68f14af956548b684f058cf5ede77d8d813 | 0.1 | 1.36 |
| 0x2594bcad3314cac904a79d2a607276910f2b3893 | 0.1 | 1.35 |
| 0xe8c798ac64b6c6c87273225a11c7406d41601fcb | 0.1 | 1.32 |
| 0x8506f2a118221a74888aac2912dd7664067e70ea | 0.1 | 1.32 |
| 0x13e35b33b929bd96a004ea88d1fec552b205a23b | 0.1 | 1.32 |
| 0xcbf7eb6294d2b06a2cd50e7359f2fd578c2a738b | 0.1 | 1.28 |
| 0x1905c219482c168a1f016d84446bdb6db3ebd8d1 | 0.09 | 1.25 |
| 0xd577a2bf20fbddd2ef304fc89b0d0dd0d0bf5d38 | 0.09 | 1.24 |
| 0x04e96cdcfbcce8c972c5f976117784933e0cc6af | 0.09 | 1.24 |
| 0x1fc0218c88abce669273d29953f0efac0aa241e5 | 0.09 | 1.24 |
| 0x95f47684ce79e7a78775a32e9d269ad67cb2b167 | 0.09 | 1.24 |
| 0x9c07a0047ed4603b38136c394d441f8d9a4632cc | 0.09 | 1.24 |
| 0xc4a4ad4354d3dde8087506f5197d379809d5d9a9 | 0.09 | 1.24 |
| 0xe8d4fc8e8b35434d6b5c790ba045fc0bc01cd569 | 0.09 | 1.24 |
| 0xfd3f66c65c13bd096c8b153538ccd993587fc198 | 0.09 | 1.17 |
| 0x5d2a4ddc4acfc85fc493967fa245c882706ad024 | 0.09 | 1.17 |
| 0x7c1cb72c1d50ba52cf7c5ec5652f70f887c0a44f | 0.09 | 1.17 |
| 0x7c8748b8a9d1d4a05d74764f4ebfca160a5f47ab | 0.09 | 1.16 |
| 0x4200531f14ede654a659b1bf5bc6783ce439760b | 0.08 | 1.09 |
| 0xe18000d69d78bbe80b3a5cecca512a78012cbf4f | 0.07 | 0.9 |
| 0xd74f2b65a1bd98f12df3871cfdc6b81a36f7e1b8 | 0.07 | 0.89 |
| 0x127f5dab4df08e935749c8a5e0ba2c931e08289c | 0.07 | 0.88 |
| 0xb40e4ac1ef40a682871aab4501174859672db5e1 | 0.06 | 0.82 |
| 0x183bdb344a07ee3d27f07ac4799a56e4a2fe5439 | 0.06 | 0.78 |
| 0x8fdc6d9b2770b081c9f1d47ba960fd7a9b7f468c | 0.06 | 0.78 |
| 0x09b9669d4f467259dbbda29b5b6ef96fd0aba520 | 0.06 | 0.77 |
| 0xf3ab9cfcb566b6df96a5cacca0cdd0bbd117030c | 0.06 | 0.76 |
| 0xce8e4dbdb2046a23d6d32092ce26690a13524e14 | 0.06 | 0.75 |
| 0x356930cad4554f95f425d5ef8c22bca952c1aed1 | 0.05 | 0.72 |
| 0x3292ec720bc15450d6845b3093769d192065b9b5 | 0.05 | 0.7 |
| 0xf58d095be2e769bbce58cb61a56f5c9f7d7c5115 | 0.05 | 0.68 |
| 0x7926eb17a9d2a3ebd0dfcd035b86468115b7fd18 | 0.05 | 0.63 |
| 0x7bb5c741f9e4df849c3c81f57222ab6752ace344 | 0.05 | 0.62 |
| 0x18bf1760f51f7aa4c09a12f797ed8234f8091ea8 | 0.05 | 0.62 |
| 0x1f2910331d564341ba9a9762f2b7eca182230b2f | 0.05 | 0.62 |
| 0xe6b4a4972abe38820322af468f3aee439f652704 | 0.05 | 0.62 |
| 0x3951d734bbd956761802a7f4297ccade69bde9d9 | 0.05 | 0.62 |
| 0x8aeec595cf608d593881af5628358c8a9c655370 | 0.05 | 0.62 |
| 0x5ad75f8b6a44734a886c5ebb2e999971fc8a1d5f | 0.05 | 0.62 |
| 0xb9a675398559104a48f24c59a250e7ade3ef1160 | 0.04 | 0.59 |
| 0x2d4211fc543843f70cbf477eac9d1bbeba2d60f6 | 0.04 | 0.59 |
| 0x843aa999827ae6d187f8a5b6ab4afb1b1597551d | 0.04 | 0.59 |
| 0x4ddc9139099209e8437a33652e5203f2fd092c68 | 0.04 | 0.59 |
| 0x26f807397390e6d91b940215fa71647f3c4d4395 | 0.04 | 0.59 |
| 0x62c3852419a71d70ff05fdef83cddabde533b3e4 | 0.04 | 0.59 |
| 0x726db3d02ce19c256cfa9b8166a40de261fa3836 | 0.04 | 0.59 |
| 0x0c7efb71a0c3aa2104b2400b0796fd999743693c | 0.04 | 0.59 |
| 0x554091ff52e71d72ea8346d398191fdaa4225203 | 0.04 | 0.59 |
| 0xb3704777312a6c75a7e63666f69acd9016e26183 | 0.04 | 0.59 |
| 0x2bc929828110284968937763603e408b4f37b375 | 0.04 | 0.59 |
| 0xeff20bda63c16a5385a3d2653ee29cd6158bcdb1 | 0.04 | 0.59 |
| 0x14bc33d52c92f9bc068052ff9ec5d05f39337fdb | 0.04 | 0.59 |
| 0x038a4ad9077779b95db2b3994959d2c5ee7d519b | 0.04 | 0.59 |
| 0x262a452c8709b88927d18dfaefe3e6a00aa0b599 | 0.04 | 0.59 |
| 0x2e2443902809798bd8d9b9866d21f95ea0b605b9 | 0.04 | 0.59 |
| 0x583a59bfee19d8d8e2467adc4ff4074d5bab20c5 | 0.04 | 0.59 |
| 0xbf43a0044a6530de96870c82d71aa8c28eea85ac | 0.04 | 0.59 |
| 0xadb39619d7c0a8cabb44560c683abe39b980ce8f | 0.04 | 0.59 |
| 0x5d9199e3daa5dd775d0e572a0c30511ee8857449 | 0.04 | 0.59 |
| 0x7fd22b67148b4eeeecd6f3e27dd4c3cbc63c2691 | 0.04 | 0.59 |
| 0xb541a085342afd5bcd2898a0be368a80cdd21e19 | 0.04 | 0.59 |
| 0x29601908c6e9edf2673c505f3a48c2fb15ea96fe | 0.04 | 0.59 |
| 0xe4bafe0ddfd1bc9f7b4b067b91e46c1ae968e1de | 0.04 | 0.59 |
| 0x72634ba708044677531722916c9f5fb5237c00fe | 0.04 | 0.59 |
| 0x4b36ded75681cd890877c70e0ba719510b37d184 | 0.04 | 0.59 |
| 0x5f82bb7418cf3230f101a01b3f40f2113a5956dd | 0.04 | 0.59 |
| 0xfd7b2400fe1fd266e11af6ee8ec0352d4fb52458 | 0.04 | 0.59 |
| 0xc6c34f9d6274003fd5c57e2cac0491dd9f30b386 | 0.04 | 0.59 |
| 0x3066856ed81b4f9c9c83f756c5a28c76bd8ef4a3 | 0.04 | 0.59 |
| 0x7c7c306c753cbb4e3dd0f1d4a18e8ab51c5edb21 | 0.04 | 0.59 |
| 0xe5b332c30db3a69ee4969328739dbf902fb7973c | 0.04 | 0.59 |
| 0x99ba206082d566daeb7bff2e5a57e8a2df607a96 | 0.04 | 0.59 |
| 0x3dbadc86d19416ec16d81aa07ff2609e6241e7e9 | 0.04 | 0.59 |
| 0x9b13ebdaf067738c6b2476354efb2cfe12d74f51 | 0.04 | 0.59 |
| 0x373be74324aff93be17fce300173aaebb999e7ba | 0.04 | 0.59 |
| 0xc7c8e9003ce878c4011695c28a1a0e1ee2bb483d | 0.04 | 0.59 |
| 0x064a768bb4e79f22ba0dcb3c5d2421ae32d51003 | 0.04 | 0.59 |
| 0xc1ff85c123290878d8fa84bfd123b3c81909fe22 | 0.04 | 0.58 |
| 0xa1b5af8eccc097fac2a68f878754aa8202092bab | 0.04 | 0.58 |
| 0x144fcd02bbe4d2957d6325cec5d7818c708507e6 | 0.02 | 0.3 |
| 0xab888291f4127352b655fd476f64ac2ebfb8fe76 | 0.01 | 0.14 |
| 0xa8b352389a1935e96880f28a7ba6ec0cfd907a6b | 0 | 0.06 |

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [July 27, 2022, 9:24pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/2 "2022-07-27T21:24:41Z")

</div>

The vote is up!  
[https://aragon.1hive.org/#/nrgiv/0x30c9aa17fc30e4c23a65680a35b33e8f3b4198a2/vote/56/](https://aragon.1hive.org/#/nrgiv/0x30c9aa17fc30e4c23a65680a35b33e8f3b4198a2/vote/56/)

---

<div class="post-metadata">

**Author:** ![markop](https://forum.giveth.io/user_avatar/forum.giveth.io/markop/32/23_2.png) [@markop](https://forum.giveth.io/u/markop)\
**Post date:** [July 28, 2022, 12:13pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/3 "2022-07-28T12:13:55Z")

</div>

> [@WhyldWanderer](#):
>
> 0x5f0253950c0a7715cba25153a6ed5ebcffede48e

Wondering who is this donor?

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [July 28, 2022, 4:42pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/4 "2022-07-28T16:42:47Z")

</div>

It is [Aragon DAO](https://giveth.io/user/0x5f0253950c0a7715cba25153a6ed5ebcffede48e)

 ![image](https://forum.giveth.io/uploads/default/original/1X/38ce61f94741386621f48a2f38c38e244e1b0e04.png)

---

<div class="post-metadata">

**Author:** ![markop](https://forum.giveth.io/user_avatar/forum.giveth.io/markop/32/23_2.png) [@markop](https://forum.giveth.io/u/markop)\
**Post date:** [July 28, 2022, 5:10pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/5 "2022-07-28T17:10:18Z")

</div>

Nice! Thanks Ashley.

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [July 28, 2022, 6:02pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/6 "2022-07-28T18:02:37Z")

</div>

Anytime! 😉

Remember you can always see if the donor has a profile filled out by navigating to their user page in Giveth. See example below 👇

[https://giveth.io/user/](https://giveth.io/user/) **ENTERWALLETADDRESSHERE**

---

<div class="post-metadata">

**Author:** ![karmaticacid](https://forum.giveth.io/user_avatar/forum.giveth.io/karmaticacid/32/24_2.png) [@karmaticacid](https://forum.giveth.io/u/karmaticacid)\
**Post date:** [August 2, 2022, 12:51am UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/7 "2022-08-02T00:51:08Z")

</div>

Ashley, you’re sooo great!! What would we ever do without you?! Thank you for being so on top of GIVbacks coordination, and also knowing really great things about the dApp.

I loooove youuuu

---

<div class="post-metadata">

**Author:** ![rpiesveloces](https://forum.giveth.io/user_avatar/forum.giveth.io/rpiesveloces/32/474_2.png) [@rpiesveloces](https://forum.giveth.io/u/rpiesveloces)\
**Post date:** [August 3, 2022, 6:00am UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/8 "2022-08-03T06:00:47Z")

</div>

So I am posting kinda late, but experienced an error on my last donation placed on June 14th, so it didn’t show on the GIVbacks Round 13.

It got fixed on July 11th but I suspect it wasnt accounted for on this round because of the donation date.  
So checking if I can be granted the GIVback reward for this or next round pretty please 🙏

See issue: [Sent a donation to project cahuita-roots-regenerative-development-project but does not show on Donations list #925](https://github.com/Giveth/giveth-dapps-v2/issues/925)

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [August 3, 2022, 4:57pm UTC](https://forum.giveth.io/t/round-15-givbacks-distribution/728/9 "2022-08-03T16:57:05Z")

</div>

Thanks for bringing this to my attention!

I will make sure that this gets included in the next round’s distribution (Round 16).  
Thank you for your patience through the process of getting everything set straight!
