# Round 56 GIVbacks and $nice Distribution

**URL:** <https://forum.giveth.io/t/round-56-givbacks-and-nice-distribution/1360>\
**Category:** Giveth Proposals\
**Tags:** nice-distro, givbacks-distro, nice, rgiv-dao, givbacks\
**Created:** [March 22, 2024, 12:07am UTC](https://forum.giveth.io/t/round-56-givbacks-and-nice-distribution/1360 "2024-03-22T00:07:15Z")\
**Posts on this page:** 3\
**Page:** 1

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [March 22, 2024, 12:07am UTC](https://forum.giveth.io/t/round-56-givbacks-and-nice-distribution/1360/1 "2024-03-22T00:07:15Z")

</div>

:giv: Here is the finalized list for the [GIVbacks](https://docs.giveth.io/giveconomy/givbacks) **Round 56** distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.

:givpower: The [referral program](https://medium.com/giveth/giveth-referral-program-a701db72b5cb) rewards are included with the totals in the GIVbacks Distribution section.

:nice: You will find the information for this round’s [$nice token](https://medium.com/giveth/the-perks-of-being-nice-support-giveth-and-earn-rewards-df910a792319) distribution at the bottom.

* * *

This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.

**Round 56 Dates:** February 6th 10am - February 20th 9:59:59 am Costa Rica Time ([10am CST in local time (your timezone)](https://mytime.io/cst/10am))  
**GIV value at the end of the round:** 0.01199792286 USD  
**GIV Available** 1000000

## :giv: GIVbacks Distribution on Gnosis Chain

| Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
| --- | --- | --- | --- |
| 0xf2fdfd372cfa852049bb632edbdc7e208d70a115 | 545.4799 | 0.6492611 | 29518.34765 |
| 0x5d28fe1e9f895464aab52287d85ebff32b351674 | 353.5113 | 0.7940887 | 23397.32617 |
| 0xb2821c0df0c414ff51d3e8033cba26df6aac587b | 327.2962 | 0.5209992 | 14212.54929 |
| 0xb03b6c3446f35a9813ba67dca5b1c588257b4a6e | 301.6644 | 0.7748768 | 19482.76854 |
| 0x630639b64c7bd8285c2077dd4bfa2dc1df488fa5 | 291.3085 | 0.5332498 | 12947.25861 |
| 0x53b367314180a773d06f05dfd47bb9fcc8017d86 | 276.9684 | 0.5 | 11542.34792 |
| 0xed8db37778804a913670d9367aaf4f043aad938b | 258.8896 | 0.5821545 | 12561.65377 |
| 0xd53c8ff7c20e3a5d207ef2acf71393ba3840510d | 251.072 | 0.5 | 10463.14445 |
| 0x778549eb292ac98a96a05e122967f22efa003707 | 217.1854 | 0.506 | 9159.569642 |
| 0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 202.2422 | 0.7940887 | 13385.50343 |
| 0x510126fc7c16156bcab3cfa149de26c9c98a3b15 | 92.3228 | 0.5 | 3847.449308 |
| 0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 83.3783 | 0.5 | 3474.697286 |
| 0xf41b98a4c32bb61468c8001e0c69ef64ce6dea57 | 58.9141 | 0.5299999 | 2602.489645 |
| 0xd2bc5cb641ae6f7a880c3dd5aee0450b5210be23 | 57.9396 | 0.7817488 | 3775.17118 |
| 0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 54.6916 | 0.5 | 2279.211187 |
| 0xb9573982875b83aadc1296726e2ae77d13d9b98f | 52.2159 | 0.5746795 | 2501.050086 |
| 0x2b6d3084e397b73cb4265394b1ca4f7d58882753 | 50 | 0.6842857 | 2851.684046 |
| 0x0bb5e2eab6cb24c40392783847e23e760b8b986b | 47.2832 | 0.5 | 1970.474413 |
| 0x9da847cd29d0da97fbfaee0692d336857cf00cd3 | 39.5312 | 0.6584799 | 2169.584028 |
| 0x841c11b14c428dd591093348b8afa2652c863988 | 35.9506 | 0.5149997 | 1543.146278 |
| 0xe73a198e7c07c418d7dcfd42f5e953074abbd125 | 24.3637 | 0.5 | 1015.329915 |
| 0xd5b9c3281bc5c8ed6334f4c17d04f0380b009be7 | 20.9823 | 0.5 | 874.4138567 |
| 0xb950e0e108546743af96eb493d4ff2abc63816db | 20.3688 | 0.5149994 | 874.3113389 |
| 0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 12.3856 | 0.7975216 | 823.2911409 |
| 0x7ff3c36212f5b10846b7a2569b7b8a822a900050 | 11.01835 | 0.5192118 | 476.8206436 |
| 0xb2206f941a5206b55bfa33e665687523a8bced80 | 11.01835 | 0.5192118 | 476.8206436 |
| 0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 10.4736 | 0.7887685 | 688.556294 |
| 0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.3369 | 0.7527094 | 648.5024025 |
| 0x78ec73423b222cb225549bab0d0a812d58808ffd | 9.9179 | 0.7901724 | 653.1839629 |
| 0x23fc0a44b875790d4efd7e785495c556ca4c815c | 9.75 | 0.7884805 | 640.7513108 |
| 0x9924285ff2207d6e36642b6832a515a6a3aedcab | 9.4408 | 0.5 | 393.4347683 |
| 0xd37ed782323a82e5bd55a92500e48ff5efcc415e | 9.4308 | 0.7807882 | 613.7276832 |
| 0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 6.5714 | 0.5857143 | 320.8024293 |
| 0x8be8ae739f560fb0ebc0b1520ea5c4bcfeec5129 | 5 | 0.8 | 333.3910417 |
| 0x91d4ebb05d3273bdb74af69c20b826f9e76ae542 | 5 | 0.515 | 214.6204831 |
| 0xb5d732d7d494d915bc4edcd8b64db756d2c91cfc | 5 | 0.7971921 | 332.2208891 |
| 0xac90ed5a5add688a7944a6fb31c70396747fb4db | 4.2289 | 0.5220166 | 183.9948569 |
| 0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b | 3.7301 | 0.8 | 248.7163849 |
| 0x3234df5bfc256e8ec061c59cd1fd0ba546aa87bc | 3 | 0.5220197 | 130.527527 |
| 0xccf7b33b00ebed4caf755c144c7f186a474a3617 | 2.4 | 0.5 | 100.0173125 |
| 0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 2 | 0.6219212 | 103.6714783 |
| 0x1ba3ef24bc64b22a80422678d4b6ea85f0f92bde | 1.9924 | 0.8 | 132.8496623 |
| 0x6dd0553f6f417d30b1e912d4784ebff5a88dc4af | 1.938888 | 0.7985955 | 129.0546137 |
| 0x4f2bbeb77f16cebca926fe5728d99ca01c4e9439 | 1.2724 | 0.7970739 | 84.5310319 |
| 0xd3802dce7f7a54d59e7a64329d287624ff3f495a | 1.1963 | 0.7985961 | 79.6271581 |
| 0x2c64843d457db770e97efb9ebcbd94ff4df175a2 | 1.1821 | 0.7988177 | 78.7038232 |
| 0xde9f9c947ff092a4d19e3b9fe9b30e1ac4ac8129 | 1.0165 | 0.7985222 | 67.6531938 |
| 0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 | 1 | 0.7424384 | 61.8805779 |
| 0x3661d5387469bb1086e82c987b3d0b27b97799f5 | 0.9927 | 0.5 | 41.3696609 |
| 0x4632e4bb9afb56a1a03b4272ca2abc1c4d3e997a | 0.4241 | 0.7733983 | 27.3379154 |
| 0x100359a0410f1d0ad0362b9020dadd6d0400079c | 0.25 | 0.8 | 16.6695521 |
| 0x356930cad4554f95f425d5ef8c22bca952c1aed1 | 0.1006 | 0.7985954 | 6.6960507 |
| 0xd920b68db744cbdf5bc8f63b6b2bd560292aab5d | 0.0441 | 0.8 | 2.940509 |
| 0x5bebf5b8e525f6e026baabd2646517f314cc96f1 | 0.0413 | 0.8 | 2.75381 |
| 0x045371b2beed3e5dcff072afa16b783b7d1c5557 | 0.0127 | 0.8 | 0.8468132 |
| 0x35b453a5dfd66058f6fb8277d8f04aee9f699e3f | 0.0063 | 0.8 | 0.4200727 |
| 0x7fd2c4a33cac49bac23aada121cddef0db7f39dd | 0.0046 | 0.8 | 0.3067198 |
| 0x853910681dbcf9375292927a0095e3306f1b7e14 | 0.0045 | 0.8 | 0.3000519 |
| 0xa39480e0c586a664b0900de2c9e248274bd5585e | 0.0044 | 0.8 | 0.2933841 |
| 0xef6d2fd387e09c5f6007c5799053147288daa024 | 0.0044 | 0.8 | 0.2933841 |
| 0xf570a5cf07b8c29daa92b350f39a18a4f56b43c5 | 0.0044 | 0.8 | 0.2933841 |
| 0x9c025fb1e9ddbce3c99096e14e74397377266967 | 0.0044 | 0.8 | 0.2933841 |
| 0xb2eb5756479dca0cfc3861dffc2c5b1f9554d31b | 0.0044 | 0.8 | 0.2933841 |
| 0x41798cb9ac9fdf6ecfb20bb9f0c1293d08f8acf7 | 0.0043 | 0.8 | 0.2867163 |
| 0x81537fccd4ad675cb835b65b8ce65327dde1730c | 0.0042 | 0.8 | 0.2800485 |
| 0x40c362c77aad65147b738823d9aeaa003a4d40cd | 0.0042 | 0.8 | 0.2800485 |
| 0x636d45398dc96c5b805437ae7eeaab99b948b93f | 0.0042 | 0.8 | 0.2800485 |
| 0x9d5292ea362e61c0188fde922da947c379e8615c | 0.0041 | 0.8 | 0.2733807 |
| 0x36cedefe809b27ca621d3db4136bccc2f7f91588 | 0.0041 | 0.8 | 0.2733807 |
| 0x54c98d7c0fd45a2568dbb8db49aa7ac2fb1d560e | 0.0041 | 0.8 | 0.2733807 |
| 0x737783beab8fa4a69bad93beb5abcbcdc6f7ace0 | 0.004 | 0.8 | 0.2667128 |
| 0x5e5ca521193bd24fb3124a419a3dca6d780f7a3e | 0.004 | 0.8 | 0.2667128 |
| 0xb6055403a4628829dc993d5f49dc8329bdca62fc | 0.004 | 0.8 | 0.2667128 |
| 0xebfcdafebb8114ab604332a32a4a07eaa9ed5fc5 | 0.004 | 0.8 | 0.2667128 |
| 0xe225215497de484c415fa508875555393f358b07 | 0.004 | 0.8 | 0.2667128 |
| 0xc59fc7fa7e270753f4f57426828d49399ad2f7ca | 0.004 | 0.8 | 0.2667128 |
| 0xdd73ff51a6dfc7e183421ce91dbd6ce598266565 | 0.004 | 0.8 | 0.2667128 |
| 0xca37c5625914d88cbb5b9b7260cb4f0690a26fab | 0.004 | 0.8 | 0.2667128 |
| 0xb328f4fbc5f723395155032660b376dcc59add2b | 0.0021 | 0.8 | 0.1400242 |
| 0x3a5b12814b03c517fdab62d8781c22f3406aeef4 | 0.0009 | 0.7985556 | 0.059902 |
| 0x9f842a0b6f0dcd1f8fb888d0f7a7c4c253dfcf28 | 0.0009 | 0.8 | 0.0600104 |
| 0xef91e857b2f957e6495f5010fba8c3e67c3e65e8 | 0.0008 | 0.8 | 0.0533426 |
| 0x425d2ad56ebdad9f2b91bb3f1506ce9198e4c513 | 0.0004 | 0.8 | 0.0266713 |
| 0x9509ad9a025155857f9d788f34d30f52aa2db8ed | 0.0004 | 0.8 | 0.0266713 |
| 0x190e4223341ae8303b0331473809134b54f6c9ad | 0.0004 | 0.8 | 0.0266713 |

## :giv: GIVbacks Distribution on Optimism Network

| Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
| --- | --- | --- | --- |
| 0xa15d42e88afee87f762e5eb9e9303455b3816403 | 250.816 | 0.7985961 | 16694.61283 |
| 0x4a208917e3387d3949d0fc013087664007a796e5 | 125.7862 | 0.5 | 5241.999031 |
| 0xcbf407c33d68a55cb594ffc8f4fd1416bba39da5 | 125.408 | 0.7893596 | 8250.761916 |
| 0xacb837a57025bb355b8a82826164fd47c6d0c573 | 97.9364 | 0.7970443 | 6506.097281 |
| 0x74d5c70117e9ea382b199c140ee0f05fbf9defd0 | 60.48 | 0.515 | 2596.049363 |
| 0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 56.6651 | 0.7249259 | 3423.759127 |
| 0x49c0205f5ef8ca86e70f1faa1ee0cf365463584b | 48.1653 | 0.776133 | 3115.762581 |
| 0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 43.01 | 0.5848141 | 2096.434232 |
| 0xe73a198e7c07c418d7dcfd42f5e953074abbd125 | 30 | 0.5 | 1250.216406 |
| 0xeb4e3e9fa819e69e5df4ea35b9c7973062c96de9 | 29.6209 | 0.5149995 | 1271.449248 |
| 0x2d53114198627e085cf2169b316738b8a9109c83 | 27.37 | 0.7466502 | 1703.279588 |
| 0xed8db37778804a913670d9367aaf4f043aad938b | 27.2647 | 0.5 | 1136.225842 |
| 0x560ddbb5ccaf91d27e91f0e7c0fa099e7ee179e6 | 24.4841 | 0.8 | 1632.555921 |
| 0x7d85fcbb505d48e6176483733b62b51704e0bf95 | 24.3 | 0.5577139 | 1129.566206 |
| 0x796119c2751c371f984b9225e896bbe1fdaffa6e | 20 | 0.5 | 833.4776041 |
| 0x168f87fbfe36b84e44b9d06278b2aa1cc73d7400 | 19.525 | 0.6099582 | 992.6246517 |
| 0xe64113140960528f6af928d7ca4f45d192286a7a | 16.1592 | 0.5 | 673.416565 |
| 0x50418699cb44bfda9c9afc9b7a0b0d244d8927d2 | 15 | 0.5186502 | 648.4250391 |
| 0xe5adabbd71225e8074e30ff6ce2a66c9319c071b | 11.2 | 0.8 | 746.7959333 |
| 0xc66afdad9342dc9ff213c7700ec0496a9ebd1853 | 8 | 0.56 | 373.3979667 |
| 0xfa951de9edbfe22fd4c6a84005e2e0848cf37707 | 6.2715 | 0.7209595 | 376.8566987 |
| 0x29185eb8cfd22aa719529217bfbade61677e0ad2 | 3.4619 | 0.5150004 | 148.5990551 |
| 0x450c2fb053828f625eb449830fa49bada34a57fa | 3.1186 | 0.8 | 207.9426605 |
| 0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 3 | 0.7985222 | 199.665111 |
| 0xf5597b4094058efe44fe61c8f2844823fc566e3c | 3 | 0.5571429 | 139.3098305 |
| 0xace1f1c6c5c89ae3fc3209ff92e7120fb74445aa | 3 | 0.5 | 125.0216406 |
| 0xf7c5a0a318960a961ae4a138403b25be10eb9cba | 1.325 | 0.8 | 88.348626 |
| 0xe9ff88b514c9cad6c060fdca09b05e7080bb262e | 1.1837 | 0.8 | 78.9269952 |
| 0x087f9545dad969c6b806c40e08e7d45c72d0c676 | 0.9976 | 0.5 | 41.5738629 |
| 0x6ead98ac60771343a361cf7558e8493b32fc8304 | 0.5226 | 0.8 | 34.8460317 |
| 0xa82082380585489b0456e15343c23809bc334709 | 0.1865 | 0.8 | 12.4354859 |

## :givpower: Referral Program Rewards

Gnosis:

| Referrer Address | Total GIV Rewards |
| --- | --- |
| 0xb2206f941a5206b55bfa33e665687523a8bced80 | 5.7208573 |

## :nice: $nice Distribution

| Giver Address | $nice |
| --- | --- |
| 0xe5adabbd71225e8074e30ff6ce2a66c9319c071b | 11.2 |
| 0x8be8ae739f560fb0ebc0b1520ea5c4bcfeec5129 | 5 |
| 0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 5 |
| 0x2b6d3084e397b73cb4265394b1ca4f7d58882753 | 5 |
| 0x450c2fb053828f625eb449830fa49bada34a57fa | 3.12 |
| 0xc66afdad9342dc9ff213c7700ec0496a9ebd1853 | 1.6 |
| 0xf7c5a0a318960a961ae4a138403b25be10eb9cba | 1.32 |
| 0xfa951de9edbfe22fd4c6a84005e2e0848cf37707 | 1.05 |
| 0x9da847cd29d0da97fbfaee0692d336857cf00cd3 | 1 |
| 0x7d85fcbb505d48e6176483733b62b51704e0bf95 | 0.33 |
| 0x91d4ebb05d3273bdb74af69c20b826f9e76ae542 | 0.25 |
| 0x23fc0a44b875790d4efd7e785495c556ca4c815c | 0.25 |
| 0xb5d732d7d494d915bc4edcd8b64db756d2c91cfc | 0.25 |
| 0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 | 0.05 |

## 🚨 Recirculations and Malicious Activity Detected!

The following donations were found to be in violation.  
Please be aware that these donations will not receive GIVbacks and that GIVbacks eligible projects that are found to be recirculating donations stand to lose their badge.

| Giver Address | Transaction Link |
| --- | --- |
| 0xfa08377db6866b0a704da0d15df79ebb86afa369 | [https://polygonscan.com/tx/0x61b67658153cbace0bd9067784b2aea701ee5a86419928da47e2ff65293352e4](https://polygonscan.com/tx/0x61b67658153cbace0bd9067784b2aea701ee5a86419928da47e2ff65293352e4) |

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [March 29, 2024, 1:41pm UTC](https://forum.giveth.io/t/round-56-givbacks-and-nice-distribution/1360/2 "2024-03-29T13:41:29Z")

</div>

**ROUND 56** votes are up! 🚀

Another round of rewards for those who give to projects, to society and to the world is up for signaling. If you hold voting tokens, please flex your Governator skills and be a part of making Giveth’s vision a reality!

These votes will only be up for 24 hours.

:giv: GIVbacks on Gnosis - [Aragon](https://xdai.aragon.blossom.software/#/nrgiv/0x30c9aa17fc30e4c23a65680a35b33e8f3b4198a2/vote/178/)

:giv: GIVbacks on Optimism - [Aragon](https://optimism.aragon.blossom.software/#/givbacks/0x0509104664e55d657e410abf049854f31f49b9a6/vote/43/)

:nice: $nice - [Aragon](https://xdai.aragon.blossom.software/#/nrgiv/0x30c9aa17fc30e4c23a65680a35b33e8f3b4198a2/vote/179/)

---

<div class="post-metadata">

**Author:** ![WhyldWanderer](https://forum.giveth.io/user_avatar/forum.giveth.io/whyldwanderer/32/16_2.png) [@WhyldWanderer](https://forum.giveth.io/u/WhyldWanderer)\
**Post date:** [April 1, 2024, 5:11pm UTC](https://forum.giveth.io/t/round-56-givbacks-and-nice-distribution/1360/3 "2024-04-01T17:11:12Z")

</div>

The votes have passed and **ROUND 56** GIVbacks have been distributed on Gnosis and Optimism! 🚀

:giv: **Claim GIVbacks!** - [GIVbacks: Get rewarded for donating to verified projects](https://giveth.io/givbacks)  
:givpower: **Claim POAP!** - [POAP ✈️ | GIVbacks Round 56](https://poap.delivery/givbacksround56)  
\*donation must be more than 10$ to be eligible for the POAP

:nice: If you donated DAI, WXDAI, XDAI or USDC to the Giveth Community of Makers this round, we have sent your $nice tokens directly to your wallet.

Thank you so much for being a part of the Future of Giving with us!

 ![56](https://forum.giveth.io/uploads/default/original/2X/8/814b2ed86a0bc9bace289a1d6dad4bfaf5b88f00.jpeg)
