Hey Mitch, sorry for the delay, it was a bit hectic for two weeks but I got those numbers now.
Here’s a table with the GIV allocation and the actual number distributed per round for all the rewards distributions so far:
Round | Dates | GIV Distributed | GIV Allocated |
---|---|---|---|
Round 1 | 01 November 2021 and 14 November 2021 | 47942 | 58000 |
Round 2 | 15 November 2021 and 14 December 2021 | 59276 | 116000 |
Round 3 | 15 December 2021 and 14 January 2022 | 74500 | 116000 |
Round 4 | 15 January 2022 and 14 February 2022 | 49933 | 116000 |
Round 5 | 16 February 2022 and 14 March 2022 | 65036 | 116000 |
Round 6 | 15 March 2022 and 14 April 2022 | 88577 | 116000 |
Round 7 | 15 April 2022 and 14 May 2022 | 77994 | 116000 |
Round 8 | 15 May 2022 and 14 June 2022 | 96610 | 116000 |
Round 9 | 15 June 2022 and 14 July 2022 | 103186 | 116000 |
Round 10 | 15 July 2022 and 14 August 2022 | 91515 | 116000 |
Round 11 | 15 August 2022 and 14 September 2022 | 85172 | 116000 |
Round 12 | 15 September 2022 and 14 October 2022 | 74138 | 116000 |
Round 13 | 15 October 2022 and 14 November 2022 | 78424 | 116000 |
Round 14 | 15 November 2022 and 14 December 2022 | 56356 | 116000 |
Round 15 | 15 December 2022 and 30 December 2022 | 25338 | 58000 |
Total | 1073997 | 1624000 | |
So we can see that we’ve spent around 66% of the total GIV allocated for the rounds between November 21’ and December 22’.
Considering that the total amount available for rewards distribution is 35 million GIV we have only spent around 3% out of this total for distributing rewards a little bit over 1 year.
For this next season the max amount projected to be used will still be 116k GIV per month.