Your support is part of a longer arc.
The kind that doesn’t show up on dashboards but still shifts momentum.
If anything comes back to you now, it’s well earned. ![]()
Round Details
- Round 103 Dates: November 25th 16:00:00 UTC - December 9th 15:59:59 UTC
- Price of GIV: 0.0005372 USD
- Prize Pool Amount: 1,000,000 GIV ($537.20 USD)
- Total Eligible Donations: $10,428.04 USD
- Total Raffle Entries: 1,000,000
- Watch the Draw: YouTube Video
- Tune In: X Space
Top 10 Winners
| GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
|---|---|---|---|---|---|---|---|---|---|
| 500,000 GIV (50%) | Anonymous | Giveth House | 1425.513708 | USDC | $1,425.21 | 78.82% | 155054 | 81.45% | N/A |
| 150,000 GIV (50%) | 0x70e3e… | Educar+ Web3: Technology and Education for the Future | 0.9 | ETH | $2,456.15 | 50.00% | 267215 | 95.54% | Link |
| 120,000 GIV (50%) | zachxbt | Defend Roman Storm | 0.26834 | ETH | $836.86 | 79.61% | 69418 | 51.30% | Link |
| 40,000 GIV (50%) | Anonymous | Giveth House | 1988.797797 | USDC | $1,988.33 | 78.82% | 145419 | 79.23% | N/A |
| 40,000 GIV (50%) | 0x33d0e… | Giveth House | 0.359313354 | ETH | $1,116.48 | 78.82% | 121466 | 72.61% | Link |
| 35,000 GIV (50%) | Anonymous | Flow State | 0.0158170868 | ETH | $49.87 | 73.58% | 5103 | 4.99% | N/A |
| 35,000 GIV (50%) | neozaru | Against Malaria Foundation (US) | 1005.99 | USDC | $1,005.77 | 59.69% | 110513 | 69.00% | Link |
| 30,000 GIV (50%) | 0x884ff… | Flow State | 195.1245059 | USDC | $195.08 | 73.58% | 19813 | 18.14% | Link |
| 30,000 GIV (50%) | Rod Mamin | Follow The Black Hare | 150 | USDC | $149.96 | 63.08% | 13075 | 12.33% | Link |
| 20,000 GIV (50%) | 0xfb984… | The Giveth Community of Makers | 11.2 | LPT | $45.36 | 79.87% | 5000 | 4.89% | Link |
Raffle Entries
Check this spreadsheet to see how many raffle entries you received for your donations this round.
What’s Next?
Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.
