You made space for real work to continue.
Not because anyone promised a return, but because it mattered.
That’s the kind of gesture that GIVbacks remembers. ![]()
Round Details
- Round 104 Dates: December 9th 16:00:00 UTC - December 23rd 15:59:59 UTC
- Price of GIV: 0.0009537 USD
- Prize Pool Amount: 1,000,000 GIV ($953.70 USD)
- Total Eligible Donations: $9,933.53 USD
- Total Raffle Entries: 1,000,000
- Watch the Draw: YouTube Video
Top 10 Winners
| GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
|---|---|---|---|---|---|---|---|---|---|
| 500,000 GIV (50%) | Anonymous | Giveth House | 2762.29912 | USDC | $2,761.95 | 78.82% | 282817 | 96.40% | N/A |
| 150,000 GIV (15%) | 0x33d0e… | Giveth House | 0.690581052 | ETH | $2,100.35 | 78.82% | 215071 | 91.12% | Link |
| 120,000 GIV (12%) | Matty Compost | The Giveth Community of Makers | 0.155940828 | DAI | $0.16 | 79.87% | 16 | 0.02% | Link |
| 40,000 GIV (4%) | 0x34011… | Giveth Matching Pool | 109.582756 | OP | $31.58 | 80.00% | 3282 | 3.23% | Link |
| 40,000 GIV (4%) | Anonymous | Giveth House | 1756.80533 | USDC | $1,756.59 | 78.82% | 179871 | 86.23% | N/A |
| 35,000 GIV (4%) | Sky | Flow State | 1136.794026 | USDC | $1,136.65 | 73.68% | 109271 | 68.56% | Link |
| 35,000 GIV (4%) | AJ M | Giveth Matching Pool | 9.82173482 | USDC | $9.82 | 80.00% | 1021 | 1.02% | Link |
| 30,000 GIV (3%) | Anonymous | PCRF - Palestine Children’s Relief Fund | 29.674429 | USDC | $29.67 | 79.47% | 3064 | 3.02% | N/A |
| 30,000 GIV (3%) | 0xfd9d9… | Giveth Matching Pool | 0.0117 | ETH | $35.49 | 80.00% | 3688 | 3.63% | Link |
| 20,000 GIV (2%) | Todd Y. | Grassroots Economics | 31.9680053 | USDC | $31.96 | 70.39% | 2943 | 2.90% | Link |
Top Earners
Raffle Entries
Check this spreadsheet to see how many raffle entries you received for your donations this round.
What’s Next?
Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.

