The suspense is over! Thank you to everyone who participated and supported impactful projects in Round 80. Let’s celebrate our winners and their contributions!
Round Details
- Round 80 Dates: January 7th 16:00:00 UTC - January 21st 15:59:59 UTC
- Price of GIV: 0.006095791755 USD
- Prize Pool Amount: 247,174 GIV ($1,506.72 USD)
- Total Eligible Donations: $2,050.38 USD
- Total Raffle Entries: 247,174
- Watch the Draw: YouTube Video
- Hear the Recap: X Space Recap
Top 10 Winners
GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
---|---|---|---|---|---|---|---|---|---|
123,587 GIV (50%) | gremplin.eth | The Giveth Community of Makers | 12.5 | USDC | 12.5 | 79.84% | 1,637.27 | 0.66% | Link |
37,076 GIV (15%) | xali.eth | The Giveth Community of Makers | 10 | USDT | 10 | 79.84% | 1,307.38 | 0.53% | Link |
29,661 GIV (12%) | Simon Polrot | PCRF - Palestine Children’s Relief Fund | 9500 | GIV | 60.1681 | 79.69% | 7,383.07 | 2.99% | Link |
9,887 GIV (4%) | ajfoundation.eth | Hand Protocol | 74696.59 | GIV | 463.3556 | 77.50% | 58,909.59 | 23.83% | Link |
9,887 GIV (4%) | thedaojones.eth | PCRF - Palestine Children’s Relief Fund | 2375 | GIV | 15.042 | 79.69% | 1,934.49 | 0.78% | Link |
8,651 GIV (3.5%) | Mitch Motch | Claris Health | 20 | USDGLO | 20 | 50.00% | 1,782.01 | 0.72% | Link |
8,651 GIV (3.5%) | Jericho | Diamante Luz Center for Regenerative Living | 0.008075 | ETH | 27.286 | 77.34% | 3,467.66 | 1.40% | Link |
7,415 GIV (3%) | Crypto koH | Hand Protocol | 0.07 | ETH | 243.4068 | 77.12% | 30,792.41 | 12.46% | Link |
7,415 GIV (3%) | ghostinblocks.eth | Public Nouns Operations | 26.897232 | DAI | 26.8972 | 79.02% | 3,465.44 | 1.40% | Link |
4,943 GIV (2%) | amboupe.eth | Giveth Matching Pool | 3.502964 | OP | 6.1302 | 80.00% | 804.20 | 0.33% | Link |
Raffle Entries
Check this spreadsheet to see how many raffle entries you received for your donations this round.
What’s Next?
Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.