Letโs give it up for the Round 84 GIVbacks Raffle winners and the winner of the Public Noun NFT!
Round Details
- Round 84 Dates: March 4th 16:00:00 UTC - March 18th 15:59:59 UTC
- Price of GIV: 0.00295496311 USD
- Prize Pool Amount: 432,493 GIV ($1,278.00 USD)
- Total Eligible Donations: $1,703.40 USD
- Total Raffle Entries: 432,493
- Watch the GIVbacks Draw: YouTube Video
- Watch the Public Noun Draw: YouTube Video
- Hear the Recap: X Space Recap
Top 10 Winners
Winner of the Public Noun NFT
GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
---|---|---|---|---|---|---|---|---|---|
216,247 GIV (50%) | Dani Belle | ReVillaging Mutual Mentorships Program | 125 | USDC | $124.98 | 73.25% | 31175 | 7.21% | Link |
64,874 GIV (15%) | ozmoz.eth | PCRF - Palestine Childrenโs Relief Fund | 4.5 | USDC | $4.50 | 79.64% | 1213 | 0.28% | Link |
51,899 GIV (12%) | Lliam B | Giveth Matching Pool | 0.0057 | ETH | $10.95 | 80.00% | 1862 | 0.43% | Link |
17,300 GIV (4%) | regenerator.eth | End Homelessness thanks to Web3 Community | 14.16089205 | OP | $12.89 | 76.79% | 3357 | 0.78% | Link |
17,300 GIV (4%) | 0x7270โฆ | Public Nouns Operations | 0.0095 | ETH | $18.24 | 79.11% | 4884 | 1.13% | Link |
15,137 GIV (3.5%) | tasyta.eth | Defend Roman Storm | 4.75 | USDC | $4.75 | 78.22% | 1259 | 0.29% | Link |
15,137 GIV (3.5%) | Anonymous | Giveth Matching Pool | 46.9031417 | USDC | $46.90 | 80.00% | 12695 | 2.94% | N/A |
12,975 GIV (3%) | abadulrahman.eth | Basic school supplies and crypto education initiative | 0.005415 | ETH | $10.18 | 76.27% | 2634 | 0.61% | Link |
12,975 GIV (3%) | Anastasia Lumina | ReFi Phangan Empowering Regenerative Future | 2527.2688 | GIV | $9.29 | 62.14% | 1953 | 0.45% | Link |
8,650 GIV (2%) | zeligg.eth | The Giveth Community of Makers | 0.003 | ETH | $5.67 | 79.82% | 1524 | 0.35% | Link |
Raffle Entries
Check this spreadsheet to see how many raffle entries you received for your donations this round.
Whatโs Next?
Winnersโ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.