The suspense is over! Thank you to everyone who participated and supported impactful projects in Round 85. The power of quadratic funding amplified this round. Let’s celebrate our winners and their contributions!
Round Details
- Round 85 Dates: March 18th 16:00:00 UTC - April 1st 15:59:59 UTC
- Price of GIV: 0.002917859209 USD
- Prize Pool Amount: 1,000,000 GIV ($2,917.86 USD)
- Total Eligible Donations: $25,677.94 USD
- Total Raffle Entries: 1,000,000
- Watch the Draw: YouTube Video
- Tune In: X Space
Top 10 Winners
GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
---|---|---|---|---|---|---|---|---|---|
500,000 GIV (50%) | 0xf752b… | Kiwi News | 95 | USDC.e | $94.99 | 50.00% | 2969.031273 | 0.30% | Link |
150,000 GIV (15%) | Griff Green | Pairwise - Simplifying Choices Amplifying Voices | 5000 | GIV | $15.68 | 79.31% | 708.2257882 | 0.07% | Link |
120,000 GIV (12%) | ANONYMOUS | MASQ Network | 2.5 | ETH | $5,025.48 | 68.97% | 205010.9955 | 20.50% | N/A |
40,000 GIV (4%) | 0xd0099… | DexAppBuilder - The no-code/low-code toolkit of DexKit | 500 | DAI | $500.00 | 69.31% | 20499.16046 | 2.05% | Link |
40,000 GIV (4%) | Renka ali | Blockscout Open-Source Block Explorer | 4.04 | USDC | $4.04 | 61.90% | 147.8979218 | 0.01% | Link |
35,000 GIV (3.5%) | zorlin.eth | OrbitDB | 0.25 | ETH | $503.36 | 50.00% | 15403.21341 | 1.54% | Link |
35,000 GIV (3.5%) | da3vr.eth | EVMavericks’ Doots Podcast | 0.05035 | ETH | $101.38 | 50.00% | 3087.709957 | 0.31% | Link |
30,000 GIV (3%) | ANONYOMOUS | Kiwi News | 10 | USDC | $10.00 | 50.00% | 354.5709017 | 0.04% | N/A |
30,000 GIV (3%) | fa3io .eth | Bankless Academy | 0.02375 | ETH | $43.56 | 74.86% | 1935.133466 | 0.19% | Link |
30,000 GIV (3%) | Maria Borrero | ETH CALI | 88.35 | USDC | $88.34 | 71.90% | 3777.740632 | 0.38% | Link |
Raffle Entries
Check this spreadsheet to see how many raffle entries you received for your donations this round.
What’s Next?
Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.