The dust has settled, the numbers crunched, and the winners? Well, they didn’t just win—they earned it. Round 86 wasn’t just a GIVbacks round, it was a quiet revolution… and you were part of it.
Round Details
- Round 86 Dates: April 1st 16:00:00 UTC - April 15th 15:59:59 UTC
- Price of GIV: 0.002917859209 USD
- Prize Pool Amount: 1,000,000 GIV ($2,917.86 USD)
- Total Eligible Donations: $25,677.94 USD
- Total Raffle Entries: 1,000,000
- Watch the Draw: YouTube Video
- Tune In: X Space
Top 10 Winners
GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
---|---|---|---|---|---|---|---|---|---|
500,000 GIV (50%) | lanski .eth | Giveth House | 500.65 | USDC | 500.65 | 78.85% | 95249 | 9.52% | Link |
150,000 GIV (15%) | Sem ![]() |
El3eza Centre | 0.005074 | WBTC | 416.3572 | 79.51% | 79857 | 7.99% | Link |
120,000 GIV (12%) | shannonlanigan.eth | Earthist for Regeneration | 0.02375 | ETH | 33.6402 | 59.67% | 4923 | 0.49% | Link |
40,000 GIV (4%) | Ximena Monclou | ETH CALI | 5 | USDC | 4.9995 | 72.91% | 713 | 0.07% | Link |
40,000 GIV (4%) | bentrnr.eth | Giveth Matching Pool | 25.65 | USDC | 25.6487 | 80.00% | 4948 | 0.49% | Link |
35,000 GIV (3.5%) | shkaf.eth | Public Nouns Operations | 24.7 | USDT | 24.6925 | 79.18% | 4718 | 0.47% | Link |
35,000 GIV (3.5%) | Nikunj Bansal | Giveth Matching Pool | 23.75 | USDC | 23.7497 | 80.00% | 4582 | 0.46% | Link |
30,000 GIV (3%) | Chris Calo | Flow State | 0.0371765593 | ETH | 61.9093 | 76.04% | 11629 | 1.16% | Link |
30,000 GIV (3%) | 0xf2fdf… | LunCo - Everyone Can Do Space | 0.173 | ETH | 275.4748 | 74.43% | 49450 | 4.95% | Link |
30,000 GIV (3%) | 0xa16c5… | New Century School for orphans and abandoned children | 237.5 | USDC | 237.4748 | 72.62% | 41803 | 4.18% | Link |
Top 3 Earners
Raffle Entries
Check this spreadsheet to see how many raffle entries you received for your donations this round.
What’s Next?
Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.