Some wait for change. Others fund it.
Your donations weren’t applause… they were instruction. A vote for what deserves to grow, even if it doesn’t scale like a startup or polish like a pitch deck.
Round Details
- Round 91 Dates: June 10th 16:00:00 UTC - June 24th 15:59:59 UTC
- Price of GIV: 0.001917241272 USD
- Prize Pool Amount: 1,000,000 GIV ($1,436.05 USD)
- Total Eligible Donations: $6,528.04 USD
- Total Raffle Entries: 1,000,000
- Watch the Draw: YouTube Video
- Tune In: X Space
Top 10 Winners
GIVbacks Winings | Donor Name | Project | Donation Amount | Currency | Donation Value | Project GIVbacks % | Raffle Entries | Odds of winning | Tx Link |
---|---|---|---|---|---|---|---|---|---|
500,000 GIV (50%) | Anonymous | Defend Roman Storm | 0.2 | ETH | 510.34 | 78.69% | 82447 | 8.24% | N/A |
150,000 GIV (15%) | Amanda Cassatt | Defend Roman Storm | 1000 | USDC | 1000 | 78.69% | 161552 | 16.16% | Link |
120,000 GIV (12%) | Tiptop Tiptop | The Giveth Community of Makers | 150 | USDC | 149.9704 | 79.84% | 24182 | 2.42% | Link |
40,000 GIV (4%) | Anonymous | Giveth House | 1105.2971 | OP | 649.733973 | 78.36% | 104537 | 10.45% | N/A |
40,000 GIV (4%) | Lauren Luz | El3eza Centre | 23017.3706 | GIV | 47.2315048 | 79.51% | 7630 | 0.76% | Link |
35,000 GIV (3.5%) | AlexD | PCRF - Palestine Children’s Relief Fund | 104.47 | USDT | 104.47 | 79.67% | 16877 | 1.69% | Link |
35,000 GIV (3.5%) | Dani Belle | Diamante Luz Center for Regenerative Living | 22000 | GIV | 44.5841 | 74.10% | 6770 | 0.68% | Link |
30,000 GIV (3%) | 0x04de80 | eth.cd | 0.0288895741 | ETH | 73.1868804 | 50.00% | 11264 | 1.13% | Link |
30,000 GIV (3%) | Anonymous | Defend Roman Storm | 0.0225 | ETH | 57.4132 | 78.69% | 9428 | 0.94% | N/A |
20,000 GIV (3%) | 0x297303 | PCRF - Palestine Children’s Relief Fund | 0.0230170849 | ETH | 58.3081512 | 79.67% | 9559 | 0.96% | Link |
Top 3 Earners
Raffle Entries
Check this spreadsheet to see how many raffle entries you received for your donations this round.
What’s Next?
Winners’ GIVbacks are queued and will be live in their GIVstreams soon. We will send you an email and notify you here once your winnings are claimable. Be sure to add your email address to your profile so you can receive the good news.