What is GIVbacks?
As you may know, GIVbacks is Giveth’s way of “giving back” to donors to awesome projects on Giveth.io. GIVbacks rounds last two weeks, during which time we track donations to Verified Projects. After the round ends, GIVbacks are distributed to the donors who can claim their rewards from the GIVbacks page. To read more about GIVbacks and how they work, check out our documentation.
What is the “GIVbacks Token List”?
A donor can donate any ERC-20 token to projects on Giveth.io on xDai or Mainnet. However, only donations to Verified Projects in certain tokens are eligible for GIVbacks. This restriction ensures that we are able to get accurate price data for donations (a requirement for fair distribution of GIVbacks), and prevents bad actors from gaming the GIVbacks program. This list was the conclusion of previous discussion in the forum.
We want to rewards real donors who donate to real change-making projects!
Taking a page out of Balancer’s book this forum post will be home to the GIVbacks Token List. Our initial GIVbacks Token List (starting with GIVbacks Round 1) includes tokens we currently have price data for on giveth.io - the tokens we have included in the donation token drop-down. Only donations to Verified Projects in the following tokens will be eligible for GIVbacks. The lists are as follow:
Mainnet GIVbacks Token List
name | symbol | address |
---|---|---|
Giveth Token | GIV | 0x900db999074d9277c5da2a43f252d74366230da0 |
Panvala | PAN | 0xd56dac73a4d6766464b38ec6d91eb45ce7457c44 |
Dai | DAI | 0x6b175474e89094c44da98b954eedeac495271d0f |
Rai Reflex Index | RAI | 0x03ab458634910aad20ef5f1c8ee96f1d6ac54919 |
dAppNode | NODE | 0xda007777d86ac6d989cc9f79a73261b3fc5e0da0 |
Gemini Dollar | GUSD | 0x056fd409e1d7a124bd7017459dfea2f387b6d5cd |
Gitcoin | GTC | 0xde30da39c46104798bb5aa3fe8b9e0e1f348163f |
ShapeShift FOX Token (FOX) | FOX | 0xc770eefad204b5180df6a14ee197d99d808ee52d |
Curve DAO Token | CRV | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
TerraUSD | UST | 0xa47c8bf37f92abed4a126bda807a7b7498661acd |
Sushi Token | SUSHI | 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 |
Balancer | BAL | 0xba100000625a3754423978a60c9317c58a424e3d |
PieDAO DOUGH | DOUGH | 0xad32a8e6220741182940c5abf610bde99e737b2d |
Wrapped MIR Token | MIR | 0x09a3ecafa817268f77be1283176b946c4ff2e608 |
Metagame SEED | SEED | 0x30cf203b48edaa42c3b4918e955fed26cd012a3f |
PoH Universal Basic Income | UBI | 0xdd1ad9a21ce722c151a836373babe42c868ce9a4 |
Tether | USDT | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
Crypto. com Coin | CRO | 0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b |
Chainlink | LINK | 0x514910771af9ca656af840dff83e8264ecf986ca |
UNUS SED LEO | LEO | 0x2af5d2ad76741191d15dfe7bf6ac92d4bd912ca3 |
USD Coin | USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
Huobi Token | HT | 0x6f259637dcd74c767781e37bc6133cd6a68aa161 |
Compound | COMP | 0xc00e94cb662c3520282e6f5717214004a7f26888 |
Maker | MKR | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 |
HedgeTrade | HEDG | 0xf1290473e210b2108a85237fbcd7b6eb42cc654f |
Basic Attention Token | BAT | 0x0d8775f648430679a709e98d2b0cb6250d2887ef |
OKB | OKB | 0x75231f58b43240c9718dd58b4967c5114342a86c |
Paxos Standard | PAX | 0x8e870d67f660d95d5be530380d0ec0bd388289e1 |
ZRX 0x | ZRX | 0xe41d2489571d322189246dafa5ebde1f4699f498 |
Kyber Network | KNC | 0xdd974d5c2e2928dea5f71b9825b8b646686bd200 |
OMG Network | OMG | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 |
The Midas Touch Gold | TMTG | 0x10086399dd8c1e3de736724af52587a2044c9fa2 |
Augur | REP | 0x1985365e9f78359a9b6ad760e32412f4a445e862 |
Lend Aave | LEND | 0x80fb784b7ed66730e8b1dbd9820afd29931aab03 |
Synthetix Network Token | SNX | 0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f |
Hyperion | HYN | 0xe99a894a69d7c2e3c92e61b64c505a6a57d2bc07 |
Enjin Coin | ENJ | 0xf629cbd94d3791c9250152bd8dfbdf380e2a3b9c |
Ren | REN | 0x408e41876cccdc0f92210600ef50372656052a38 |
HUSD | HUSD | 0xdf574c24545e5ffecb9a659c229253d4111d87e1 |
Celsius | CEL | 0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d |
ZB Token | ZB | 0xbd0793332e9fb844a52a205a233ef27a5b34b927 |
DxChain Token | DX | 0x973e52691176d36453868d9d86572788d27041a9 |
Quant | QNT | 0x4a220e6096b25eadb88358cb44068a3248254675 |
Holo | HOT | 0x6c6ee5e31d828de241282b9606c8e98ea48526e2 |
SwissBorg | CHSB | 0xba9d4199fab4f26efe3551d490e3821486f135ba |
Loopring | LRC | 0xbbbbca6a901c926f240b89eacb641d8aec7aeafd |
Status | SNT | 0x744d70fdbe2ba4cf95131626614a1763df805b9e |
Mixin | XIN | 0xa974c709cfb4566686553a20790685a47aceaa33 |
Bancor | BNT | 0x1f573d6fb3f13d689ff844b4ce37794d79a7ff1c |
KuCoin Shares | KCS | 0x039b5649a59967e3e936d7471f9c3700100ee1ab |
MCO | MCO | 0xb63b606ac810a52cca15e44bb630fd42d8d1d83d |
Matic Network | MATIC | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 |
Egoras | EGR | 0x73cee8348b9bdd48c64e13452b8a6fbc81630573 |
Numeraire | NMR | 0x1776e1f26f98b1a5df9cd347953a26dd3cb46671 |
Wrapped Bitcoin | WBTC | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
Decentraland | MANA | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 |
Golem | GNT | 0xa74476443119a942de498590fe1f2454d7d4ac0d |
PAX Gold | PAXG | 0x45804880de22913dafe09f4980848ece6ecbaf78 |
iExec RLC | RLC | 0x607f4c5bb672230e8672085532f7e901544a7375 |
aelf | ELF | 0xbf2179859fc6d5bee9bf9158632dc51678a4100e |
SOLVE | SOLVE | 0x446c9033e7516d820cc9a2ce2d0b7328b579406f |
Reserve Rights | RSR | 0x8762db106b2c2a0bccb3a80d1ed41273552616e8 |
APIX | APIX | 0xf51ebf9a26dbc02b13f8b3a9110dac47a4d62d78 |
Aragon | ANT | 0xa117000000f279d81a1d3cc75430faa017fa5a2e |
Unibright | UBT | 0x8400d94a5cb0fa0d041a3788e395285d61c9ee5e |
BrightID | BRIGHT | 0x5dd57da40e6866c9fcc34f4b6ddc89f1ba740dfe |
yearn.finance | YFI | 0x0bc529c00C6401aEF6D220BE8C6Ea1667F6Ad93e |
SHIBA INU | SHIB | 0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE |
1INCH Token | 1INCH | 0x111111111117dc0aa78b770fa6a738034120c302 |
CyberVein | CVT | 0xbe428c3867f05dea2a89fc76a102b544eac7f772 |
BTU Protocol | BTU | 0xb683d83a532e2cb7dfa5275eed3698436371cc9f |
Digitex Futures | DGTX | 0xc666081073e8dff8d3d1c2292a29ae1a2153ec09 |
Xensor | XSR | 0x6bc1f3a1ae56231dbb64d3e82e070857eae86045 |
Dragonchain | DRGN | 0x419c4db4b9e25d6db2ad9691ccb832c8d9fda05e |
STASIS EURO | EURS | 0xdb25f211ab05b1c97d595516f45794528a807ad8 |
Power Ledger | POWR | 0x595832f8fc6bf59c85c527fec3740a1b7a361269 |
Swipe | SXP | 0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9 |
Pundi X | NPXS | 0xa15c7ebe1f07caf6bff097d8a589fb8ac49ae5b3 |
Gatechain Token | GT | 0xe66747a101bff2dba3697199dcce5b743b454759 |
Molecular Future | MOF | 0x653430560be843c4a3d143d0110e896c2ab8ac0d |
Orbs | ORBS | 0xff56cc6b1e6ded347aa0b7676c85ab0b3d08b0fa |
Crypterium | CRPT | 0x80a7e048f37a50500351c204cb407766fa3bae7f |
Ripio Credit Network | RCN | 0xf970b8e36e23f7fc3fd752eea86f8be8d83375a6 |
Streamr | DATA | 0x0cf0ee63788a0849fe5297f3407f701e122cc023 |
Huobi Pool Token | HPT | 0xa66daa57432024023db65477ba87d4e7f5f95213 |
BHEX Token | BHT | 0xfc29b6e626b67776675fff55d5bc0452d042f434 |
Gnosis | GNO | 0x6810e776880c02933d47db1b9fc05908e5386b96 |
IDEX | IDEX | 0xb705268213d593b8fd88d3fdeff93aff5cbdcfae |
NuCypher | NU | 0x4fE83213D56308330EC302a8BD641f1d0113A4Cc |
Idle Finance | IDLE | 0x875773784Af8135eA0ef43b5a374AaD105c5D39e |
Yield Guild | YGG | 0x25f8087ead173b73d6e8b84329989a8eea16cf73 |
Alchemix | ALCX | 0xdbdb4d16eda451d0503b854cf79d55697f90c8df |
Amp | AMP | 0xff20817765cb7f73d4bde2e66e067e58d11095c2 |
Ankr Network | ANKR | 0x8290333cef9e6d528dd5618fb97a76f268f3edd4 |
Axie Infinity Shard | AXS | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b |
BarnBridge Governance Token | BOND | 0x0391D2021f89DC339F60Fff84546EA23E337750f |
Cryptex | CTX | 0x321c2fe4446c7c963dc41dd58879af648838f98d |
Fantom Token | FTM | 0x4e15361fd6b4bb609fa63c81a2be19d873717870 |
Graph Token | GRT | 0xc944e90c64b2c07662a292be6244bdf05cda44a7 |
Injective Token | INJ | 0xe28b3B32B6c345A34Ff64674606124Dd5Aceca30 |
Livepeer Token | LPT | 0x58b6a8a3302369daec383334672404ee733ab239 |
Moss Carbon Credit | MCO2 | 0xfc98e825a2264d890f9a1e68ed50e1526abccacd |
Orchid | OXT | 0x4575f41308EC1483f3d399aa9a2826d74Da13Deb |
The Sandbox | SAND | 0x3845badAde8e6dFF049820680d1F14bD3903a5d0 |
Skale | SKALE | 0x00c83aecc790e8a4453e5dd3b0b4b3680501a7a7 |
Smooth Love Potion | SLP | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 |
Somnium Space Cubes | CUBE | 0xdf801468a808a32656d2ed2d2d80b72a129739f4 |
Storj | STORJ | 0xb64ef51c888972c908cfacf59b47c1afbc0ab8ac |
Wrapped LUNA Token | LUNA | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 |
UMA Voting Token v1 | UMA | 0x04Fa0d235C4abf4BcF4787aF4CF447DE572eF828 |
Uniswap | UNI | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 |
Wrapped Centrifuge | wCFG | 0xc221b7e65ffc80de234bbb6667abdd46593d34f0 |
Audius | AUDIO | 0x18aAA7115705e8be94bfFEBDE57Af9BFc265B998 |
Mask Network | MASK | 0x69af81e73a73b40adf4f3d4223cd9b1ece623074 |
Radicle | RAD | 0x31c8eacbffdd875c74b94b077895bd78cf1e64a3 |
API3 | API3 | 0x0b38210ea11411557c13457D4dA7dC6ea731B88a |
The Burn Token | ASH | 0x71590d4ed14d9cbacb2cff8abf919ac4d22c5b7b |
SuperRare | RARE | 0xba5bde662c17e2adff1075610382b9b691296350 |
Fetch | FET | 0xaea46A60368A7bD060eec7DF8CBa43b7EF41Ad85 |
xDai GIVbacks Token List
name | symbol | address |
---|---|---|
Giveth Token | GIV | 0x4f4F9b8D5B4d0Dc10506e5551B0513B61fD59e75 |
Curve DAO Token | CRV | 0x1337BedC9D22ecbe766dF105c9623922A27963EC |
dAppNode on xDAI | XNODE | 0xc60e38C6352875c051B481Cbe79Dd0383AdB7817 |
Panvala | PAN | 0x981fb9ba94078a2275a8fc906898ea107b9462a8 |
Honey | HNY | 0x71850b7E9Ee3f13Ab46d67167341E4bDc905Eef9 |
STAKE on xDai | STAKE | 0xb7D311E2Eb55F2f68a9440da38e7989210b9A05e |
USDC on xDai | USDC | 0xDDAfbb505ad214D7b80b1f830fcCc89B60fb7A83 |
Wrapped Ether on xDai | WETH | 0x6A023CCd1ff6F2045C3309768eAd9E68F978f6e1 |
ChainLink Token on xDai | LINK | 0xE2e73A1c69ecF83F464EFCE6A5be353a37cA09b2 |
Moons on xDai | xMOON | 0x1e16aa4Df73d29C029d94CeDa3e3114EC191E25A |
Wrapped XDAI | WXDAI | 0xe91D153E0b41518A2Ce8Dd3D7944Fa863463a97d |
Tether USD on xDai | USDT | 0x4ECaBa5870353805a9F068101A40E0f32ed605C6 |
Wrapped BTC on xDai | WBTC | 0x8e5bBbb09Ed1ebdE8674Cda39A0c169401db4252 |
Agave Token | AGVE | 0x3a97704a1b25F08aa230ae53B352e2e72ef52843 |
xDAI Native Comb | XCOMB | 0x38Fb649Ad3d6BA1113Be5F57B927053E97fC5bF7 |
DAOhaus | HAUS | 0xb0C5f3100A4d9d9532a4CfD68c55F1AE8da987Eb |
Fox Token | FOX | 0x21a42669643f45Bc0e086b8Fc2ed70c23D67509d |
Bright on xDAI | BRIGHT | 0x83FF60E2f93F8eDD0637Ef669C69D5Fb4f64cA8E |
How will this list will be updated?
For now, anyone who wants the community to consider adding a token to this list may do so by making a comment on this forum post. The specific criteria for token list compatibility is not yet defined but the intention is to consider tokens suggested by the community and then let the community vote to decide if they should be added to the list.
Edit January 7, 2022
Note! ETH on mainnet & xDai on Gnosis Chain donations are also eligible