Funding Information
Funding description:
This is a funding proposal to pay for contributor monthly compensation. However, due to the tight deadline set for this month’s payment, payments were already processed last April 6th-10th and this forum post serves as an information on the list of contributors paid for the month.
Funding Rationale:
The funds spent paid for the contributors who keep Giveth running as it is.
Detailed goals, deliverables and budgeting can be found in working group proposals.
Team Information
Name | Hours |
---|---|
Ahmad | 5 |
Alex (including Mar hours) | 30 |
Algene | 69 |
Alireza | 170 |
Almond | 176 |
Amin | 166 |
Anamarija | 8 |
Ashley | 147.63 |
Carlos | 176 |
Cherik | 186 |
Freshelle | 30.75 |
Giantkin | 20 |
Griff | 85 |
Guil | 4 |
Heather | 22 |
Jake | 118 |
Kareem | 160 |
Kay | 60 |
Kieran | 165 |
Krati | 45.82 |
Kristina | 6.1 |
Lauren | 164.75 |
Marcelo | 46.17 |
Marko | 3 |
Maryjaf | 176.33 |
Mateo | 176 |
Meriam | 75.7 |
Mitch | 152 |
Mo | 96.93 |
Moe Shehab | 156 |
Moenick | 176.4 |
Mohammad Ranjbar | 176 |
Nico | 57.10 |
Nicolas | 160 |
Nikola | 65.75 |
Rachel | 60 |
Ramin | 160 |
Rodri | 58.95 |
Stee | 30 |
Tosin | 69.73 |
William | 48 |
Funding Details
Total Compensation for the month | 122,328.85 |
Less: Cost of Giveth in GM | 10,180.59 |
Giveth Compensation Cost (including GM in Giveth) | 112,148.26 |
Add: Clockify subscription paid by GM | 229.11 |
Total Cost for the month | 112,377.37 |
Amount requested from grants.giv.eth
Ethereum address where payments were processed: 0x01d1909cA27E364904934849eab8399532dd5c8b
Ethereum addresses where funds were transferred: To each contributor’s address. For contributors whose contracts are with General Magic, their payment goes to generalmagic.eth
Note that no mark-up was applied for GM contributors working in Giveth. The amounts charged are all at cost.
Working Group Cost Breakdown
Working Group (WG) | Cost for the Month in USD |
---|---|
DApp WG | 59,422.28* |
DAO Ops WG | 7,156.73 |
Quadratic Funding (QF) WG | 20,010.25 |
GIVeconomy WG | 21,278.64 |
Fundraising WG | 4,280.36 |
Total Giveth Compensation Cost | 112,148.26 |
*Note: There is a $1.11 difference in Clockify vs. actual amount paid due to rounding off differences in Clockify which was adjusted in the DApp WG cost.
Summary report links:
- Breakdown of costs per WG can be found here.
- Breakdown of WG hours per contributor and description can be found here.