Hey everyone! We still need some catch-up to do. I have compiled all of the pending GIV rewards from Praise for rounds 34-38, this is from the last half of October up until the end of 2023.
Here is the spreadsheet I worked out of to get the rewards info, apply the non-contributor bonuses and get the sum of the rewards to go out for each address added up from the 4 pending rounds.
I will post the rewards summary for each round as well as the totals:
Round 34 Distribution
USER IDENTITY | TOTAL TO RECEIVE |
---|---|
divine_comedian | 2130.176 |
karmaticacid#0 | 1626.332 |
griffgreen#0 | 1160.117 |
almondoyealmond | 1019.539 |
missgene#0 | 943.272 |
danibelle_the_uno_and_only | 772.859 |
missing username | 647.280 |
mosaeedi#0 | 590.298 |
moenick | 584.275 |
cuidadopeligro | 561.389 |
mateodazab#0 | 528.859 |
nicbals | 539.719 |
hanners717 | 513.917 |
aabugosh | 467.420 |
cotabe | 466.215 |
_cherik#0 | 461.396 |
freshelle | 421.642 |
carlos096 | 418.027 |
snakey_jakey. | 403.571 |
greenbee9327 | 340.927 |
geleeroyale | 334.904 |
ramramez#0 | 331.290 |
whyldwanderer#0 | 274.669 |
Maryjaf#2478 | 267.441 |
Steffan SteeTweets#9260 | 263.827 |
yass.o#0 | 255.394 |
MAYE#1208 | 250.576 |
alireza7612#0 | 224.072 |
giantkin#0 | 224.072 |
mohammad_ranjbar_z#0 | 220.458 |
zeptimusq#0 | 440.917 |
surbhiaroraa.eth | 214.435 |
vpabundance.eth#6756 | 428.870 |
rolazo | 189.136 |
Amin#2164 | 179.499 |
brichis | 173.475 |
rodricast#0 | 169.861 |
parrachia#0 | 334.904 |
markop#2007 | 151.791 |
BorrowLucid (Christina)#3036 | 296.354 |
moeshehab#0 | 136.130 |
Anamarija#6349 | 260.213 |
Juankbell#7458 | 202.388 |
ZER8🧠#9093 | 183.113 |
ghmahdii | 151.791 |
kristoferkristofer#0 | 144.563 |
dr.suga | 69.872 |
iviangita#0 | 137.335 |
carlosjmelgar#2531 | 120.469 |
elita8665 | 113.241 |
jim_egc | 93.966 |
skayaz | 62.644 |
juanjgiraldoc | 50.597 |
charlie_rgb | 26.503 |
Total | 21576.000 |
Round 35 Distribution
USER IDENTITY | TOTAL TO RECEIVE |
---|---|
griffgreen#0 | 2558.725 |
missgene#0 | 1732.695 |
karmaticacid#0 | 1632.392 |
danidiabella#0 | 1065.972 |
oyealmond#0 | 966.651 |
mohammad_ranjbar_z#0 | 945.017 |
parrachia#0 | 1799.564 |
divine_comedian#0 | 775.878 |
snakey_jakey. | 723.759 |
missing username | 791.120 |
markop#2007 | 714.909 |
aabugosh | 712.942 |
freshelle | 700.340 |
NicoBals#2154 | 596.905 |
cotabe | 576.254 |
surbhiaroraa.eth | 571.337 |
brichis | 568.387 |
moenick | 539.869 |
carlos096 | 512.335 |
rodricast#0 | 507.418 |
steffansteetweets9260 | 533.801 |
whyldwanderer#0 | 488.734 |
cuidadopeligro | 504.016 |
hanners717#0 | 463.167 |
MAYE#1208 | 341.229 |
makkiyzy | 348.292 |
geleeroyale | 346.357 |
sem(,)#0161 | 586.088 |
nikola_creatrix | 286.373 |
ramramez#0 | 243.875 |
_cherik#0 | 227.158 |
Maryjaf#2478 | 211.424 |
Tosin#8012 | 195.690 |
zeptimusq#0 | 365.813 |
charlie_rgb | 365.813 |
elita8665 | 320.578 |
Anamarija#6349 | 269.443 |
dr.suga | 131.771 |
yass.o#0 | 116.037 |
Juankbell#7458 | 226.175 |
mosaeedi#0 | 82.603 |
mateodazab#0 | 72.769 |
moeshehab#0 | 67.852 |
jonruth | 133.738 |
giantkin#0 | 38.351 |
parreirapedro | 76.703 |
Daniel-GPd | 66.869 |
santibcn#0 | 62.936 |
iviangita#0 | 60.969 |
refimedellin | 60.969 |
guil.is | 47.202 |
aurorahumo | 35.401 |
Total | 26370.667 |
Round 36 Distribution
USER IDENTITY | TOTAL TO RECEIVE |
---|---|
griffgreen#0 | 1269.560 |
karmaticacid#0 | 1090.655 |
danidiabella#0 | 964.368 |
whyldwanderer | 814.391 |
oyealmond#0 | 778.766 |
nicbals | 815.410 |
missgene#0 | 640.042 |
divine_comedian#0 | 639.085 |
mohammad_ranjbar_z#0 | 586.466 |
missing username | 563.760 |
freshelle | 442.959 |
nikola_creatrix | 433.501 |
moenick | 399.907 |
ramramez#0 | 397.993 |
cuidadopeligro | 407.026 |
MAYE#1208 | 378.859 |
Maryjaf#2478 | 372.162 |
hanners717#0 | 336.764 |
cotabe | 317.629 |
snakey_jakey. | 308.062 |
sem(,)#0161 | 595.076 |
parrachia#0 | 564.462 |
carlos096 | 275.534 |
_cherik#0 | 269.794 |
rodricast#0 | 247.789 |
mosaeedi#0 | 232.482 |
Steffan SteeTweets#9260 | 230.568 |
geleeroyale | 227.698 |
santibcn#0 | 455.396 |
elita8665 | 436.262 |
Tosin#8012 | 217.174 |
charlie_rgb | 399.907 |
aabugosh | 193.256 |
brichis | 206.130 |
guil.is | 380.772 |
mateodazab#0 | 180.819 |
markop#2007 | 179.862 |
surbhiaroraa.eth | 162.641 |
Anamarija#6349 | 319.543 |
zeptimusq#0 | 285.101 |
alireza7612#0 | 119.589 |
dr.suga | 105.239 |
mettodo7010 | 107.540 |
greenbee9327 | 82.277 |
moeshehab#0 | 67.927 |
rolazo | 65.057 |
kristoferkristofer#0 | 120.546 |
Juankbell#7458 | 45.922 |
iviangita#0 | 40.182 |
giantkin#0 | 20.091 |
Total | 18792.000 |
Round 37 Distribution
USER IDENTITY | TOTAL TO RECEIVE |
---|---|
karmaticacid | 1140.380 |
divine_comedian#0 | 853.623 |
griffgreen#0 | 707.914 |
NicoBals#2154 | 698.888 |
oyealmond#0 | 631.836 |
nikola_creatrix | 515.627 |
mohammad_ranjbar_z#0 | 444.864 |
whyldwanderer | 465.338 |
hanners717 | 413.295 |
moeshehab#0 | 364.917 |
missing username | 387.440 |
freshelle | 336.549 |
zeptimusq#0 | 590.573 |
missgene#0 | 283.681 |
danibelle_the_uno_and_only | 300.504 |
Juankbell#7458 | 526.100 |
iviangita#0 | 515.784 |
cuidadopeligro#0 | 248.866 |
geleeroyale | 229.524 |
giantkin#0 | 219.208 |
cotabe | 217.919 |
rodricast#0 | 185.682 |
sem(,)#0161 | 358.470 |
brichis | 167.630 |
Maryjaf#2478 | 165.051 |
greenbee9327 | 161.183 |
ramin | 164.258 |
_cherik#0 | 145.709 |
carlos096 | 144.420 |
juancamp1987 | 237.261 |
mateodazab#0 | 116.051 |
aabugosh | 95.420 |
surbhiaroraa.eth | 81.236 |
ghmahdii | 159.893 |
parrachia#0 | 157.314 |
Amin#2164 | 77.368 |
Tosin#8012 | 76.078 |
refimedellin | 149.577 |
alireza7612#0 | 67.052 |
moenick | 63.184 |
MAYE#1208 | 49.000 |
Total | 12914.667 |
Round 38 Distribution
USER IDENTITY | TOTAL TO RECEIVE |
---|---|
nicbals | 892.176 |
divine_comedian | 756.526 |
freshelle | 747.691 |
hanners717#0 | 703.160 |
whyldwanderer | 666.623 |
mohammad_ranjbar_z#0 | 468.372 |
geleeroyale | 467.160 |
karmaticacid#0 | 420.210 |
Amin#2164 | 351.580 |
carlos096 | 350.376 |
_cherik#0 | 346.764 |
griffgreen#0 | 331.111 |
missing username | 345.680 |
moenick | 286.562 |
mateodaza | 266.486 |
surbhiaroraa.eth | 249.236 |
aabugosh | 192.646 |
Maryjaf#2478 | 191.442 |
parrachia#0 | 346.764 |
moeshehab#0 | 166.158 |
ramin | 174.568 |
snakey_jakey. | 162.545 |
missgene#0 | 151.709 |
alireza7612#0 | 132.444 |
MAYE#1208 | 122.812 |
makkiyzy | 120.386 |
oyealmond#0 | 109.568 |
cotabe | 102.343 |
mosaeedi#0 | 98.731 |
Tosin#8012 | 85.487 |
sem(,)#0161 | 163.749 |
giantkin#0 | 69.834 |
ghmahdii | 132.444 |
danidiabella#0 | 60.202 |
nikolacreatrix#0 | 120.404 |
rolazo | 60.202 |
charlie_rgb | 120.404 |
zeptimusq#0 | 108.364 |
kkechy#2713 | 108.364 |
Youssef.js | 108.364 |
Anamarija#6349 | 108.364 |
skayaz | 101.139 |
guil.is | 96.323 |
rodricast#0 | 48.162 |
cuidadopeligro#0 | 48.162 |
yineisymota | 96.323 |
ghaemian | 91.507 |
brichis | 44.142 |
markop#2007 | 28.897 |
Total | 11522.667 |
Totals for Rounds 34-38 by recipient address
USER ADDRESS | SUM |
---|---|
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 5155.288752 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 5909.967748 |
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 6027.426888 |
0x0d22735de6d34dc2ed5efdbc2f30d7aa8e2b9f8e | 3506.35975 |
0xbe6f56ed9e10e5f58876f7bdf1c83eedaa721fbc | 3751.400267 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 3163.904592 |
0x0b7246ef74ca7b37fdc3d15be4f0b49876622f95 | 2735.279999 |
0x17c8020de84d4097b01387823f9d33ff8e62577c | 1004.114067 |
0xa4d506434445bb7303ea34a07bc38484cdc64a95 | 1873.795925 |
0x8132505baedbaa7320b8f2340f65976edc0e8fbc | 1769.457796 |
0x00d18ca9782be1caef611017c2fbc1a39779a57c | 1164.984352 |
0xd9d5d85b2682830ac58a78c279e0c177953738b4 | 3543.097864 |
0x711cdabcfdedef2c82d9da533268d8bb6b7468f8 | 2430.301003 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 1661.684874 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 1680.360597 |
0x8f48094a12c8f99d616ae8f3305d5ec73cbaa6b6 | 1450.820668 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 2649.180437 |
0x317bbc1927be411cd05615d2ffdf8d320c6c4052 | 1700.691651 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 1597.937986 |
0x44ac194359fa44ece6cb2e53e8c90547bccb95a0 | 584.3873602 |
0x701d0ecb3ba780de7b2b36789aec4493a426010a | 1605.643305 |
0x91eBbA819E4BbA03065a106290afcB44deB1F9d6 | 1311.984067 |
0xed8db37778804a913670d9367aaf4f043aad938b | 2709.755418 |
0x756a78077a06493b9ff0ed18b50df695dfa5e0d9 | 1207.52082 |
0xdb7a41e39807e8c988859f150296db92674b7dc7 | 1028.196107 |
0xdcfe20e6c1d14c26930a28b1f92fb981cda26884 | 371.431794 |
0xf41b98a4c32bb61468c8001e0c69ef64ce6dea57 | 1142.475031 |
0xd5bd8da424af4c9eb87bc9eb94a8478365366fa3 | 543.1580899 |
0xff75e131c711e4310c045317779d39b3b4f718c4 | 571.5574271 |
0x2ea846dc38c6b6451909f1e7ff2bf613a96dc1f3 | 2665.177202 |
0xaa79b87dc8b046a5e4f7d03f1562d7fe5bf98737 | 1790.767324 |
0x632a354e0285b40cbd95214978f94d1d161443d6 | 1278.885841 |
0xd929f5975a58e086d76229bdb384627408b38d96 | 314.3949587 |
0xf23ea0b5f14afcbe532a1df273f7b233ebe41c78 | 608.4462758 |
0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b | 1159.763537 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 1158.912527 |
0x144c4e5027b69f7798b2b162d924bcae5c149f15 | 3203.007752 |
0x6d97d65adff6771b31671443a6b9512104312d3d | 1075.459199 |
0x87690be28b65f13394741c2c2be5a6bdb0505039 | 296.3537688 |
0xd49b1e6f160f55d5bb68a146269446d70b577faf | 802.9841402 |
0x6eb78c56f639b3d161456e9f893c8e8ad9d754f0 | 957.5623481 |
0x7d547666209755fb833f9b37eebea38ebf513abb | 1000.585028 |
0xb62e762af637b49eb4870bce8fe21bfff189e495 | 183.1128978 |
0x8ed91f4e13ad1d74205a05e2efeb1db5175845a3 | 444.1285432 |
0xa32aecda752cf4ef89956e83d60c04835d4fa867 | 265.1088487 |
0x2fee53687906ba239602ed42cceee2ac8a4ada36 | 306.8820144 |
0xfef5a1a2b3754a2f53161eaaacb3eb889f004d4a | 50.59698492 |
0x25ed90139289126aed5cb0d71364b3bf3071af43 | 912.6270106 |
0x8c55acd4477e1ef76401e7ff5fd3eb37925d29c3 | 468.6778933 |
0xf632ce27ea72dea30d30c1a9700b6b3bceaa05cf | 1703.383722 |
0x9924285ff2207d6e36642b6832a515a6a3aedcab | 1355.904876 |
0x2a7ae8118c11b5139afaf80b27ff59235593e97e | 574.4296052 |
0x4990c17c6c71836e131084be9253cdc9f3f0fe17 | 518.3317181 |
0x302e2a0d4291ac14aa1160504ca45a0a1f2e7a5c | 210.5463075 |
0xd11256d99f8833bee0b99203ddcfe4cd6c823d8d | 524.2973179 |
0x7710e7e881333fd3396ca5966bed6e72746b612d | 107.5396204 |
0x8f51dc0791cddddce08052fff939eb7cf0c17856 | 237.2607943 |
0x9c82ec725db8dd4789427148b95e9a3ed1245154 | 108.3636364 |
0x894f10b2db214bfe120db0e7e89e5a148a6a1fcb | 108.3636364 |
0x5a227e2919a49f9d4698e9fd2b318efcd0f16bda | 96.32323232 |
Total | 88340.3432 |
Next Steps
I will leave this up for one full week to make sure everyone get’s a chance to look at that, after which I will create the distribution votes on the rewards DAO on Optimism!