Hi everyone! The rewards distribution data for Round 41 - February 2024 is ready for review!
Here is the spreadsheet I used to calculate the amounts going to each recipient:
USER IDENTITY | USER ADDRESS | TOTAL TO RECEIVE |
---|---|---|
divine_comedian | 0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 8564.61 |
mohammad_ranjbar_z#0 | 0x2ea846dc38c6b6451909f1e7ff2bf613a96dc1f3 | 6395.99 |
karmaticacid | 0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 4486.94 |
moenick | 0xa4d506434445bb7303ea34a07bc38484cdc64a95 | 4390.15 |
_cherik#0 | 0x8f48094a12c8f99d616ae8f3305d5ec73cbaa6b6 | 3372.29 |
almondoyealmond | 0x0d22735de6d34dc2ed5efdbc2f30d7aa8e2b9f8e | 3093.45 |
Maryjaf#2478 | 0x756a78077a06493b9ff0ed18b50df695dfa5e0d9 | 3055.58 |
alireza7612#0 | 0xd5bd8da424af4c9eb87bc9eb94a8478365366fa3 | 2900.21 |
carlos096 | 0x317bbc1927be411cd05615d2ffdf8d320c6c4052 | 2836.47 |
Amin#2164 | 0xf23ea0b5f14afcbe532a1df273f7b233ebe41c78 | 2728.90 |
ramin | 0x10a84b835c5df26f2a380b3e00bcc84a66cd2d34 | 2299.83 |
missing username | 0x0b7246ef74ca7b37fdc3d15be4f0b49876622f95 | 2101.92 |
griffgreen#0 | 0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 2007.84 |
whyldwanderer | 0xed8db37778804a913670d9367aaf4f043aad938b | 1946.39 |
geleeroyale | 0x701d0ecb3ba780de7b2b36789aec4493a426010a | 1749.78 |
rolazo | 0xd929f5975a58e086d76229bdb384627408b38d96 | 1689.13 |
greenbee9327 | 0x44ac194359fa44ece6cb2e53e8c90547bccb95a0 | 1639.33 |
nicbals | 0xd9d5d85b2682830ac58a78c279e0c177953738b4 | 1242.13 |
nikola_creatrix | 0x9924285ff2207d6e36642b6832a515a6a3aedcab | 1195.49 |
freshelle | 0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 1189.16 |
Anamarija#6349 | 0x6eb78c56f639b3d161456e9f893c8e8ad9d754f0 | 984.00 |
hanners717 | 0x711cdabcfdedef2c82d9da533268d8bb6b7468f8 | 940.49 |
moeshehab#0 | 0xd49b1e6f160f55d5bb68a146269446d70b577faf | 760.91 |
snakey_jakey. | 0xb9573982875b83aadc1296726e2ae77d13d9b98f | 750.95 |
marcelorefi | 0x16204069922fc4242fbbc5c664970c9601015865 | 695.17 |
mateodaza | 0x00d18ca9782be1caef611017c2fbc1a39779a57c | 670.47 |
juan_work | 0xfef5a1a2b3754a2f53161eaaacb3eb889f004d4a | 762.07 |
parrachia#0 | 0x144c4e5027b69f7798b2b162d924bcae5c149f15 | 615.50 |
andrealomelin | 0xd91b4ca4159cfdf90453b3fdb6405a9dfee4b88c | 533.02 |
brichis | 0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b | 438.22 |
aabugosh | 0x33878e070db7f70d2953fe0278cd32adf8104572 | 432.24 |
giantkin#0 | 0xff75e131c711e4310c045317779d39b3b4f718c4 | 386.43 |
Steffan SteeTweets#9260 | 0xdb7a41e39807e8c988859f150296db92674b7dc7 | 354.56 |
markop#2007 | 0x6d97d65adff6771b31671443a6b9512104312d3d | 296.79 |
cotabe | 0xe64113140960528f6af928d7ca4f45d192286a7a | 229.07 |
zeptimusq#0 | 0xaa79b87dc8b046a5e4f7d03f1562d7fe5bf98737 | 177.28 |
VitorNunes#0090 | 0x1964b1d5d69f96e6751da98c69b6fbba48a111b5 | 250.98 |
santibcn#0 | 0x4990c17c6c71836e131084be9253cdc9f3f0fe17 | 243.01 |
missgene#0 | 0xbe6f56ed9e10e5f58876f7bdf1c83eedaa721fbc | 115.53 |
ismailemin | 0xcca02de5372cb0caac425543487789eef5d17fb5 | 95.61 |
mosaeedi#0 | 0x17c8020de84d4097b01387823f9d33ff8e62577c | 73.70 |
krm3351 | 0x75a562d9f55aa06be2a7af87c27eefb7a3baccd2 | 67.72 |
mettodo#0 | 0x7710e7e881333fd3396ca5966bed6e72746b612d | 135.45 |
danidiabella#0 | 0x5d28fe1e9f895464aab52287d85ebff32b351674 | 53.78 |
This will remain up for review for the next 48 hours, after which it will be passed to the Rewards DAO to process distribution to your GIVstreams.