Hello everyone, rewards time!
We have done a massive, catch-up round of praise spanning from April 1st to June 30th 2024. This is the distribution for round 43 for the Praise rewards.
After itβs execution the rewards will be available to claim through the GIVstream .
Out of the total rewards:
- 90% of the tokens were given as praise rewards
- 7% distributed among quantifiers
- 3% assigned to Praise Organization
This data has been reviewed by the Quantifiers and will be submitted for distribution to the Rewards DAO in Optimism.
You can check out the calculation of the total rewards distributed for this round here:
The Rewards Distribution for round 43 is as follows:
USER IDENTITY | TOTAL TO RECEIVE |
---|---|
griffgreen#0 | 19562.66819 |
divine_comedian | 13625.07793 |
Amin#2164 | 13521.68272 |
carlos096 | 11801.44479 |
ramin | 10491.56138 |
_cherik#0 | 7685.449089 |
karmaticacid | 7059.619768 |
whyldwanderer | 6696.147903 |
moeshehab#0 | 5981.333358 |
almondoyealmond | 5831.219261 |
missing username | 5735.04 |
mohammad_ranjbar_z | 4393.297413 |
geleeroyale | 4103.097951 |
greenbee9327 | 3849.979531 |
koday.eth | 3344.519183 |
missgene | 3063.511975 |
freshelle | 3035.63111 |
snakey_jakey. | 2900.382402 |
steffansteetweets9260 | 2919.551325 |
rolazo | 2774.629302 |
hanners717 | 2681.313389 |
cotabe | 2329.656793 |
rachelopolis | 4649.640271 |
mateodaza | 2330.507615 |
marcelorefi | 2166.822651 |
wmb81321 | 2050.742866 |
nicbals | 1868.893743 |
Maryjaf#2478 | 1779.890034 |
moenick | 1742.808992 |
kkechy#2713 | 1663.81025 |
cherrywiner | 1682.979172 |
nikola_creatrix | 1649.289714 |
giantkin#0 | 1434.875118 |
zeptimusq#0 | 1431.65068 |
Tosin#8012 | 1421.977364 |
markop#2007 | 1320.407553 |
rodricast#0 | 1309.122018 |
bmeriem | 1263.979879 |
aabugosh | 986.6781712 |
alireza7612#0 | 972.1681981 |
forestkeeperio | 994.8675527 |
paslar | 902.5262151 |
juan_work | 849.2124303 |
Anamarija#6349 | 725.4986553 |
Youssef.js | 646.4999129 |
mosaeedi#0 | 607.8066512 |
chuygarcia.eth | 575.027251 |
krmet | 1099.533518 |
ghmahdii | 532.0323472 |
parrachia#0 | 514.2979357 |
annakaic | 509.461278 |
ghaemian | 851.2517556 |
incakolitazero | 383.7081777 |
suanex | 728.7230938 |
tamarandom | 725.4986553 |
sky.mine | 693.2542706 |
gg7027 | 341.7904776 |
jonruth | 583.6233627 |
robertointech | 257.9550774 |
ethdaily | 506.2368395 |
glou4u | 245.0573236 |
carlosjmelgar | 428.8503163 |
danidiabella#0 | 193.4663081 |
brichis | 370.8104238 |
luluavalloni | 169.2830196 |
lordgriffi | 156.3852657 |
lumina.envision | 270.8528313 |
Rod Mamin[LunCo.Space, Thailand]#4213 | 245.0573236 |
guil.is | 112.8553464 |
Whyld Wanderer#0784 | 111.2431271 |
ismailemin | 164.4463619 |
helpersfoundation#4702 | 151.548608 |
wasabinetwork | 151.548608 |
ae2079 | 75.774304 |
pedrovilela.eth | 83.83540017 |
peth | 74.16208477 |
spacemonk5821 | 20.95885004 |
Next steps
This post will be open to the community for review for 48 hours, after which we will create the distribution votes on the rewards DAO on Optimism!