Hello everyone, rewards is here!
This is the distribution for round 44 for Praise rewards. After itβs execution the rewards will be available to claim through the GIVstream.
This period covers praise given between 1 August to 31 August 2024.
Out of the total rewards:
- 90% of the tokens were given as praise rewards
- 7% distributed among quantifiers
- 3% assigned to Praise Organization
This data has been reviewed by the Quantifiers and will be submitted for distribution to the Rewards DAO.
You can check out the calculation of the total rewards distributed for this round here:
Giveth rewards calculation R44
The Rewards Distribution for round 44 is as follows:
USER IDENTITY | TOTAL TO RECEIVE |
---|---|
divine_comedian | 2684.7044 |
bmeriem | 2605.50052 |
whyldwanderer#0 | 2585.544556 |
karmaticacid#0 | 2021.78858 |
Amin#2164 | 1934.481238 |
griffgreen#0 | 1917.01977 |
greenbee9327 | 1903.300045 |
oyealmond#0 | 1783.564262 |
geleeroyale | 1680.654076 |
carlos096 | 1537.856458 |
ramin | 1474.738974 |
cherrywiner | 1295.127351 |
missing username | 1294.56 |
Maryjaf#2478 | 1116.286724 |
mohammad_ranjbar_z | 910.4908472 |
hanners717#0 | 805.7220374 |
_cherik#0 | 784.5188259 |
moenick | 777.0353395 |
nikolacreatrix#0 | 733.3816687 |
snakey_jakey. | 730.8871732 |
koday.eth | 702.2004753 |
aabugosh | 557.5197379 |
ae2079 | 526.3385445 |
wmb81321 | 500.1463421 |
nicbals | 508.1776171 |
marcelorefi | 460.2344145 |
Youssef.js | 427.8059734 |
missgene#0 | 427.8059734 |
BOLTEVM#1348 | 848.1284604 |
freshelle | 427.0429271 |
ghaemian | 820.6890102 |
forestkeeperio | 407.0869633 |
mosaeedi#0 | 362.9490911 |
rolazo | 354.218357 |
paslar | 358.4443016 |
aubtoshi | 338.0041364 |
SteeTweets#9260 | 303.0811998 |
work_0xj4an | 313.6387639 |
moeshehab#0 | 276.8889974 |
dearhaija | 274.3945019 |
zeptimusq#0 | 273.1472542 |
guil.is | 258.1802813 |
kkechy#2713 | 256.9330336 |
tamarandom | 391.6357891 |
robertointech | 195.8178945 |
annakaic | 189.5816559 |
Anamarija#6349 | 182.0981694 |
frunjyan | 155.905967 |
peth | 254.4385381 |
cordurboi | 119.7357826 |
giantkin#0 | 117.2412872 |
gg7027 | 117.2412872 |
0xjustice.eth | 222.010097 |
lordgriffi | 101.0270666 |
cotabe | 98.53257113 |
parrachia#0 | 94.79082793 |
spacemonk5821 | 157.1532147 |
juankbell | 149.6697283 |
markop#2007 | 44.90091849 |
Next steps
This post will be open to the community for review for 48 hours, after which we will create the distribution votes on the rewards DAO on Optimism!