Meet 2025 with Rewards!
This is the distribution for round 48 for Praise rewards. After it’s execution the rewards will be available to claim through the GIVstream.
This period covers praise given between 1 November to 30 November 2024.
Under our new rewards system, the distribution is as follows:
- 80% of the tokens were given as praise rewards
- 20% distributed among quantifiers
This data has been reviewed by the Quantifiers and will be submitted for distribution to the Rewards DAO.
You can see and review the calculation of the total rewards distributed for this round here:
Giveth rewards calculation R48
The Rewards Distribution for round 48 is as follows:
USER ADDRESS | TOTAL GIV TO RECEIVE |
---|---|
divine_comedian#0 | 2624.893047 |
hanners717 | 2139.453949 |
nikola_creatrix | 1688.625295 |
almondoyealmond | 1607.547666 |
cherrywiner | 1528.065817 |
whyldwanderer#0 | 1222.776264 |
kohx | 2119.478858 |
geleeroyale | 1080.87508 |
karmaticacid#0 | 817.9014568 |
moeshehab#0 | 725.5139168 |
NicoBals#2154 | 654.8646216 |
Amin#2164 | 540.7388369 |
_cherik#0 | 532.5869951 |
mateodazab#0 | 505.4141892 |
Maryjaf#2478 | 505.4141892 |
kkechy#2713 | 448.3512969 |
ae2079 | 448.3512969 |
greenbee9327 | 426.6130522 |
owocki | 853.2261044 |
cordurboi | 426.6130522 |
carlos096 | 413.0266493 |
giantkin#0 | 377.7020016 |
spacemonk5821 | 369.5501599 |
griffgreen#0 | 320.6391093 |
Tosin#8012 | 307.0527064 |
gg7027 | 298.9008646 |
troopdegen | 527.1524339 |
alireza7612#0 | 263.576217 |
marcelorefi | 241.8379723 |
.plauto | 483.6759445 |
lumina.envision | 483.6759445 |
parrachia#0 | 228.2515693 |
annakaic | 206.5133246 |
robinhodl | 413.0266493 |
moenick | 184.7750799 |
markop#2007 | 184.7750799 |
itspauloalmeida | 184.7750799 |
ramramez#0 | 176.6232382 |
mosaeedi#0 | 171.188677 |
chuygarcia.eth | 342.377354 |
freshelle | 171.188677 |
tamarandom | 342.377354 |
cotabe | 171.188677 |
frunjyan | 135.8640294 |
aabugosh | 114.1257847 |
dearhaija | 114.1257847 |
charlie_rgb | 157.6022741 |
guil.is | 78.80113703 |
zeptimusq#0 | 57.06289233 |
Next steps
This post will be open to the community for review for 48 hours, after which we will create the distribution votes on the rewards DAO on Optimism