Rewards have arrived! 
Hi everyone! This is the distribution for round 49 for the Praise rewards. It covers praise given between 1 December 2024 and 31 December 2024.
This period is extra special because, in addition to regular Praise rewards, we’re spreading some holiday cheer with Holiday Praise Rewards!
That’s right! All Praise given between December and January will receive a 30% bonus on top of the regular rewards.
This is to celebrate the holiday season and a way of saying a huge THANK YOU to all the holiday praise recipients for their incredible impact on Giveth and the community. We appreciate each and every one of you.
A massive praise to @NikolaCreatrix and the entire DAO Ops team for making this initiative happen.
Our praise distribution is as follows:
- 80% of the tokens were given as Praise rewards
- 20% distributed among quantifiers
This data has been reviewed by the Quantifiers and will be submitted for distribution to the Rewards DAO.
You can see and review the calculation of the total rewards distributed for this round here:
Giveth rewards calculation R49
The Rewards Distribution for round 49 is as follows:
USER IDENTITY | TOTAL GIV TO RECEIVE |
---|---|
divine_comedian | 8458.14608 |
almondoyealmond | 8515.02267 |
freshelle | 7867.56906 |
nicbals | 7354.30174 |
griffgreen#0 | 5639.12802 |
whyldwanderer | 5176.37016 |
cherrywiner | 4795.01280 |
ramin | 4528.28230 |
karmaticacid#0 | 3985.13181 |
hanners717#0 | 3178.48489 |
nikola_creatrix | 2334.40322 |
Amin#2164 | 2024.01774 |
geleeroyale | 1987.01558 |
kkechy#2713 | 1513.38803 |
carlos096 | 1128.56565 |
frunjyan | 1054.56134 |
ae2079 | 1047.16091 |
Maryjaf#2478 | 1047.16091 |
moeshehab#0 | 965.75618 |
moenick | 928.75402 |
iviangita#0 | 1783.50375 |
giantkin#0 | 832.54843 |
parrachia#0 | 706.74111 |
cotabe | 706.74111 |
_cherik#0 | 695.64046 |
aabugosh | 677.13939 |
juankbell | 1317.27663 |
kohx | 1317.27663 |
danidiabella#0 | 658.63831 |
Rod Mamin[LunCo.Space, Thailand]#4213 | 1317.27663 |
paul_burg | 1317.27663 |
vladhzc#0420 | 1317.27663 |
snakey_jakey. | 654.93810 |
tamarandom | 1280.27447 |
greenbee9327 | 636.43702 |
spacemonk5821 | 606.83530 |
lumina.envision | 1161.86759 |
helpersfoundation#4702 | 1161.86759 |
guil.is | 532.83099 |
cuidadopeligro#0 | 895.45209 |
lordgriffi | 436.62540 |
steetweets | 407.02368 |
zeptimusq#0 | 407.02368 |
mohammad_ranjbar_z | 377.42195 |
sem(減,雀)#0161 | 695.64046 |
杉 peth | 695.64046 |
HBesso31杉#4560 | 695.64046 |
cheo0202#3630 | 695.64046 |
marcelorefi | 329.31916 |
markop#2007 | 329.31916 |
hrithik9619 | 299.71743 |
itspauloalmeida | 299.71743 |
sky.mine | 540.23142 |
cordurboi | 270.11571 |
juancamp1987 | 540.23142 |
work_0xj4an | 225.59553 |
owocki | 407.02368 |
ghmahdii | 192.41119 |
charlie_rgb | 347.82023 |
annakaic | 173.91012 |
bmeriem | 173.91012 |
missgene#0 | 144.30839 |
Youssef.js | 136.90796 |
forestkeeperio | 125.80732 |
dearhaija | 107.30624 |
wmb81321 | 96.20560 |
Tosin#8012 | 85.10495 |
mateodazab#0 | 77.70452 |
skayaz | 66.60387 |
Next steps
This post will be open to the community for review for 48 hours, after which we will create the distribution votes on the rewards DAO on Optimism
After it’s execution the rewards will be available to claim through the GIVstream.