Giveth Team Compensation and Expenses - April 2025
Details
Contributor compensation and expenses for April 2025 were paid partly from the Giveth Treasury and partly covered by General Magic in stable tokens. This post serves to document and acknowledge those payments.
Breakdown of Payments:
- From Giveth Treasury: $23,501.18
- Covered by General Magic: $28,538.70**
Total: $52,039.88
Note: This amount pertains to Contractors whose agreements are with Giveth. Internal charges between Giveth and General Magic (GM) are not included in the figures above and will be discussed in detail below (General Magic <> Giveth Accounting)
Team Information
Name | Hours |
---|---|
Algene | 36.00 |
Alireza | 164.87 |
Almond | 68.00 |
Amanda | 2.13 |
Amin | 57.75 |
Anamarija | 15.50 |
Anna | 15.63 |
Ashley | 74.13 |
Carlos | 24.00 |
Cherik | 134.08 |
Cotabe | 27.50 |
Freshelle | 27.00 |
Giantkin | 30.00 |
Griff | 15.00 |
Jake | 78.00 |
Kay | 46.00 |
kkechy | 21.17 |
Kristina | 9.58 |
Lauren | 82.18 |
Maryjaf | 104.00 |
Mitch | 134.50 |
Mo | 7.62 |
Mohammad Ranjbar | 171.17 |
Nico | 11.25 |
Nikola | 10.20 |
Nima | 12.83 |
Pedro | 54.87 |
Ramin | 160.55 |
Shyne | 12.15 |
William | 22.00 |
Yegor | 97.88 |
Spending Details
Total Compensation for the month | 56,997.50 |
Less: Cost of Giveth in GM | 25,338.33 |
Giveth Compensation Cost | 31,659.17 |
Add: Expenses (detailed below) | 1,868.16 |
Total Cost for the month | 33,527.33 |
General Magic <> Giveth Accounting Summary
Description | Amount |
---|---|
Giveth contributors working in GM | $25,338.33 |
Less: GM contributors working in Giveth | $6,568.78 |
Net amount GM to pay Giveth | $18,769.56 |
No mark-up was applied for GM contributors working in Giveth. The amounts charged are all at cost.
General Magic Credit Balance
As previously mentioned in this post, below is now the updated credit balance of GM as of April:
Description | Amount |
---|---|
Credit Balance as of 31 Mar 2025 | $32,887.86 |
Add: GM payment to Giveth - Apr 2025 | $18,594.38 |
Add: GM Google Subscription paid by Giveth (Mar to May 2025) | $1,036.66 |
Less: Clockify/Github share - Apr 2025 | $180.59 |
Less: Giveth Salaries covered by GM - Apr 2025 | $28,538.70 |
Credit Balance as of 30 April 2025 | $23,799.61 |
Compensation Breakdown
This month, contributors had the option to receive compensation partially in stable tokens and in GIV. Here’s the breakdown of the totals (adjusted amounts):
- Stable Compensation - $27,939.17
- GIV Compensation - $3,720.00 / 1,436,204.72 GIV
- GIV Price at time of distribution - $0.00259016
- GIV Price via Coingecko May 9, 2025, 20:26:39 GMT+8
GIV Equity Distribution
Following the recently approved equity distribution plan, we distributed $2,046.00 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
Month | April 2025 |
---|---|
Equity distribution in USD | $2,046.00 |
GIV Price at time of distribution | $0.00259016 |
GIV Price via Coingecko | May 9, 2025, 20:26:39 GMT+8 |
Total GIV sent for Distribution | 789,912.59 |
Transaction Link | link here |
Working Group Cost Breakdown
WG | Cost for the Month in USD |
---|---|
DApp WG | 6,996.23 |
DAO Ops WG | 2,637.20 |
Quadratic Funding (QF) WG | 4,459.26 |
GIVeconomy WG | 3,343.17 |
Fundraising WG | 9,787.98 |
Gurves | 24.38 |
Giveth Business Development | 3,528.38 |
QACC | 858.19 |
rescue.money | 24.38 |
Total Giveth Compensation Cost | 31,659.37 |
*Note: There is a $0.20 difference in Clockify vs. actual amount paid due to rounding off differences.
Here’s a month-by-month breakdown of expenses for 2025
Summary report links:
- Breakdown of costs per WG can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
- Token 2049 Expenses (Fundraising WG) - 1,669.18 USD (this cost is included in the Fundraising WG S6 Proposal)
- Clockify (shared subscription with GM - DAO Ops WG) - 189.79 USD
- Copilot Github (shared subscription with GM - DApp WG) - 9.20 USD