Details
This forum post confirms and documents the monthly compensation payments for all contributors for the month of August 2026.
Breakdown of Payments:
| Description | Amount |
|---|---|
| Total Paid Compensation | 72,519.10 |
| Add: Operating Expenses | 14,812.13 |
| Total Costs for the month | 87,331.23* |
*These funds were disbursed from Giveth’s Treasury to account for all salaries and operating expenses, net of any reimbursements.
Giveth Cost Centers Breakdown
| Cost Centers | Cost for the Month in USD |
|---|---|
| Giveth v6 | 29,671.84 |
| Giveth v5 | 3,362.43 |
| The DAO Security Fund | 26,935.48 |
| Fundraising and BD | 4,901.50 |
| GIVeconomy | 556.14 |
| Quadratic Funding (QF) | 1,296.75 |
| Marketing and Comms | 2,842.03 |
| Operations | 2,952.93 |
| Total Giveth Compensation Cost | 72,519.10 |
Summary report links:
- Breakdown of costs per cost center can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Team Information
| Name | Hours |
|---|---|
| Algene | 5 |
| Ali | 160 |
| Alireza | 114 |
| Anamarija | 157.47 |
| Ashley | 99.55 |
| Cotabe | 116.75 |
| Giantkin | 30 |
| Griff | 140 |
| Ivy | 40.32 |
| Jake | 160 |
| Kay | 61 |
| kkechy | 158.25 |
| Lauren | 58.25 |
| Mahdi | 160 |
| Maryjaf | 160 |
| Mo | 11.7 |
| Mohamed | 27.25 |
| Ramin | 160 |
| Rodri | 57.02 |
| Shyne | 61.3 |
| Zeptimus | 120 |
GIV Equity Distribution
Following the approved equity distribution plan, we will be distributing $396.00 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
| Month | August 2026 |
|---|---|
| Equity distribution in USD | $396.00 |
| GIV Price at time of distribution | 0.00049184 |
| GIV Price via Coingecko | Sep 11, 2026, 06:45:00 GMT+8 |
| Total GIV sent for Distribution | 805,139.88 GIV |
| Transaction Link | tba |
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
| Details | Amount in USD |
|---|---|
| Giveth Credit Card expenses for software and dev tools, servers and marketing subscriptions, and business travels | 9,401.86 |
| Gas Fees - finance | 83.00 |
| Giveth House expenses | 4,177.27 |
| ETH Spain Sponsorship | 1,150.00 |