Details
This forum post confirms and documents the monthly compensation payments for all contributors for the month of February 2026.
Breakdown of Payments:
| Description | Amount |
|---|---|
| Total Paid Compensation | 76,450.10 |
| Add: Expenses | 12,993.12 |
| Total Amount Paid* | 89,443.22 |
*These funds were disbursed from Giveth’s Treasury to account for all salaries and costs.
Giveth Costs
This is the final cost breakdown for Giveth, inclusive of all payments and adjustments:
| Description | Amount |
|---|---|
| Total Paid compensation | 76,450.10 |
| Less: Cost of Giveth contributors working in GM* | 1,905.66 |
| Total Giveth Compensation Cost | 74,544.44 |
| Add: Expenses | 12,993.12 |
| Add: Shared subscriptions with GM | 240.30 |
| Total Giveth Cost for the month of February | 87,777.86 |
*No mark-up was applied for GM contributors working in Giveth. The amounts charged are all at cost.
Giveth Cost Centers Breakdown
| Cost Centers | Cost for the Month in USD |
|---|---|
| Giveth v6 | 27,112.06 |
| Giveth v5 | 2,679.64 |
| The DAO Security Fund | 33,478.45 |
| Fundraising and BD | 3,593.22 |
| GIVeconomy | 670.85 |
| Quadratic Funding (QF) | 1,194.54 |
| Marketing and Comms | 2,497.41 |
| Operations | 3,318.27 |
| Total Giveth Compensation Cost | 74,544.44 |
*Note: There is a $1.48 difference in Clockify vs. actual amount paid due to rounding off differences.
General Magic <> Giveth Accounting
Intercharges between GM and Giveth:
| Description | Amount |
|---|---|
| Cost of Giveth contributors working in GM with shared subscription | -2,144.78 |
| Adjustments (prior months) | -5,358.70 |
| Credit balance, Jan 2026 | 51,510.48 |
| Credit balance, Feb 2026 (Giveth to Pay) | 44,007.00 |
Team Information
| Name | Hours |
|---|---|
| Algene | 5 |
| Ali | 154.20 |
| Alireza | 5.33 |
| Amanda | 20 |
| Anamarija | 141.48 |
| Ashley | 89.77 |
| Cotabe | 122.08 |
| Freshelle | 156 |
| Giantkin | 30 |
| Griff | 131 |
| Jake | 160 |
| Jordi | 10 |
| Kay | 67 |
| kkechy | 150.92 |
| Lauren | 63.33 |
| Mahdi | 129.17 |
| Maryjaf | 160 |
| Mo | 72.37 |
| Ramin | 160 |
| Rodri | 53.12 |
| Shyne | 59.37 |
| Yegor | 25.70 |
GIV Equity Distribution
Following the recently approved equity distribution plan, we distributed $495.61 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
| Month | February 2026 |
|---|---|
| Equity distribution in USD | $495.61 |
| GIV Price at time of distribution | $0.00051052 |
| GIV Price via Coingecko | Mar 12, 2026, 16:15:10 GMT+8 |
| Total GIV sent for Distribution | 970,784.69 |
| Transaction Link | tba |
Summary report links:
- Breakdown of costs per cost center can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
| Details | Amount in USD |
|---|---|
| Clockify and Copilot (shared subs with GM) | 240.30 |
| Software tools, servers and marketing subs: Github, Sentry, Vercel, Pinata Cloud, AWS, Cursor, MS, , GoDaddy, Digital Ocean, TheGraph, ThirdWeb, Google and OpenAI | 3,759.7 |
| ETH Denver Expenses Reimbursements | 3,789.89 |
| VAT Deductible/Refundable (theDAO contractor) | 283.50 |
| Giveth House | 4,919.73 |