Details
This forum post confirms and documents the monthly compensation payments for all contributors for the month of January 2026.
Breakdown of Payments:
| Description | Amount |
|---|---|
| Total Paid Compensation | 72,354.83 |
| Add: Expenses | 11,102.84 |
| Total Amount Paid* | 83,457.67 |
*These funds were disbursed from Giveth’s Treasury to account for all January salaries and costs.
Giveth Costs
This is the final cost breakdown for Giveth, inclusive of all payments and adjustments:
| Description | Amount |
|---|---|
| Total Paid compensation | 72,354.83 |
| Add: Unpaid compensation | 13,000.00 |
| Less: Cost of Giveth contributors working in GM* | 3,548.20 |
| Total Giveth Compensation Cost | 81,806.63 |
| Add: Expenses | 11,102.84 |
| Add: Shared subscriptions with GM | 248.77 |
| Total Giveth Cost for the month of January | 93,158.24 |
*No mark-up was applied for GM contributors working in Giveth. The amounts charged are all at cost.
Giveth Cost Centers Breakdown
| Cost Centers | Cost for the Month in USD |
|---|---|
| Giveth v6 | 22,965.54 |
| Giveth v5 | 4,276.63 |
| The DAO Security Fund | 42,112.13 |
| Fundraising and BD | 5,314.14 |
| GIVeconomy | 2,203.74 |
| Quadratic Funding (QF) | 623.38 |
| Marketing and Comms | 1,598.93 |
| Operations | 2,712.04 |
| Total Giveth Compensation Cost | 81,806.63 |
*Note: There is a $1.95 difference in Clockify vs. actual amount paid due to rounding off differences.
General Magic <> Giveth Accounting
Intercharges between GM and Giveth:
| Description | Amount |
|---|---|
| Cost of Giveth contributors working in GM less shared subscription | (3,656.13) |
| Credit balance, Dec 2025 | 55,166.61 |
| Credit balance, Jan 2026 (Giveth to Pay) | 51,510.48 |
Team Information
| Name | Hours |
|---|---|
| Algene | 8.00 |
| Ali | 160.00 |
| Amanda | 40.25 |
| Anamarija | 152.02 |
| Ashley | 97.18 |
| Cotabe | 106.75 |
| Freshelle | 159.00 |
| Gardner | 29.00 |
| Giantkin | 30.00 |
| Griff | 165.00 |
| Jake | 160.00 |
| Kay | 80.02 |
| kkechy | 160.00 |
| Lauren | 91.67 |
| Mahdi | 100.67 |
| Maryjaf | 160.00 |
| Mo | 66.15 |
| Ramin | 160.00 |
| Rodri | 111.30 |
| Sem | 15.00 |
| Shyne | 40.40 |
| White Hat (PC) | 3.00 |
| Yegor | 17.98 |
| Zeptimus | 120.00 |
GIV Equity Distribution
Following the recently approved equity distribution plan, we distributed $501.60 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
| Month | January 2026 |
|---|---|
| Equity distribution in USD | $501.60 |
| GIV Price at time of distribution | $0.00086922 |
| GIV Price via Coingecko | Feb 11, 2026, 22:30:16 GMT+8 |
| Total GIV sent for Distribution | 577,069.10 |
| Transaction Link | link here |
Summary report links:
- Breakdown of costs per cost center can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Expenses
This batch of payments includes some expenses incurred during the month:
| Details | Amount in USD |
|---|---|
| Clockify and Copilot (shared subs with GM) | 248.77 |
| Software tools, servers and marketing subs: Github, Sentry, Vercel, Pinata Cloud, AWS, Cursor, MS, Digital Ocean, TheGraph, ThirdWeb, Google and OpenAI | 2,952.84 |
| Giveth Fund Distribution (150 POL) | 150.00 |
| TheDAO LLC Legal Fees | 8,000.00 |