Details
This forum post confirms and documents the monthly compensation payments for all contributors for the month of July 2026.
Breakdown of Payments:
| Description | Amount |
|---|---|
| Total Paid Compensation | 76,614.05 |
| Add: Operating Expenses | 18,675.08 |
| Total Costs for the month | 95,289.13 |
*These funds were disbursed from Giveth’s Treasury to account for all salaries and other costs payments.
Giveth Cost Centers Breakdown
| Cost Centers | Cost for the Month in USD |
|---|---|
| Giveth v6 | 31,485.74 |
| Giveth v5 | 2,468.66 |
| The DAO Security Fund | 23,935.85 |
| Fundraising and BD | 8,559.48 |
| GIVeconomy | 362.38 |
| Quadratic Funding (QF) | 1,312.95 |
| Marketing and Comms | 4,558.77 |
| Operations | 3,928.62 |
| Total Giveth Compensation Cost | 76,612.45 |
*Note: There is a $2.20 difference in Clockify vs. actual amount paid due to rounding off differences.
Summary report links:
- Breakdown of costs per cost center can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Team Information
| Name | Hours |
|---|---|
| Algene | 5 |
| Ali | 121.03 |
| Alireza | 114 |
| Anamarija | 158.98 |
| Ashley | 80 |
| Cotabe | 139.50 |
| Giantkin | 30 |
| Griff | 140 |
| Ivy | 44.18 |
| Jake | 160 |
| Kay | 67 |
| kkechy | 160 |
| Lauren | 124 |
| Mahdi | 160 |
| Maryjaf | 80 |
| Mo | 65.88 |
| Mohamed | 40.18 |
| Ramin | 160 |
| Rodri | 42.68 |
| Shyne | 75.22 |
| Zeptimus | 120 |
GIV Equity Distribution
Following the approved equity distribution plan, we will be distributing $501.60 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
| Month | July 2026 |
|---|---|
| Equity distribution in USD | $501.60 |
| GIV Price at time of distribution | 0.00048393 |
| GIV Price via Coingecko | Aug 11, 2026, 14:00:00 GMT+8 |
| Total GIV sent for Distribution | 1,036,513.55 GIV |
| Transaction Link | tba |
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
| Details | Amount in USD |
|---|---|
| Giveth Credit Card expenses for software and dev tools, servers and marketing subscriptions, and business travels | 13,366.13 |
| Gas Fees - finance | 80.00 |
| Giveth House expenses | 4,828.95 |
| TheDAO (transparency board dev costs) | 400.00 |