Details
This forum post confirms and documents the monthly compensation payments for all contributors for the month of June 2026.
Breakdown of Payments:
| Description | Amount |
|---|---|
| Total Paid Compensation | 84,578.24 |
| Add: Operating Expenses | 10,526.93 |
| Total Costs for the month | 95,105.17 |
*These funds were disbursed from Giveth’s Treasury to account for all salaries and other costs payments.
Giveth Cost Centers Breakdown
| Cost Centers | Cost for the Month in USD |
|---|---|
| Giveth v6 | 35,016.44 |
| Giveth v5 | 3,526.54 |
| The DAO Security Fund | 20,396.42 |
| Fundraising and BD | 12,239.98 |
| GIVeconomy | 505.53 |
| Quadratic Funding (QF) | 2,739.60 |
| Marketing and Comms | 4,052.35 |
| Operations | 6,101.38 |
| Total Giveth Compensation Cost | 84,578.24 |
*Note: There is a $2.18 difference in Clockify vs. actual amount paid due to rounding off differences.
Summary report links:
- Breakdown of costs per cost center can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Team Information
| Name | Hours |
|---|---|
| Algene | 10 |
| Ali | 160 |
| Alireza | 114 |
| Anamarija | 142.55 |
| Ashley | 79.95 |
| Cotabe | 157.50 |
| Freshelle | 68.17 |
| Giantkin* | 30 |
| Griff | 174 |
| Ivy | 44.62 |
| Jake | 160 |
| Kay | 80 |
| kkechy* | 160 |
| Lauren | 108 |
| Mahdi | 134.67 |
| Maryjaf | 160 |
| Mo | 95 |
| Mohamed | 33.02 |
| Moenick | 107.17 |
| Ramin | 160 |
| Rodri | 30.57 |
| Shyne | 97.53 |
| Zeptimus | 120 |
*includes unpaid hrs, GIV token transfers is still underway
GIV Equity Distribution
Following the approved equity distribution plan, we will be distributing $501.60 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
| Month | June 2026 |
|---|---|
| Equity distribution in USD | $501.60 |
| GIV Price at time of distribution | Aug 10, 2026, 12:23:40 GMT+8 |
| GIV Price via Coingecko | 0.00048490 |
| Total GIV sent for Distribution | 1,034,440.09 |
| Transaction Link | tba |
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
| Details | Amount in USD |
|---|---|
| Giveth Credit Card expenses for software and dev tools, servers and marketing subscriptions, and business travels | 11,945.49 |
| Gas Fees - finance | 151.67 |
| Giveth House expenses | 4,023.48 |
| TheDAO (bonfires upfront payment reimbursement) | (5,000.00) |
| Giveth refunds | (593.71) |