March 2025
Details
Contributor compensation and expenses for March 2025 were paid partly from the Giveth Treasury and mostly covered out-of-pocket by Griff in stable tokens. This post serves to document and acknowledge those payments.
As of last month’s expenses (February 2025), no GIV tokens are being requested to reimburse Griff.
Breakdown of Payments:
- From Giveth Treasury: $5,658.92
- Covered by Griff: $65,539.10
Total: $71,198.02
Note: Internal charges between Giveth and General Magic (GM) are not included in the figures above and will be discussed in detail below.
Team Information
Name | Hours |
---|---|
Algene | 47.50 |
Alireza | 151.70 |
Almond | 98.00 |
Amanda | 14.60 |
Amin | 140.50 |
Anamarija | 3.00 |
Anna | 15.98 |
Ashley | 105.93 |
Carlos | 136.50 |
Cherik | 181.42 |
Cotabe | 14.50 |
Freshelle | 27.00 |
Giantkin | 30.00 |
Griff | 30.00 |
Heather | 15.00 |
Jake | 111.00 |
Kay | 80.00 |
kkechy | 106.13 |
Krati | 0.25 |
Kristina | 15.53 |
Latifat | 34.50 |
Lauren | 92.17 |
Lliam | 20.50 |
Maryjaf | 160.17 |
Meloni | 7.75 |
Meriem | 45.00 |
Mitch | 134.00 |
Mo | 79.15 |
Mohammad Ranjbar | 176.50 |
Nico | 36.00 |
Nikola | 46.42 |
Pedro | 79.52 |
Ramin | 160.00 |
Shyne | 20.45 |
Stee | 2.50 |
Tosin | 4.20 |
William | 34.75 |
Yegor | 127.78 |
Spending Details
Total Compensation for the month | 84,093.06 |
Less: Cost of Giveth in GM | 22,847.48 |
Giveth Compensation Cost | 61,245.58 |
Add: Expenses (detailed below) | 3,212.37 |
Total Cost for the month | 64,457.95 |
General Magic <> Giveth Accounting
Summary
Description | Amount |
---|---|
Giveth contributors working in GM | $22,847.48 |
Less: GM contributors working in Giveth | $14,095.04 |
Net amount GM to pay Giveth | $8,752.44 |
No mark-up was applied for GM contributors working in Giveth. The amounts charged are all at cost.
General Magic Credit Balance
As previously mentioned in this post, below is the updated credit balance of GM:
Description | Amount |
---|---|
Credit Balance as of 28 Feb 2025 | $24,433.79 |
Add: GM payment to Giveth - March 2025 | $8,752.44 |
Less: Clockify/Github share - March 2025 | $129.68 |
Less: ETH Denver Stickers paid by GM | $168.69 |
Credit Balance as of 31 Mar 2025 | $32,887.86 |
Compensation Breakdown
This month, contributors had the option to receive compensation partially in stable tokens and in GIV. Here’s the breakdown of the totals (adjusted amounts):
- Stable Compensation - $54,525.58
- GIV Compensation - $5,120.00 / 2,153,730.96 GIV
- GIV Price at time of distribution - $0.00237727
- GIV Price via Coingecko Apr 10, 2025, 14:43:06 GMT+8
GIV Equity Distribution
Following the recently approved equity distribution plan, we distributed $2,816.00 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
Month | March 2025 |
---|---|
Equity distribution in USD | $2,816.00 |
GIV Price at time of distribution | $0.00237727 |
GIV Price via Coingecko | Apr 10, 2025, 14:43:06 GMT+8 |
Total GIV sent for Distribution | 1,184,552.03 |
Transaction Link | link here |
Working Group Cost Breakdown
WG | Cost for the Month in USD |
---|---|
DApp WG | 19,719.12 |
DAO Ops WG | 4,759.28 |
Quadratic Funding (QF) WG | 9,456.36 |
GIVeconomy WG | 7,046.89 |
Fundraising WG | 10,566.69 |
Gurves | 390.00 |
Giveth Business Development | 749.99 |
AI Agent Buildathon | 8,024.03 |
QACC | 73.50 |
DeVouch WG | 45.34 |
rescue.money | 414.38 |
Total Giveth Compensation Cost | 61,245.58 |
*Note: There is a $1.26 difference in Clockify vs. actual amount paid due to rounding off differences.
Here’s a month-by-month breakdown of expenses for 2025
Summary report links:
- Breakdown of costs per WG can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
- Skynet (GIVEconomy WG) - 2,800 USDT
- Clockify (shared subscription with GM - DAO Ops WG) - 186.68 USD
- Copilot Github (shared subscription with GM - DApp WG) - 57.00 USD
- ETH Denver Stickers (DApp WG) - 168.69 USD