Details
This forum post confirms and documents the monthly compensation payments for all contributors for the month of March 2026.
Breakdown of Payments:
| Description | Amount |
|---|---|
| Total Paid Compensation | 71,014.83 |
| Add: Expenses | 11,491.73 |
| Total Amount Paid* | 82,506.56 |
*These funds were disbursed from Giveth’s Treasury to account for all salaries and costs.
Giveth Costs
This is the final cost breakdown for Giveth, inclusive of all payments and adjustments:
| Description | Amount |
|---|---|
| Total Paid compensation | 71,014.83 |
| Add: Unpaid compensation | 18,336.28 |
| Less: Cost of Giveth contributors working in GM* | 2,876.26 |
| Total Giveth Compensation Cost | 86,474.85 |
| Add: Expenses | 11,491.73 |
| Add: Shared subscriptions with GM | 355.55 |
| Total Giveth Cost for the month of March | 98,322.13* |
*No mark-up was applied for GM contributors working in Giveth. The amounts charged are all at cost.
Giveth Cost Centers Breakdown
| Cost Centers | Cost for the Month in USD |
|---|---|
| Giveth v6 | 27,605.60 |
| Giveth v5 | 2,678.66 |
| The DAO Security Fund | 37,918.86 |
| Fundraising and BD | 3,954.13 |
| GIVeconomy | 333.71 |
| Quadratic Funding (QF) | 6,666.04 |
| Marketing and Comms | 3,303.29 |
| Operations | 4,014.56 |
| Total Giveth Compensation Cost | 86,474.85 |
*Note: There is a $2.35 difference in Clockify vs. actual amount paid due to rounding off differences.
General Magic <> Giveth Accounting
Intercharges between GM and Giveth:
| Description | Amount |
|---|---|
| Cost of Giveth contributors working in GM with shared subscriptions | -2,941.15 |
| Add: GM sent funds to Giveth | 3,000.00 |
| Credit balance, Feb 2026 | 44,007.00 |
| Credit balance, Mar 2026 (Giveth to Pay) | $44,065.85 |
Team Information
| Name | Hours |
|---|---|
| Algene | 5.00 |
| Ali | 160.00 |
| Alireza | 114.00 |
| Anamarija | 150.18 |
| Ashley | 117.55 |
| Cotabe | 157.25 |
| Freshelle | 153.50 |
| Giantkin | 30.00 |
| Griff* | 153.00 |
| Jake | 160.00 |
| Kay | 68.00 |
| kkechy | 160.00 |
| Lauren | 90.58 |
| Mahdi | 109.50 |
| Maryjaf | 160.00 |
| Mo | 4.95 |
| Mohamed | 5.15 |
| Ramin | 160.00 |
| Rodri | 92.27 |
| Sem | 15.00 |
*with unpaid hours
GIV Equity Distribution
Following the recently approved equity distribution plan, we’re in the process of distributing $501.60 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens.
| Month | March 2026 |
|---|---|
| Equity distribution in USD | $501.60 |
| GIV Price at time of distribution | $0.00051261 |
| GIV Price via Coingecko | Apr 16, 2026, 18:16:44 GMT+8 |
| Total GIV sent for Distribution | 978,521.68 |
| Transaction Link | to be added once distribution is completed |
Summary report links:
- Breakdown of costs per cost center can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
| Details | Amount in USD |
|---|---|
| Clockify and Copilot (shared subs with GM) | 355.55 |
| Giveth Credit Card Top-up for Software tools, servers and marketing subs: Github, Sentry, Vercel, Pinata Cloud, AWS, Cursor, MS, NameCheap, Digital Ocean, TheGraph, ThirdWeb, Google, OpenAI and Claude AI subscription reimbursement | 5,824.99 |
| ETHCC and Giveth Gathering Reimbursements | 1,659.47 |
| Giveth House Expenses | 4,007.27 |