Details
This forum post confirms and documents the monthly compensation payments for all contributors for the month of October 2026.
Breakdown of Payments:
| Description | Amount |
|---|---|
| Total Paid Compensation | 72,238.75 |
| Add: Operating Expenses | 20,308.53 |
| Total Costs for the month | 92,547.28 |
*These funds were disbursed from Giveth’s Treasury to account for all salaries and operating expenses, net of any reimbursements.
Giveth Cost Centers Breakdown
| Cost Centers | Cost for the Month in USD |
|---|---|
| Giveth v6 | 24,704.80 |
| Giveth v5 | 2,952.17 |
| The DAO Security Fund | 34,816.68 |
| Fundraising and BD | 777.00 |
| GIVeconomy | 647.46 |
| Quadratic Funding (QF) | 2,533.69 |
| Marketing and Comms | 2,505.08 |
| Operations | 3,053.40 |
| Gnosis | 250.00 |
| Total Giveth Compensation Cost | 72,240.28 |
*Note: There is a $1.53 difference in Clockify vs. actual amount paid due to rounding off differences.
Summary report links:
- Breakdown of costs per cost center can be found here.
- Breakdown of WG hours per contributor and description can be found here.
Team Information
| Name | Hours |
|---|---|
| Algene | 5.00 |
| Ali | 42.33 |
| Alireza | 142.87 |
| Anamarija | 159.77 |
| Ashley | 100.00 |
| Cotabe | 155.25 |
| Giantkin | 30.00 |
| Griff | 140.00 |
| Ivy | 45.37 |
| Jake | 160.00 |
| Kay | 77.00 |
| kkechy | 160.00 |
| Lauren | 80.42 |
| Mahdi | 160.00 |
| Maryjaf | 160.00 |
| Mohamed | 37.77 |
| Ramin | 190.00 |
| Rodri | 96.23 |
| Shayne | 53.60 |
| Zeptimus | 120.00 |
GIV Equity Distribution
Following the recently approved equity distribution plan, we will be distributing $396.00 worth of GIV tokens as equity to the contributors who opted to partially receive their monthly compensation in $GIV tokens. (Note: We’re still in the process of topping up our nrGIV treasury to pay for GIV tokens)
| Month | October 2026 |
|---|---|
| Equity distribution in USD | $396.00 |
| GIV Price at time of distribution | TBA |
| GIV Price via Coingecko | TBA |
| Total GIV sent for Distribution | TBA |
| Transaction Link | TBA |
Expenses
This batch of payments includes some expenses incurred during the month. These are the details:
| Details | Amount in USD |
|---|---|
| Giveth Credit Card expenses for software and dev tools, servers and marketing subscriptions | 11,090.22 |
| Gas Fees - finance | 88.45 |
| Giveth House expenses | 4,312.88 |
| Token2049 Expenses | 4,816.98 |