Ok, I tried creating tokens the second time, contract executed, tx confirmed but I’m still not seeing my vote up there. I give up.
Guys,
Vote for me:
https://optimism.aragon.blossom.software/#/rgiv/0x387a2e9169899adda159a170161dc8589c326016/vote/7/
Ook @mitch we’ll have a problem with this not having the description - I think by mistake I created 3 votes and didn’t notice because it threw me error the first 2
So PLEASE IGNORE VOTES #8 and #9
This is me Aragon
#10
sorry, that was weird
OMG we’ve unleashed pandora’s box
I’m unable to create my vote. I wonder why we’re doing this anyway?
It looks like these are your votes @markop - #1 & #6 - it keeps making a new vote every time you send the tx - but the issue is that it’s not showing the labels & information properly, unlike the aragon DAO on gnosis chain
https://optimism.aragon.blossom.software/#/rgiv/0x387a2e9169899adda159a170161dc8589c326016/vote/1/
https://optimism.aragon.blossom.software/#/rgiv/0x387a2e9169899adda159a170161dc8589c326016/vote/6/
I’m trying to reach out to Gabi (from 1hive) to fix the issue. For the record I didn’t want to use this Optimism DAO at all, but here we are.
I think this is my vote:
https://optimism.aragon.blossom.software/#/rgiv/0x387a2e9169899adda159a170161dc8589c326016/vote/11/
I mean… it makes sense because I just created it and the time is very recent… so I’m assuming that this si me.
for me its creating a new wallet address? i couldnt find mine so made another…
Aragon is mine please vote me up
but …
Aragon might be me to vote down
setting change likely - its showing created by …contract instead of user, was my confusion /worry
so up 1 and down 6? or vice.
These aren’t my addresses in the vote.
Guys
Plz vote for me
https://optimism.aragon.blossom.software/#/rgiv/0x387a2e9169899adda159a170161dc8589c326016/vote/15/
Yeah, I couldnt even create a vote on Gnosis tho… the DAO wouldnt load… so we were in a tough spot either way.
That said we can use etherscan to see what vote was made by what address
https://optimistic.etherscan.io/address/0xa8efcae01fd682dd799f232648ca5081a98176b7
Vote # | Address of person |
---|---|
Vote 15 | 0x756a78077a06493b9ff0ed18b50df695dfa5e0d9 |
Vote 14 | 0x756a78077a06493b9ff0ed18b50df695dfa5e0d9 |
Vote 13 | 0xff75e131c711e4310c045317779d39b3b4f718c4 |
Vote 12 | 0xff75e131c711e4310c045317779d39b3b4f718c4 |
Vote 11 | 0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 |
Vote 10 | 0x00d18ca9782be1caef611017c2fbc1a39779a57c |
Vote 9 | 0x00d18ca9782be1caef611017c2fbc1a39779a57c |
Vote 8 | 0x00d18ca9782be1caef611017c2fbc1a39779a57c |
Vote 7 | 0x8f48094a12c8f99d616ae8f3305d5ec73cbaa6b6 |
Vote 6 | 0x6d97d65adff6771b31671443a6b9512104312d3d |
Vote 5 | 0x2ea846dc38c6b6451909f1e7ff2bf613a96dc1f3 |
Vote 4 | 0x10a84b835c5df26f2a380b3e00bcc84a66cd2d34 |
Vote 3 | 0xb9573982875b83aadc1296726e2ae77d13d9b98f |
Vote 2 | 0x826976d7c600d45fb8287ca1d7c76fc8eb732030 |
Vote 1 | 0x6d97d65adff6771b31671443a6b9512104312d3d |
Vote 0 | 0x839395e20bbb182fa440d08f850e6c7a8f6f0780 |
Here, we can add some names based on known addresses to this table as well…
Vote # | Address of person | name |
---|---|---|
Vote 15 | 0x756a78077a06493b9ff0ed18b50df695dfa5e0d9 | Maryjaf |
Vote 14 | 0x756a78077a06493b9ff0ed18b50df695dfa5e0d9 | Maryjaf |
Vote 13 | 0xff75e131c711e4310c045317779d39b3b4f718c4 | Giantkin |
Vote 12 | 0xff75e131c711e4310c045317779d39b3b4f718c4 | Giantkin |
Vote 11 | 0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | Lauren |
Vote 10 | 0x00d18ca9782be1caef611017c2fbc1a39779a57c | Mateo |
Vote 9 | 0x00d18ca9782be1caef611017c2fbc1a39779a57c | Mateo |
Vote 8 | 0x00d18ca9782be1caef611017c2fbc1a39779a57c | Mateo |
Vote 7 | 0x8f48094a12c8f99d616ae8f3305d5ec73cbaa6b6 | Cherik |
Vote 6 | 0x6d97d65adff6771b31671443a6b9512104312d3d | Marko |
Vote 5 | 0x2ea846dc38c6b6451909f1e7ff2bf613a96dc1f3 | Mohammad |
Vote 4 | 0x10a84b835c5df26f2a380b3e00bcc84a66cd2d34 | Ramin |
Vote 3 | 0xb9573982875b83aadc1296726e2ae77d13d9b98f | Jake |
Vote 2 | 0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | Mitch |
Vote 1 | 0x6d97d65adff6771b31671443a6b9512104312d3d | Marko |
Vote 0 | 0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | Griff |
Appealing Q2, as I was out when it came out (late) and I did get my token request up at the last moment (I was on the boat!) but it didn’t pass.
So here is my rGIV request for Q2: Dani Q2 vote #17 here - 144 tokens
And here is my rGIV request for Q3: Dani Q3 vote #16 here too pleases - 233 tokens!
Also if you want to save some headaches you can copy my voting script that take into consideration duplicate votes etc…
Make sure you toggle on maximize gas limit in the cog wheel
It will show txs cost around $0.20 but it actually is only about $0.04 per vote
So I would say VOTE NO on these:
14
13
9
8
6
Please vote for me!
https://optimism.aragon.blossom.software/#/rgiv/0x387a2e9169899adda159a170161dc8589c326016/vote/18/
Please make sure to keep posting these type of lists, cause its becoming a mess in there. Thanks in advance as its very helpful to know without names