Here is the finalized list for the GIVbacks Round 10 distribution.
This forum post will remain in the forum for 48 hours for review and feedback before going up for voting in the nrGIV DAO.
Round 10 Dates - April 29th 10am - May 13th 9:59:59am Costa Rica Time (https://mytime.io/cst/10am )
GIV value at the time of calculation: 0.11634931201207897 USD
GIVfactor: 0.75
Giver Address | Total Donations (USD) | GIVbacks |
---|---|---|
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 46330 | 298648.09 |
0xe1ae6ca07035cca70bfec5f9cb70cb89cf2fc695 | 1230.31 | 7930.71 |
0xad41a7558a54bdcbafc4f9ca9909a09e7ba4e127 | 912.78 | 5883.88 |
0x62e4851e88bec4f5c5ee3dd347f2c601a18af1af | 791.89 | 5104.6 |
0x83713a1be5a18750d8370a51f9d6ff39f6b4e815 | 780.11 | 5028.67 |
0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 779.59 | 5025.35 |
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 693.55 | 4470.73 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 667.56 | 4303.15 |
0x536c7e8f18d09d04697e0d2624b44bba575388c2 | 472.81 | 3047.81 |
0x45e036da221032d814a8bf0ef46943f83e95b409 | 450 | 2900.75 |
0x72e1638bd8cd371bfb04cf665b749a0e4ae38324 | 450 | 2900.75 |
0x82a8439ba037f88bc73c4ccf55292e158a67f125 | 206.38 | 1330.35 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 205.89 | 1327.22 |
0x57c2570f1a4228a3aeff4fe533826c2a04a2d52f | 174.65 | 1125.79 |
0xa82bcd1ba56b4bb0f46bc29da53413c73be27509 | 165.6 | 1067.5 |
0x63d5b8f9c27e66ae270f2316cae5edf1546f6407 | 123.03 | 793.07 |
0x2920620b47d51170319a531a2d6d5810610e8c2a | 103.6 | 667.85 |
0xdd5c78013c5d5d131107ccb2c37a536d26b8d85c | 94.15 | 606.89 |
0x4b59666bbd92b403ef2ebb3e575002fd3a5e8410 | 92.43 | 595.82 |
0x7a738effd10bf108b7617ec8e96a0722fa54c547 | 82.99 | 534.98 |
0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 72.16 | 465.17 |
0xed8db37778804a913670d9367aaf4f043aad938b | 69.12 | 445.57 |
0x87bdb4879138276e241116d54c7f67c3bb375593 | 59.22 | 381.75 |
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 | 59.07 | 380.76 |
0xf1aa74d5de6f9c600336b2d6428cfecff83ce88f | 55.29 | 356.41 |
0xfe495024f5c833b3c93d895173b63842566b0b03 | 51.07 | 329.18 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 48.03 | 309.59 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 47.96 | 309.17 |
0x2418c48f9a08efe64fe7a0c312f2e5212701dd2a | 47.84 | 308.39 |
0x6fb8479a3bbb7a4ed8395af47916d9a51b7ba038 | 45.63 | 294.12 |
0x43b0d59d04ec37e2e9384137cc9fc7518a1bdd00 | 39.06 | 251.79 |
0x8dea9139b0e84d5cc2933072f5ba43c2b043f6db | 35 | 225.64 |
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 34.26 | 220.82 |
0xf631b11cec7a24a1300c301e3f079f5c76faad1b | 32.96 | 212.46 |
0x6f97da40d29ae94002ca2a62eb472e8ba583fa24 | 29.43 | 189.69 |
0xaa79b87dc8b046a5e4f7d03f1562d7fe5bf98737 | 24.31 | 156.7 |
0x0585b28fd862d3bf033be20b178bdf01262b8424 | 22.87 | 147.4 |
0x52fa3cd7c8926cf515a454658a27d710cf447b2f | 22.59 | 145.65 |
0xfbc56be13c23c18b6864d062e413da3c7e0f74fb | 22.28 | 143.62 |
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b | 22.22 | 143.24 |
0x813f5a155cb033fbca32388334d7111251a02b63 | 22.12 | 142.58 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 21.65 | 139.58 |
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 | 18.63 | 120.12 |
0xea5f027482561b25ca3e5a5498cbd1e979932774 | 18.58 | 119.8 |
0x18c6a47aca1c6a237e53ed2fc3a8fb392c97169b | 17.52 | 112.96 |
0x1e975f53956d644868f3ea25690b1bbeda658565 | 17.37 | 111.96 |
0x677ba04bf43bf5477454a17920d45d3d911873ec | 16.7 | 107.67 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 15.72 | 101.32 |
0xd13ab4e75002320784d158d9cb74871cd19c8a30 | 14.5 | 93.45 |
0x17a7e7f6a493d137e84b4420575527f6ef725f8c | 13.96 | 89.99 |
0x9924285ff2207d6e36642b6832a515a6a3aedcab | 13.79 | 88.92 |
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 | 13.74 | 88.6 |
0x6ceb397b68059ca73049874d0a30c62500ae9877 | 13.69 | 88.24 |
0x7c5361f5bb5e2bb123c95e69bed331f3b0b8f094 | 13.26 | 85.5 |
0xe47ad0e7e62cc25dbcf93e7db7068a93a1d7ce2b | 12.88 | 83 |
0x9ef53569800e203c20200256cf134abc675bc8e1 | 10.98 | 70.75 |
0x454c22dda09e50920fffb5d5c6ed2f338add8f24 | 10.29 | 66.34 |
0x6dea1f661939d26ade50ffa8ad1b83f540d4e05c | 10 | 64.46 |
0x90ff89c637fd1537e151b8ced1d1d0cb94e31ca6 | 10 | 64.46 |
0x00d18ca9782be1caef611017c2fbc1a39779a57c | 9.87 | 63.63 |
0xedb892bbd19188cd2def63249d6a657ac6f98935 | 9.56 | 61.61 |
0xe9072625bb804fffe1e5838ac6d7907ed01e275a | 8.99 | 57.97 |
0x87daabe4555854d74ba2ddf0eb859ff443e1f50a | 8.83 | 56.9 |
0xe782657a1043062087232b3c20c4d25e2a982cb3 | 7.45 | 48.05 |
0xca8a8247102785eb6d6a59bdc790a1ffddbd16c5 | 7.43 | 47.92 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 7.14 | 46 |
0x91b7377a3dd7931ad4757b60d7e859954b939e85 | 6.93 | 44.65 |
0x2704389cd4c9c4c5865a3ee4b76977b480480004 | 6.67 | 42.98 |
0x301605c95acbed7a1fd9c2c0deee964e2afbd0c3 | 6.32 | 40.72 |
0x88b353202e61fffef56bbfbc2748839e7c707e9f | 6.15 | 39.62 |
0x4aa233eb4741f742a8fb7019bf93a5eafda254b8 | 6 | 38.68 |
0x65ae75ef8c5e7fdde20eecdb14ec1f7a53258f53 | 5 | 32.23 |
0xd1a5b91957530e1b3e9cfac1543467c60c352f69 | 5 | 32.23 |
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b | 4.37 | 28.16 |
0x061ded86726e61d43d7ae23be5c23825fd63519b | 4.14 | 26.7 |
0x4f38f2da7720f1077a45b80e88c0a78c0144c136 | 4.14 | 26.7 |
0x6ed7f81208839e31e11840049201201c469a7a56 | 4.12 | 26.53 |
0xdf5f6d4e0c1138077f58b20c0e9ae33b1a0d44d3 | 3.23 | 20.8 |
0xebe19f61bd8ba6ec0773d5f2f2e3c7dee6bc107f | 3 | 19.34 |
0x846f5114d4130a8ce81e70e31303c41acf3a8695 | 3 | 19.34 |
0x580731e5603d6faaba4a361e13d35f43082d2f3e | 3 | 19.34 |
0x253348b84276390e1aa0fb46d02c7ba1861f07f5 | 3 | 19.34 |
0x17e6e13e524bfc0e0165832413477579db3c27fc | 2.99 | 19.26 |
0xef191aeb45a0d6f393d4a592f94152836d5758f8 | 2.4 | 15.5 |
0xc4e1c8152eeb4b45b9d83c1faa49df092df08d51 | 2.39 | 15.39 |
0x92a0b2c089733bef43ac367d2ce7783526aea590 | 2.31 | 14.88 |
0xe54bee8258a2fe65095516f199034a08c02e35fe | 2.3 | 14.84 |
0x343ef442add9bd565d51b606f444f9221ad0aeb6 | 2.06 | 13.27 |
0x23ca1a8b17d9fb28edfde7719380c26018511821 | 2 | 12.89 |
0x86d18f2ff592878b0c5cc6005caa3591c81e5fdc | 2 | 12.89 |
0x4919fcf252fb7c897952ccfd8613be76c24e0578 | 2 | 12.89 |
0x7a0afffeb23f0f4f91b5a57311abaf67f36f83e5 | 2 | 12.89 |
0x0efe8614e60fd4808dcead57efe2cdcddcec93db | 2 | 12.89 |
0xb58f4cb8f2a1c653a3211c5e7c38a0c1da4dc62d | 2 | 12.89 |
0x88094eb27e7be2cac3e28d314f975c49f302972a | 2 | 12.89 |
0x517cd3cb3c89d66bb278ac437aaf1f8b2834665c | 2 | 12.89 |
0x247ece9fc1b51f02a4d98f9fc920b06c10bbac68 | 2 | 12.89 |
0x7944fc67ea502c69379f283ff9e843805df11634 | 2 | 12.89 |
0x26ced889ecd21f76f03d0bf6e75ab20ddfd7aacc | 2 | 12.89 |
0xfa71af4313f5d0ef14d7fd4ccec870375d265655 | 2 | 12.89 |
0xa5ed8da239f400141427800da33b602a039f2254 | 2 | 12.88 |
0x6178d1f9a4b6110ef3ec636511c4ac61cff1e881 | 1.88 | 12.1 |
0x8135a2c734c384f3a94381329b8a3ee3ecdae691 | 1.88 | 12.1 |
0x5039ff71ec731eca5b6fae9c63b02fec4c56ed01 | 1.88 | 12.1 |
0x14c32d07ba18ccefb17d1eea695f040cbf515d32 | 1.83 | 11.81 |
0x2a7ae8118c11b5139afaf80b27ff59235593e97e | 1.07 | 6.93 |
0x32660025e6e2071de1b94e99d583648af53bea6d | 1.07 | 6.89 |
0x9778b5bbbd114dcae5f0dbbd26f72d214a24a880 | 1 | 6.45 |
0xc0b3a5342f3151d6edffde94ab8bb11221ae7e63 | 1 | 6.45 |
0x0ec4bc331fffa16d777517643853cbd474c11b5c | 1 | 6.45 |
0xa9d5b147eb957446cc5a256672ba20586439421d | 1 | 6.45 |
0x312f7e55e9dd820d25f7708c5a6ed68e34fa89f8 | 1 | 6.45 |
0x6a8076e1b8fc43d5e07d03ba090d7a19e1cdafd1 | 0.7 | 4.53 |
0x48f88a8d8e4a9dff33c0a4d857a81a189c2d6e07 | 0.69 | 4.44 |
0x45208c10e922d932c0a638e7d8e92307fc73b40b | 0.69 | 4.44 |
0x75fd2bea5c16f587565770250d638d967f982953 | 0.6 | 3.87 |
0xef4fd55584434903aa6fc9baa61eacdde5355da0 | 0.58 | 3.72 |
0x2594bcad3314cac904a79d2a607276910f2b3893 | 0.47 | 3.01 |
0x1626255e55b3c8fa14c933646534e9f8726c649a | 0.3 | 1.96 |
0x183bdb344a07ee3d27f07ac4799a56e4a2fe5439 | 0.25 | 1.59 |
0x356930cad4554f95f425d5ef8c22bca952c1aed1 | 0.25 | 1.58 |
0x62c3852419a71d70ff05fdef83cddabde533b3e4 | 0.24 | 1.55 |
0xe882c0cbb836c34447dc58f74c08f373a6d37cd8 | 0.23 | 1.48 |
0x8aac868ad649cb70f22c602bcdec118703f84a83 | 0.22 | 1.42 |
0xe8d634e16bb68f3f9015cbe7e0572654232d51d7 | 0.11 | 0.71 |
0xbf1062151c314d84d1ede9895b9b34d5880a7c9a | 0.11 | 0.71 |
0x34ffa9a0393f122db06ddeae7ffe3377a072d2cb | 0.11 | 0.71 |
0xea33d9b11a9e3255c79190101cc21fa7e285cd91 | 0.11 | 0.71 |
0x21cb8e0f54d2845c96b440445f210113b1b2c79a | 0.11 | 0.71 |
0x4eab08770d2570c10669c746a422d078d77e778d | 0.11 | 0.71 |
0xacb3cf249700e892b4c5c8b53c798240285e2aab | 0.11 | 0.71 |
0x8e113356635ec95b0beab301b40f75a2b57f2ca5 | 0.11 | 0.71 |
0xcd4561e382bcca1cfae3c291955f51e034047638 | 0.11 | 0.71 |
0x95c4da65389cb9a1e77f0e456276f686aed0ccad | 0.11 | 0.71 |
0x18ebb24e24f8da53a2294e227acc7da7aa61a888 | 0.11 | 0.71 |
0xde312af5fe40b56aaf89f3d870ba08d9bccb476a | 0.11 | 0.71 |
0x8cd92a3491f3dba594ddf0cbf1f790ee268d52c1 | 0.11 | 0.71 |
0xa27c9d4d1449d1e9e8644a63c3844ee5e2d45532 | 0.11 | 0.71 |
0x177a265877f0e5ab70af72c15046e39b5027704b | 0.11 | 0.71 |
0x3056f2f32acf4409c57198c24c2ec37cbb7b7025 | 0.11 | 0.71 |
0xbc14b2951f2d1d0e5f891efcdce7defd6b24c72a | 0.11 | 0.71 |
0xd6e7aba1cbc9ca685df863958f114f852721bbb8 | 0.11 | 0.71 |
0xd7fab93b2773b98a90d5406a58108c6c8d4c27ff | 0.11 | 0.71 |
0xb9a14b14f635a7b8fcf2f4de99752a022367f4b1 | 0.11 | 0.71 |
0x5a323ace9fd7736aa0599635989fd97f334fef76 | 0.11 | 0.71 |
0x7ef5b0c051bb6c1fe1084530acb00805f46a0475 | 0.11 | 0.71 |
0x6eace02c6974a2c3efd5ec6df2625cea05981daf | 0.11 | 0.71 |
0xaf9b9f21eac90e9538593b22c312f498624c28dc | 0.11 | 0.71 |
0xc2756f6e6e48e9c145042adedc8697e003ff3329 | 0.11 | 0.71 |
0xfe91061090cb4bfb982ea777cf00c92adcb045b3 | 0.11 | 0.71 |
0x255d9a773d119c37a4eec676da41ea4964d77278 | 0.11 | 0.71 |
0x7f6cf4364528f955b850755f5a0bba776a5f1ad2 | 0.11 | 0.71 |
0xf0decfb00ead0bb15fec0a86ae533d1044312eac | 0.11 | 0.71 |
0x4307c68af0d4b7917ebd34e9fa0eecb50297ea6c | 0.11 | 0.71 |
0x7670f78b1525345857b9df650f967ea061559f63 | 0.11 | 0.71 |
0x36fd165903c71df4ea5e241ad4ec22756b1f7d9b | 0.11 | 0.71 |
0x000ddd4ed7fbb131eb020f5ba281e5880f425881 | 0.11 | 0.71 |
0xc25c357316708ddb9c7c67b13252797623f1d1c1 | 0.11 | 0.71 |
0x4c26d611c9ff9fb4429b414d60b33af0fa37b5fd | 0.11 | 0.71 |
0x6045ddd7e9b08dc85ce7bdc1c3952c2b30d9aa76 | 0.11 | 0.71 |
0x036eb62348f903a1504a289a2ddce9a9fabddfa7 | 0.11 | 0.71 |
0xc1ef5d15b95758bbbd216134b13bbeca6f51344f | 0.11 | 0.71 |
0x5b7c99c20b579462b42d4b3a4312eb192867c695 | 0.11 | 0.71 |
0x008973ee1faec5541a7e345784b709050b209e45 | 0.11 | 0.71 |
0xe2013bc96bd2b7a7fa8f65a61cac943c342d081c | 0.11 | 0.71 |
0x18108fc3ddde2f93968955b836e9b0e531a7e589 | 0.11 | 0.71 |
0xbd039f0494cf848a60b2203147d8be51d4bde206 | 0.11 | 0.71 |
0x3a876a1dd5fc959b4e1269268ad742a087806a49 | 0.11 | 0.71 |
0xae9393288285043daed4b89853d0a299d082b02a | 0.11 | 0.71 |
0x883d5a4a8ea4e8f0d9a970fab8bee84f50ada9a2 | 0.11 | 0.71 |
0x25554d498250c47c31b0db4409c8814a2acedea7 | 0.11 | 0.71 |
0xde18cc75935c84c5dbd192857ba1624f80411273 | 0.11 | 0.71 |
0x003c0da15284b2aef78071482422cfaf78612a1f | 0.11 | 0.71 |
0x50eca268bc2cbdb7e9c4aec5a9659ace43a00044 | 0.11 | 0.71 |
0x888ac935689c5f33b461c3d496cb20a0c0b6cc22 | 0.11 | 0.71 |
0x7111912975ef85f313dc5676b38b823dd6532685 | 0.11 | 0.71 |
0x3d7bd5c025bde336e768b9ac128da02752099294 | 0.11 | 0.71 |
0x03cfc7347a20133229fdfb672280c08d076e66fc | 0.11 | 0.71 |
0x0535aaac8bd91bb089a0d62025fbb2044e1d94ae | 0.11 | 0.71 |
0x64e277ba9e9ae21eb022559b71190f5c9ac40d06 | 0.11 | 0.71 |
0x799004d14703007e196922797e4df0d55e669691 | 0.11 | 0.71 |
0xa81905d3ed09cc6b0105524a353c4509110206e2 | 0.11 | 0.71 |
0x4e28b697f48bf622d26d450b95143bbf5f52c8df | 0.11 | 0.71 |
0xa8c116aebdf13dcc79d985be5fa3dfc645c23709 | 0.11 | 0.71 |
0x9a07059987630e1b38c7f3b3a5192366f596a65e | 0.11 | 0.71 |
0x44bcc600a1c564f482acac2f6f367dd922af0026 | 0.11 | 0.71 |
0x55fd2d8f5cb70f980231bd6b1aed0eaf2775d022 | 0.11 | 0.71 |
0x5f1352e9ad5a1216816144e639d33125fa72ca9b | 0.11 | 0.71 |
0x7e2fbded2ae5e8ce6a2bae0488437121ce3775b2 | 0.11 | 0.71 |
0xb4786f731757bc2fd3002263cc08eddf5b4585e0 | 0.11 | 0.71 |
0x8a66e5cab49ebe10149d2557053a5b8abf1bb946 | 0.11 | 0.71 |
0x535e34911c1618f22eb509aab564f928960a65e1 | 0.11 | 0.71 |
0x25e8d0e950b99f67afcc687f997af763cbb0f0f1 | 0.11 | 0.71 |
0xa904b7fa4b74c3041851ae21de5c6e9a08ad213a | 0.11 | 0.71 |
0x54cd971672c7e9795f1626cd0a878c942b350ed4 | 0.11 | 0.71 |
0x9ed6b1f6a2e6fe930a34cb14d49add4835995519 | 0.11 | 0.71 |
0x77426adab36081f2e9c8de06af96134f2478ced9 | 0.11 | 0.71 |
0x01a9a29d5fe8875d94b525997b90ca5f5e20fddb | 0.11 | 0.71 |
0xc5e79e415004d5b3bc6642b562d19c3cebf39127 | 0.11 | 0.71 |
0x853018d733f617bca4ecf37df29387b02a71e590 | 0.11 | 0.71 |
0x62df7dd7006e7cdaf1dfbd23fed9651ec1c5338b | 0.11 | 0.71 |
0x84b526e307bb9d889200207738a8c7eb6e753240 | 0.11 | 0.71 |
0x49d778770f7ac03219a3344b2c95863b48c9c0a3 | 0.11 | 0.71 |
0x3113b2aa06cf9c2ad8074d6f0b5ae3ee0562b6c2 | 0.11 | 0.71 |
0x7ae40bee67af2e35097dd9ffcf6a745698e3beab | 0.11 | 0.71 |
0xcff188230a7082c8f22684f8c0cc7aee86ef537c | 0.11 | 0.71 |
0xc3f5f27ec3c44387070408741fecf6af675d42c0 | 0.11 | 0.71 |
0xadb71d0c1bc0cf353ace1490ce805e34fedcdb67 | 0.11 | 0.71 |
0x32bcca9dda186dbdf14f8473d377ce1fc5a74989 | 0.11 | 0.71 |
0x4383a280e858f219245cae9b4226ae6ad32ab2ea | 0.11 | 0.71 |
0x3089c80ace691fe7acf8c0e6cd1afc39a5b7054c | 0.11 | 0.71 |
0x5120dda207d37339b7c0d0fd4419d1b6481ece15 | 0.11 | 0.71 |
0x23d288c3781d2320677eb16ae4bc9767147a7938 | 0.11 | 0.71 |
0x3c2eb4bab11fbb2803f2759e7934ea742be46c69 | 0.11 | 0.71 |
0x275d81267d1f392d94765543273156c8c49a9b13 | 0.11 | 0.71 |
0xd3e721b80f3ac4fcbbac942e630ceb9804729225 | 0.11 | 0.71 |
0x3d5887fdde890b6ca0baf8f3ae45b7ce2f4e8ae0 | 0.11 | 0.71 |
0x14325304c88c403281cd6457e72d025a15444775 | 0.11 | 0.71 |
0xc07847f66f62c9789fc15b3eb741ba9ee8b33937 | 0.11 | 0.71 |
0x171a0263075fd76649c5f5df0e7954ca6291fac3 | 0.11 | 0.71 |
0x8506f2a118221a74888aac2912dd7664067e70ea | 0.02 | 0.13 |
0xbe26d5f4c8e5c34f6ad652233fd574051ca1d066 | 0 | 0.01 |
*Donors who gave less than 0.01 USD value in donations will appear as 0 in our GIVbacks calculation and will receive a very very tiny amount of GIVbacks, proportionate to their donation(s).