Here is the finalized list for the GIVbacks Round 20 distribution. Keep in mind that the GIVbacks Rounds shifted during this round and therefore, this round was 4 days longer. This was taken into consideration and the amount of GIV available for this round has been adjusted accordingly.
You can also, find the information for this round’s $nice token distribution below (This $nice distribution includes one donation from last round as well).
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 20 Dates: September 16th 10am - October 4th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.03858210657570021 USD
Block Number: 24475175
GIVfactor: 0.5638
GIV Available 1285714.285714278
GIVbacks Distribution
Giver Address | Total Donations (USD) | GIVbacks |
---|---|---|
0x7b2e78d4dfaaba045a167a70da285e30e8fca196 | 80000 | 1169131.2 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 2716.09 | 39693.25 |
0x9073b943c749b85e83390c18cd45df85dcd2e9cc | 1001.23 | 14632.12 |
0xd8d1a483637b31416d7d7f0c8cbb6a38695523e0 | 846.68 | 12373.47 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 557.36 | 8145.3 |
0xdcfe20e6c1d14c26930a28b1f92fb981cda26884 | 400 | 5845.66 |
0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 332.81 | 4863.73 |
0x6fdbde5a057b061700d851f18ca647d2ab84def9 | 299.42 | 4375.72 |
0xecbbc62189b18902e9abe7236edfa7964f7e3381 | 288.07 | 4209.87 |
0x5a6c1afa7d14fd608af17d7e58e8db52df5d66ea | 253.97 | 3711.55 |
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 243.46 | 3557.94 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 139.18 | 2033.99 |
0x701d0ecb3ba780de7b2b36789aec4493a426010a | 102 | 1490.64 |
0x1426fbd146942e153653863cbe633780c17268da | 101 | 1476.03 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 100 | 1461.41 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 69.64 | 1017.73 |
0xd729af22cd8a17247007df4f121a091d7426e21c | 67.86 | 991.72 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 50 | 730.71 |
0x7d547666209755fb833f9b37eebea38ebf513abb | 39.9 | 583.13 |
0x59db46657132b3f517705a81e3c034fcc6bf23f7 | 31.32 | 457.74 |
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 22.55 | 329.5 |
0xf631b11cec7a24a1300c301e3f079f5c76faad1b | 19.82 | 289.67 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 19.03 | 278.08 |
0x66382ac45b6d8cb4f47685e28b61fbb5486817ec | 15.58 | 227.63 |
0x9d5a0ec9dcab69075e4ff40b46813f6d952bbd65 | 15.49 | 226.31 |
0xa53a6fe2d8ad977ad926c485343ba39f32d3a3f6 | 15 | 219.21 |
0x1d921dff757610fbdb0073479e12c0a07d382677 | 15 | 219.18 |
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 | 14.81 | 216.4 |
0x2b98be26901e7cc74282c95be7ef73891ad109ff | 14.53 | 212.4 |
0x399e0ae23663f27181ebb4e66ec504b3aab25541 | 11.78 | 172.15 |
0x91b7377a3dd7931ad4757b60d7e859954b939e85 | 11.76 | 171.89 |
0xb39d022edf05c31e1981f4f4d8137dda9c57cfae | 11 | 160.72 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.57 | 154.47 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 10.33 | 150.91 |
0xa9ccd6b0919e43fd7cfc990572e43c3cf6a17397 | 10 | 146.14 |
0x95c624f98b0c34a8d4a9bebef3fd6258e8491f49 | 10 | 146.14 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 10 | 146.14 |
0x1375847014ba64517210cbfe185808232cf45d4a | 10 | 146.14 |
0x00d18ca9782be1caef611017c2fbc1a39779a57c | 9.63 | 140.79 |
0x66df5a7715c5d4afbbfa52435c66aa20733be0d1 | 8.73 | 127.62 |
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 | 8.64 | 126.2 |
0x1964b1d5d69f96e6751da98c69b6fbba48a111b5 | 7.63 | 111.49 |
0x6543c99d0e073c140fd08a741c6cfdcd1449da94 | 5.67 | 82.82 |
0x4318cc449b1cbe6d64dd82e16abe58c79e076c2b | 5.07 | 74.14 |
0x86aecfc1e3973108ce14b9b741a99d3466127170 | 4.65 | 67.98 |
0x0794e8235fbdfaf2061a6721ade61126d8493b35 | 4.46 | 65.2 |
0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 4.31 | 62.92 |
0x4f2bbeb77f16cebca926fe5728d99ca01c4e9439 | 4.23 | 61.83 |
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b | 4.08 | 59.56 |
0x90ff89c637fd1537e151b8ced1d1d0cb94e31ca6 | 4.07 | 59.53 |
0x6207aab1d68a6003641ef74f2c59cb934d59575a | 2 | 29.22 |
0xad9083c6cadc572988efb604a87e86f8de205bdc | 1.97 | 28.79 |
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b | 1.94 | 28.36 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 1.61 | 23.57 |
0x7c5361f5bb5e2bb123c95e69bed331f3b0b8f094 | 1.52 | 22.15 |
0x6178d1f9a4b6110ef3ec636511c4ac61cff1e881 | 1.39 | 20.32 |
0x841fee588a4d740e63a6052e06ff5ca78d8ba3e8 | 1.32 | 19.3 |
0xd03ad690ed8065edfdc1e08197a3ebc71535a7ff | 1.3 | 19.01 |
0x5039ff71ec731eca5b6fae9c63b02fec4c56ed01 | 1.18 | 17.27 |
0x45233ff6bbc10f0eb41f430561ac97d78ddfb4cd | 0.87 | 12.7 |
0x9ba6baa919bac9acd901df3bfde848fe006d3cae | 0.6 | 8.78 |
0xc0ba21ea79a8a06aa90414a15e4a536f2fc2f915 | 0.47 | 6.84 |
0x8135a2c734c384f3a94381329b8a3ee3ecdae691 | 0.43 | 6.34 |
0x714b831eb02fe854283219b2b9f1c6951f46dcb9 | 0.41 | 6.04 |
0x77c3db040f79ae46a91529a667c03ab484b37116 | 0.35 | 5.08 |
0x770bebe5946907cee4dfe004f1648ac435a9d5bb | 0.3 | 4.38 |
0x35e6fc00e3f190a8dfe15faa219368a01028ec14 | 0.3 | 4.38 |
0x5da68351bd082abda73e42ac981db51d9364fe69 | 0.3 | 4.38 |
0x48b0320c7e9fc671841a713156da73df75765c66 | 0.24 | 3.45 |
0xbda0136ea391e24a938793972726f8763150c7c3 | 0.13 | 1.9 |
0x512a3c8fb55c520f00dbe82133fa09de1c8d7bf9 | 0.09 | 1.3 |
0x54cf5fbd9a1ba2cbd23b321886d4848e3a0d47cf | 0.09 | 1.3 |
0xd490d7ac76d1fe8ec0572c7f69ca4e99514c6164 | 0.06 | 0.85 |
0x18494636ed501765d3f9ad5795970717484b350c | 0.05 | 0.78 |
0x0516cf37b67235e07af38ad8e388d0e68089b0f2 | 0.04 | 0.58 |
0x302d8d638e10df112e705b3d9cfe33118e0e113d | 0.04 | 0.52 |
0x1626255e55b3c8fa14c933646534e9f8726c649a | 0.02 | 0.33 |
0xf86aced730d6fa0340cd811f7b88adc13b22f5c2 | 0.02 | 0.26 |
$nice Distribution
Giver Address | Total Donations (USD) | $nice |
---|---|---|
0x1426fbd146942e153653863cbe633780c17268da | 101 | 101 |
0xb39d022edf05c31e1981f4f4d8137dda9c57cfae | 11 | 10 |
0x95c624f98b0c34a8d4a9bebef3fd6258e8491f49 | 10 | 10 |
0xa53a6fe2d8ad977ad926c485343ba39f32d3a3f6 | 15 | 5 |
0x5da68351bd082abda73e42ac981db51d9364fe69 | 0.3 | 0.3 |
0x770bebe5946907cee4dfe004f1648ac435a9d5bb | 0.3 | 0.2 |
0xbda0136ea391e24a938793972726f8763150c7c3 | 0.13 | 0.1 |
0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b | 0.1 | 0.1 |
0x0516cf37b67235e07af38ad8e388d0e68089b0f2 | 0.04 | 0.02 |