Here is the finalized list for the GIVbacks Round 22 distribution.
You can also, find the information for this round’s $nice token distribution below.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 22 Dates: October 18th 10am - November 1st 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.029294211182659437 USD
Block Number: 24836510
GIVfactor: 0.75
GIV Available 1000000
GIVbacks Distribution
Giver Address | Total Donations (USD) | GIVbacks |
---|---|---|
0xce2d9c8d3a7802ce0bda1e1003332ff132bba3d2 | 12080.49 | 309288.54 |
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 1250.28 | 32010.03 |
0xe91e65a22e3ed3c3f8b9a7f4bf1d90fbb61f52ed | 723.52 | 18523.67 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 594.5 | 15220.53 |
0xed8db37778804a913670d9367aaf4f043aad938b | 351.69 | 9004.18 |
0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 276.99 | 7091.51 |
0xea79d166f13e4cfeb8a3014bb2cb280b20c20a5c | 195 | 4992.45 |
0xc694f02f1bf76688fe22b8964c40173858830425 | 149.35 | 3823.74 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 90 | 2304.21 |
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 | 71.08 | 1819.76 |
0x7d547666209755fb833f9b37eebea38ebf513abb | 64.51 | 1651.63 |
0x63d5b8f9c27e66ae270f2316cae5edf1546f6407 | 51.7 | 1323.75 |
0xbacc12d6fc38c8edc957a9200accf6f06ba84b93 | 50 | 1280.12 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 50 | 1280.12 |
0x87bdb4879138276e241116d54c7f67c3bb375593 | 49.26 | 1261.04 |
0xa9ccd6b0919e43fd7cfc990572e43c3cf6a17397 | 44.85 | 1148.14 |
0x9ef53569800e203c20200256cf134abc675bc8e1 | 35.39 | 905.96 |
0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 26.89 | 688.52 |
0x1375847014ba64517210cbfe185808232cf45d4a | 20 | 512.05 |
0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 18.48 | 473.24 |
0xc7d0fd6dd83955b027f0f038c861d7d031c59785 | 16.29 | 417.04 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 13.89 | 355.62 |
0x7a738effd10bf108b7617ec8e96a0722fa54c547 | 13.32 | 340.95 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 11.72 | 300.15 |
0x00d18ca9782be1caef611017c2fbc1a39779a57c | 11.11 | 284.5 |
0x33dfba48f77f4dff1b69532b523ebb076da3c33c | 11.1 | 284.19 |
0xb001373b6f8d09af6560fb689aa5f3463f9709e1 | 11 | 281.63 |
0xec4a914814710b5a842320a2124e03b2fb87a6e3 | 11 | 281.63 |
0x48b0320c7e9fc671841a713156da73df75765c66 | 10.74 | 274.92 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.62 | 271.96 |
0x399e0ae23663f27181ebb4e66ec504b3aab25541 | 10.44 | 267.37 |
0xb39d022edf05c31e1981f4f4d8137dda9c57cfae | 10.37 | 265.59 |
0x9d5a0ec9dcab69075e4ff40b46813f6d952bbd65 | 10.34 | 264.75 |
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b | 9.1 | 232.9 |
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b | 9.07 | 232.26 |
0xecb7af20fe69f2a29cb48ca938024498a92d30fc | 8.86 | 226.93 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 8.74 | 223.78 |
0x343ef442add9bd565d51b606f444f9221ad0aeb6 | 7.59 | 194.2 |
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 | 7.02 | 179.76 |
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 | 5.27 | 134.82 |
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 3.86 | 98.87 |
0xef191aeb45a0d6f393d4a592f94152836d5758f8 | 3.55 | 90.79 |
0xe47ad0e7e62cc25dbcf93e7db7068a93a1d7ce2b | 3.52 | 90.22 |
0xf97ffa5ea2a7cc3d8f33f5093ce64e213e970912 | 3.38 | 86.43 |
0x348b9ee858d0d88f90d661d92d2e37dd909c0a40 | 2 | 51.2 |
0xad9083c6cadc572988efb604a87e86f8de205bdc | 1.91 | 48.78 |
0x6178d1f9a4b6110ef3ec636511c4ac61cff1e881 | 1.5 | 38.43 |
0x3bd59ed16c462b4464091830dab828dce079076f | 1.13 | 28.97 |
0xe3a4e9d3172232e369e76f9a231fbbe18267b725 | 0.9 | 23.05 |
0x5039ff71ec731eca5b6fae9c63b02fec4c56ed01 | 0.75 | 19.21 |
0x86aecfc1e3973108ce14b9b741a99d3466127170 | 0.69 | 17.68 |
0x8135a2c734c384f3a94381329b8a3ee3ecdae691 | 0.68 | 17.29 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 0.66 | 16.99 |
0x4647116a410ca5e80ee2be0077335bbf0db35166 | 0.42 | 10.77 |
0xa5ed8da239f400141427800da33b602a039f2254 | 0.07 | 1.77 |
0x6dfdca1107c5af4b92948625105e1e87ba9b21b4 | 0.04 | 0.99 |
0x16437dca33e9d53e3e0a566c91e3839b35e00852 | 0.04 | 0.94 |
0x356930cad4554f95f425d5ef8c22bca952c1aed1 | 0.03 | 0.88 |
0x7e91a1c683cceb97644ade18f4e9e36196f5d192 | 0 | 0.03 |
$nice Distribution
Giver Address | $nice |
---|---|
0x33878e070db7f70d2953fe0278cd32adf8104572 | 500 |
0xea79d166f13e4cfeb8a3014bb2cb280b20c20a5c | 50 |
0xbacc12d6fc38c8edc957a9200accf6f06ba84b93 | 50 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 50 |
0x33dfba48f77f4dff1b69532b523ebb076da3c33c | 11.1 |
0xa9ccd6b0919e43fd7cfc990572e43c3cf6a17397 | 10 |
0xb39d022edf05c31e1981f4f4d8137dda9c57cfae | 10 |
0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 5 |
0xb001373b6f8d09af6560fb689aa5f3463f9709e1 | 1 |
0x7e91a1c683cceb97644ade18f4e9e36196f5d192 | 0.001 |