Here is the finalized list for the GIVbacks Round 25 distribution.
You can also, find the information for this round’s $nice token distribution below.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 25 Dates: November 29th 10am - December 13th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.021902471635911264 USD
Block Number: 25450601
GIVfactor: 0.75
GIV Available 1000000
GIVbacks Distribution
Giver Address | Total Donations (USD) | GIVbacks |
---|---|---|
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 8750 | 321574.77 |
0x0f7318e9d1eafe53c3bfd7ee774ce33020cf53f3 | 3843.18 | 141242.26 |
0x297bf847dcb01f3e870515628b36eabad491e5e8 | 2553.88 | 93858.67 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 1051.88 | 38658.07 |
0x6a1bb9847be9ac2ad3945c8d7603b92be8fc8e61 | 800.06 | 29403.47 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 472.5 | 17365.04 |
0x981e7512e87d2f7228d3f03b65950eb6a1b21bac | 294.76 | 10832.83 |
0xa64f2228ccec96076c82abb903021c33859082f8 | 266.28 | 9786.1 |
0xed8db37778804a913670d9367aaf4f043aad938b | 196.24 | 7212.17 |
0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 190.48 | 7000.39 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 145 | 5328.95 |
0x9924285ff2207d6e36642b6832a515a6a3aedcab | 140.93 | 5179.27 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 140.25 | 5154.2 |
0x1a5e6382149e6187ccc5602f5ce4f70a5d8c1270 | 129.28 | 4751.22 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 119.77 | 4401.71 |
0x4b59666bbd92b403ef2ebb3e575002fd3a5e8410 | 114.64 | 4213.28 |
0xb272332235cceb1bbf1d6bdb866de16219854325 | 69.56 | 2556.37 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 65 | 2388.84 |
0xddb44f55f9e9aee026b5a597372446ae7c5f9daa | 63.23 | 2323.81 |
0x7d547666209755fb833f9b37eebea38ebf513abb | 62.73 | 2305.23 |
0xf2f03516e4bf21dadffc69a4c8e858497fe4edbc | 52.5 | 1929.45 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 49.5 | 1819.19 |
0xf27838b0c3ba2eee13b6ed3fe13a90ef7b57a2cc | 35.99 | 1322.75 |
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 | 35.23 | 1294.65 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 30 | 1102.54 |
0xdcfe20e6c1d14c26930a28b1f92fb981cda26884 | 30 | 1102.54 |
0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 23.51 | 864.12 |
0xc6cc91e849e8ab0d1d162584509060311d276c10 | 18.99 | 697.78 |
0xab2418d7fd16ea8e0c55ea377d3198d1c043ed82 | 18.97 | 697.16 |
0xa9ccd6b0919e43fd7cfc990572e43c3cf6a17397 | 15.68 | 576.29 |
0x0a32a89b99cf853d4a2af508ff65386531d838ce | 13.4 | 492.53 |
0xcf2f55702ebd92bac65d77308eb2a7be53dda81e | 13.26 | 487.31 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 12 | 441.02 |
0x3f6a93d84941ce39b1bba75e4b3ab2ddbd87b85a | 11.41 | 419.26 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.86 | 399.16 |
0xd43f3716cbb9386352880a9bd52f7f07ac01752b | 10.79 | 396.42 |
0x399e0ae23663f27181ebb4e66ec504b3aab25541 | 10.68 | 392.5 |
0x317bbc1927be411cd05615d2ffdf8d320c6c4052 | 10.64 | 391.07 |
0x3dd4dcf15396f2636719447247c45bb3a9506e50 | 10.5 | 385.89 |
0xb8ac9c178f07247acdae65e26ef757e01b6ef501 | 10.5 | 385.89 |
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 | 10.13 | 372.14 |
0xeb0475d6c4b6eb000fc03fbfdc6ddc668938e25b | 9.25 | 340.13 |
0x9221e53a5e8c3073f923a5655172d760fd38a1f5 | 7.71 | 283.43 |
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 | 7.64 | 280.81 |
0x2a8fe25896fcce82c49c2db923abfa4198ad3394 | 7.07 | 259.74 |
0xa0b3459deb6b77164a6558cf4e70aacbe534efbc | 6.8 | 250.03 |
0x90ff89c637fd1537e151b8ced1d1d0cb94e31ca6 | 6.63 | 243.53 |
0x986e92868a27548a31e88f7692e746cd7e86f39a | 6.56 | 241.1 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 5.12 | 188.11 |
0x4b5f934da25c33f130efc5df47c91af1375baa30 | 5 | 183.76 |
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 | 4.37 | 160.47 |
0x9ef53569800e203c20200256cf134abc675bc8e1 | 4.24 | 155.74 |
0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 4.22 | 155.14 |
0x1a5b3eb121846c9505e271067f6fef7fa7ebb5f1 | 3.93 | 144.47 |
0x9d5a0ec9dcab69075e4ff40b46813f6d952bbd65 | 3.86 | 141.78 |
0x77c3db040f79ae46a91529a667c03ab484b37116 | 2.48 | 91.27 |
0x86aecfc1e3973108ce14b9b741a99d3466127170 | 1.87 | 68.84 |
0xbed4d094c87b9c8b54b90e592c90993a4915ab3e | 1.8 | 66.15 |
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 1.77 | 64.88 |
0xe4cf728cbc45fb9b0e332f0ff659cf9a957aeb58 | 1.33 | 48.91 |
0x9c47970db982e2e15eb8263c181f33aafdfca62b | 1.27 | 46.75 |
0x29effefcac08d3a00b4feda5f13365f773326bee | 1.1 | 40.54 |
0xe47ad0e7e62cc25dbcf93e7db7068a93a1d7ce2b | 1.09 | 39.96 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 0.82 | 30 |
0x6f97da40d29ae94002ca2a62eb472e8ba583fa24 | 0.73 | 26.8 |
0x8506f2a118221a74888aac2912dd7664067e70ea | 0.23 | 8.43 |
0x79c2d72552df1c5d551b812eca906a90ce9d840a | 0.23 | 8.42 |
0x45233ff6bbc10f0eb41f430561ac97d78ddfb4cd | 0.21 | 7.72 |
0x8758e5741de847363dd2715a62431cc0cbda4ca6 | 0.18 | 6.45 |
0x4200531f14ede654a659b1bf5bc6783ce439760b | 0.06 | 2.23 |
0xb29050965a5ac70ab487aa47546cdcbc97dae45d | 0.05 | 1.84 |
0x4a35674727c44cf4375d80c6171281ba2f764213 | 0.25 | 0 |
0xb4964e1eca55db36a94e8aeffbfbab48529a2f6c | 0.21 | 0 |
$nice Distribution
Giver Address | $nice |
---|---|
0x33878e070db7f70d2953fe0278cd32adf8104572 | 100 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 30 |
0xdcfe20e6c1d14c26930a28b1f92fb981cda26884 | 30 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 25 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 22.5 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 4.5 |
0xf2f03516e4bf21dadffc69a4c8e858497fe4edbc | 2.5 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 2 |
0xbed4d094c87b9c8b54b90e592c90993a4915ab3e | 1.8 |
0x3dd4dcf15396f2636719447247c45bb3a9506e50 | 0.5 |
0xb8ac9c178f07247acdae65e26ef757e01b6ef501 | 0.5 |
0x4a35674727c44cf4375d80c6171281ba2f764213 | 0.25 |
0xb4964e1eca55db36a94e8aeffbfbab48529a2f6c | 0.21 |
0x317bbc1927be411cd05615d2ffdf8d320c6c4052 | 0.05 |
0xb29050965a5ac70ab487aa47546cdcbc97dae45d | 0.05 |