Here is the finalized list for the GIVbacks Round 26 distribution.
You can also, find the information for this round’s $nice token distribution below.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 26 Dates: December 13th 10am - December 27th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.017642784210073374 USD
Block Number: 25668559
GIVfactor: 0.75
GIV Available 1000000
GIVbacks Distribution
Giver Address | Total Donations (USD) | GIVbacks |
---|---|---|
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 907.69 | 38586.27 |
0xd2bc5cb641ae6f7a880c3dd5aee0450b5210be23 | 399.78 | 16994.86 |
0x9992847cb19492673457f7f088eb2d102f98aecc | 314.89 | 13385.95 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 254.86 | 10834.03 |
0xed8db37778804a913670d9367aaf4f043aad938b | 246.79 | 10491.23 |
0xad41a7558a54bdcbafc4f9ca9909a09e7ba4e127 | 238.55 | 10140.9 |
0xdee4fbf0b62febe20000826eaeb939e2cc7876b4 | 105.77 | 4496.13 |
0x981e7512e87d2f7228d3f03b65950eb6a1b21bac | 101.34 | 4307.89 |
0xa9ccd6b0919e43fd7cfc990572e43c3cf6a17397 | 63.86 | 2714.58 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 57.53 | 2445.77 |
0x7a738effd10bf108b7617ec8e96a0722fa54c547 | 56.9 | 2419.03 |
0xdf29ee8f6d1b407808eb0270f5b128dc28303684 | 56.21 | 2389.32 |
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 53.24 | 2263.06 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 40 | 1700.41 |
0x9885a84930e3c8c865a1d3debdc204f990bab7c3 | 37.85 | 1609.09 |
0xeb4e3e9fa819e69e5df4ea35b9c7973062c96de9 | 37.17 | 1580.08 |
0xf2f03516e4bf21dadffc69a4c8e858497fe4edbc | 31.5 | 1339.07 |
0xb760fe1bbc4a2752abcbb28291a57cb0ca99ff44 | 30.77 | 1307.87 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 30 | 1275.31 |
0x9924285ff2207d6e36642b6832a515a6a3aedcab | 29.97 | 1274.22 |
0x701d0ecb3ba780de7b2b36789aec4493a426010a | 29.92 | 1271.96 |
0xedb892bbd19188cd2def63249d6a657ac6f98935 | 24.94 | 1060.17 |
0x2f9e113434aebdd70bb99cb6505e1f726c578d6d | 22.86 | 971.8 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 21 | 892.72 |
0x3f20a6fe04b3a4b37bbbbea826ae23be56baed74 | 21 | 892.72 |
0x6733c60e6e02f9c8fa221db1aea018d80d949861 | 21 | 892.72 |
0x1e975f53956d644868f3ea25690b1bbeda658565 | 20 | 850.21 |
0x5255e33362f533a947ba801f4f3a813d82fa8341 | 19.67 | 836.26 |
0x1df428833f2c9fb1ef098754e5d710432450d706 | 19.2 | 816.03 |
0x5a227e2919a49f9d4698e9fd2b318efcd0f16bda | 18.99 | 807.29 |
0xd80ae6951f8fe208d55f9cc7be6d53476f14d8b8 | 17.52 | 744.69 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 15.75 | 669.54 |
0xf1cad5d8fafb9a18fe8fb197a6a36c085182fba4 | 13.34 | 567.04 |
0x2d53114198627e085cf2169b316738b8a9109c83 | 12.6 | 535.7 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 12 | 510.12 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.78 | 458.43 |
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b | 10.31 | 438.23 |
0x18c6a47aca1c6a237e53ed2fc3a8fb392c97169b | 9.87 | 419.43 |
0x9045a4d097f03f34f515a3b3e7b2fd889dd2abb7 | 9.86 | 419.32 |
0x00d18ca9782be1caef611017c2fbc1a39779a57c | 9.41 | 399.81 |
0xc5fb85e1da24b29af7ff10450f0514c5d40d8322 | 8.86 | 376.6 |
0x1375847014ba64517210cbfe185808232cf45d4a | 8.27 | 351.55 |
0x41cb654d1f47913acab158a8199191d160dabe4a | 8.23 | 349.74 |
0x9d5a0ec9dcab69075e4ff40b46813f6d952bbd65 | 7.8 | 331.55 |
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b | 7.52 | 319.66 |
0x2ceb0129d6aebfd6c9568c831dfb822c489512ef | 6.56 | 278.66 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 6.08 | 258.57 |
0x82d41c07c20437d8398a2c5d62a03c64c7235f45 | 3.86 | 164.18 |
0x207ac8e8b2db9bec1b53176f26fc16c349363309 | 2.47 | 105.2 |
0xfa91288b3033d095992cf3cb0b0e54b807c3c2ac | 1.98 | 84.36 |
0x0f11796c594c7bdacf600bbd46f10d2aed2a37b5 | 1.98 | 84.21 |
0x86aecfc1e3973108ce14b9b741a99d3466127170 | 1.7 | 72.06 |
0xd56ae1d33628ebe94606a24e7c4f72909e611196 | 1.48 | 63.01 |
0xed2ef70e8b1ebf95bdfd7ba692454143b2a8263b | 1.38 | 58.52 |
0xb62e762af637b49eb4870bce8fe21bfff189e495 | 1.27 | 53.82 |
0x4f2bbeb77f16cebca926fe5728d99ca01c4e9439 | 1.12 | 47.71 |
0x206086773f541a810d91bba403b86cd473e39dfd | 1.08 | 45.94 |
0xbd19a3f0a9cace18513a1e2863d648d13975cb30 | 1.05 | 44.64 |
0x3c30765cae26cc563411e08f3084387bdd557e74 | 1 | 42.51 |
0x1964b1d5d69f96e6751da98c69b6fbba48a111b5 | 0.97 | 41.42 |
0x9526818a8f5d997652c213a28cc532cf6b709aa4 | 0.97 | 41.18 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 0.84 | 35.52 |
0x0f7318e9d1eafe53c3bfd7ee774ce33020cf53f3 | 0.66 | 27.96 |
0x77c3db040f79ae46a91529a667c03ab484b37116 | 0.61 | 25.97 |
0xee9ab87e3dd3817aa3636e247d09650ccbfe83c8 | 0.5 | 21.26 |
0x8135a2c734c384f3a94381329b8a3ee3ecdae691 | 0.43 | 18.36 |
0x6178d1f9a4b6110ef3ec636511c4ac61cff1e881 | 0.43 | 18.36 |
0x5039ff71ec731eca5b6fae9c63b02fec4c56ed01 | 0.41 | 17.52 |
0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b | 0.27 | 11.39 |
0x77d63a93c90a9860ab07ee6bc7bc5becad1cbfde | 0.09 | 4.04 |
0xdcc6f6ac7edb0a219b80864365bc9f80ae6161de | 0.09 | 3.77 |
0x7663697900dd93a6d4722bc150d8e3a03c7b4866 | 0.06 | 2.53 |
0xbff3ee7d3648ce6b7de82dea427c3a1629aaf671 | 0 | 0.19 |
$nice Distribution
Giver Address | $nice |
---|---|
0x33878e070db7f70d2953fe0278cd32adf8104572 | 150 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 20 |
0x1e975f53956d644868f3ea25690b1bbeda658565 | 20 |
0x9992847cb19492673457f7f088eb2d102f98aecc | 14.99463 |
0xa9ccd6b0919e43fd7cfc990572e43c3cf6a17397 | 10.5 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 10 |
0xeb4e3e9fa819e69e5df4ea35b9c7973062c96de9 | 3.53 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 2 |
0xf2f03516e4bf21dadffc69a4c8e858497fe4edbc | 1.5 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 1 |
0x3f20a6fe04b3a4b37bbbbea826ae23be56baed74 | 1 |
0x6733c60e6e02f9c8fa221db1aea018d80d949861 | 1 |
0x3c30765cae26cc563411e08f3084387bdd557e74 | 1 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 0.75 |
0x41cb654d1f47913acab158a8199191d160dabe4a | 0.25 |
0xbd19a3f0a9cace18513a1e2863d648d13975cb30 | 0.05 |