Here is the finalized list for the GIVbacks Round 32 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor below.
**This round also includes the GIVbacks sent to 1Inch for the donations made to Earthquake relief projects.
You can find the information for this round’s $nice token distribution below.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 32 Dates: March 7th 10am - March 21st 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.015402400746682886 USD
Block Number: 27113397
GIV Available 1000000
GIVbacks Distribution
| Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
|---|---|---|---|
| 0x6666b684b17a3c38b308adcd70e7ff5806b7b46c | 99965 | 0.1385313 | 899098.7411 |
| 0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 5990.352 | 0.1407407 | 54737.33363 |
| 0x5d28fe1e9f895464aab52287d85ebff32b351674 | 1178.6287 | 0.1280383 | 9797.801692 |
| 0xf632ce27ea72dea30d30c1a9700b6b3bceaa05cf | 738.436 | 0.1412057 | 6769.812403 |
| 0xad9c46a9ab1a96ef80001cc5c153cc4b58232da3 | 725 | 0.1407003 | 6622.845184 |
| 0x6543c99d0e073c140fd08a741c6cfdcd1449da94 | 250 | 0.1411313 | 2290.735271 |
| 0x7d547666209755fb833f9b37eebea38ebf513abb | 170 | 0.1424639 | 1572.407956 |
| 0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 156.670979 | 0.1414479 | 1438.787925 |
| 0xed8db37778804a913670d9367aaf4f043aad938b | 160.833915 | 0.1002003 | 1046.304866 |
| 0x33878e070db7f70d2953fe0278cd32adf8104572 | 117.63496 | 0.1366117 | 1043.364284 |
| 0x009ae2d1a7240cfc89095fab06ed24f1641d9169 | 111.20646 | 0.1426936 | 1030.258412 |
| 0x05a1ff0a32bc24265bcb39499d0c5d9a6cb2011c | 111.0111 | 0.1426936 | 1028.448523 |
| 0x78ec73423b222cb225549bab0d0a812d58808ffd | 103.9491707 | 0.1425854 | 962.2934978 |
| 0x536c7e8f18d09d04697e0d2624b44bba575388c2 | 101 | 0.1426936 | 935.7019328 |
| 0x7abeb0089cc71499a44538a34feb733ff009f3d8 | 101 | 0.1426936 | 935.7019328 |
| 0x224aba5d489675a7bd3ce07786fada466b46fa0f | 100 | 0.1426936 | 926.4375573 |
| 0x778549eb292ac98a96a05e122967f22efa003707 | 100 | 0.1426936 | 926.4375573 |
| 0x3f20a6fe04b3a4b37bbbbea826ae23be56baed74 | 99.9171 | 0.1426936 | 925.6695405 |
| 0x914aa366fc6af1cef6d8b98dd24b2842e0d14c39 | 99.6068 | 0.1426936 | 922.7948048 |
| 0x8f73be66ca8c79382f72139be03746343bf5faa0 | 99.75 | 0.1423216 | 921.7123667 |
| 0xb9573982875b83aadc1296726e2ae77d13d9b98f | 86.806896 | 0.1368309 | 771.1698976 |
| 0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 | 56.0322 | 0.1376718 | 500.8345893 |
| 0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 51.0001176 | 0.1342616 | 444.5643099 |
| 0x83334ef0c6f6396413c508a7762741e9fd8b20e9 | 40.8610125 | 0.1415777 | 375.5912654 |
| 0xc3ae80c65a25d3e11bec83d7307273364cf68b1e | 34.0886 | 0.1426936 | 315.8095931 |
| 0xb760fe1bbc4a2752abcbb28291a57cb0ca99ff44 | 32.3231107 | 0.1394457 | 292.6374652 |
| 0xe64113140960528f6af928d7ca4f45d192286a7a | 42.65 | 0.1052561 | 291.4592775 |
| 0x1e975f53956d644868f3ea25690b1bbeda658565 | 31.5 | 0.1423189 | 291.0614698 |
| 0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 28.35 | 0.1423216 | 261.9603569 |
| 0x59dda36bd196ec849838ce2163e6821f946b37dc | 23.797745 | 0.1391182 | 214.9469582 |
| 0x46a929e95c585e23d411b452ca14568da143901b | 18.3944259 | 0.1400895 | 167.3028305 |
| 0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b | 18 | 0.1426936 | 166.7587603 |
| 0xbe6f56ed9e10e5f58876f7bdf1c83eedaa721fbc | 16.870875 | 0.1423216 | 155.8906681 |
| 0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 16.6425447 | 0.1426551 | 154.1411313 |
| 0x6f97da40d29ae94002ca2a62eb472e8ba583fa24 | 17.744892 | 0.1305855 | 150.4457328 |
| 0xe7f3722a36f1a08c4db998122553785d94081ebf | 15.6579 | 0.142303 | 144.6635986 |
| 0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 21.434423 | 0.0891835 | 124.1103405 |
| 0x4d64152d23260f399af956c6a777740cfc263d1c | 12.49941 | 0.1423216 | 115.4973513 |
| 0x9924285ff2207d6e36642b6832a515a6a3aedcab | 18.5805753 | 0.0917316 | 110.6597746 |
| 0x8506f2a118221a74888aac2912dd7664067e70ea | 11 | 0.1426936 | 101.9081313 |
| 0x0f29b163d459b766240eb465cfc5e332453e01b5 | 16.46569 | 0.0917316 | 98.0642492 |
| 0xd02ae906edc339872b8300020fc4411c4f4036e1 | 14.9 | 0.0989481 | 95.7206123 |
| 0x5b655eda7d101f98934392cc3610bcb25b633789 | 10 | 0.142303 | 92.3901666 |
| 0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 12.3232373 | 0.1135773 | 90.8715606 |
| 0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.16418 | 0.1321478 | 87.2055209 |
| 0x144c4e5027b69f7798b2b162d924bcae5c149f15 | 9.214695 | 0.1423216 | 85.1458476 |
| 0x261f436676cfa456a8f086a850160e97550aea9c | 8.1164 | 0.1387878 | 73.135166 |
| 0x1e295976ea9a93dec3cf80ecbbc1344798359995 | 8.2116 | 0.1360537 | 72.5353463 |
| 0xa9ccd6b0919e43fd7cfc990572e43c3cf6a17397 | 3.01792 | 0.1426936 | 27.9591443 |
| 0xd81aff7498da10775a32e0148d0daca24a7a3300 | 2.528512 | 0.1411313 | 23.1686064 |
| 0xdd8422da958d7b9773b033717eccce0fbb26ce01 | 2.40657 | 0.1423033 | 22.2343763 |
| 0x86aecfc1e3973108ce14b9b741a99d3466127170 | 3.2058306 | 0.1043791 | 21.7253023 |
| 0x29effefcac08d3a00b4feda5f13365f773326bee | 2.5029427 | 0.1317018 | 21.4019965 |
| 0x1c85d6ae1336d0e4e3f165bbfa9641bfa04cedb1 | 2.1 | 0.1382298 | 18.8465794 |
| 0x317bbc1927be411cd05615d2ffdf8d320c6c4052 | 2 | 0.1391784 | 18.0722942 |
| 0x6178d1f9a4b6110ef3ec636511c4ac61cff1e881 | 1.268744 | 0.1397642 | 11.5128175 |
| 0x077e5fbe6f2eeb1083acd5877b213d5f6ee071ba | 1 | 0.1426936 | 9.2643756 |
| 0x4df83971f6f1bfd8d33a2e79584bdfde75f4df60 | 0.903705 | 0.1426936 | 8.3722625 |
| 0x5039ff71ec731eca5b6fae9c63b02fec4c56ed01 | 0.634372 | 0.1360536 | 5.6035842 |
| 0x171da557cfe7eab89ae42b282bae8e21ea02b0ca | 0.525 | 0.1423217 | 4.8511177 |
| 0x0494f503912c101bfd76b88e4f5d8a33de284d1a | 0.4821142 | 0.139853 | 4.3775715 |
| 0xf577ae8b97d839b9c0522a620299dc08792c738c | 0.4708976 | 0.1419374 | 4.3394555 |
| 0x8135a2c734c384f3a94381329b8a3ee3ecdae691 | 0.475779 | 0.139569 | 4.3112744 |
| 0xe642f1cb4c64aeebd243555ba16901ed337057a9 | 0.4428686 | 0.1119666 | 3.2193983 |
| 0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 0.3375036 | 0.1419066 | 3.109517 |
| 0x981e7512e87d2f7228d3f03b65950eb6a1b21bac | 0.2359035 | 0.1423218 | 2.179801 |
| 0xef4fd55584434903aa6fc9baa61eacdde5355da0 | 0.2065532 | 0.1425255 | 1.9113287 |
| 0x9f01e237fb9232140e312935f5581d3d99bdd56f | 0.19 | 0.1426937 | 1.7602314 |
| 0x879092fb92a5acfcc232bfc6da7ca123dc821911 | 0.0996373 | 0.1426935 | 0.9230769 |
| 0x701d0ecb3ba780de7b2b36789aec4493a426010a | 0.0852222 | 0.1415781 | 0.7833562 |
$nice Distribution
| Giver Address | $nice |
|---|---|
| 0x009ae2d1a7240cfc89095fab06ed24f1641d9169 | 111.21 |
| 0x05a1ff0a32bc24265bcb39499d0c5d9a6cb2011c | 111.01 |
| 0x536c7e8f18d09d04697e0d2624b44bba575388c2 | 101 |
| 0x7abeb0089cc71499a44538a34feb733ff009f3d8 | 101 |
| 0x5d28fe1e9f895464aab52287d85ebff32b351674 | 100 |
| 0x224aba5d489675a7bd3ce07786fada466b46fa0f | 100 |
| 0x778549eb292ac98a96a05e122967f22efa003707 | 100 |
| 0x3f20a6fe04b3a4b37bbbbea826ae23be56baed74 | 99.92 |
| 0x78ec73423b222cb225549bab0d0a812d58808ffd | 99.63 |
| 0x914aa366fc6af1cef6d8b98dd24b2842e0d14c39 | 99.61 |
| 0x7d547666209755fb833f9b37eebea38ebf513abb | 70 |
| 0xad9c46a9ab1a96ef80001cc5c153cc4b58232da3 | 25 |
| 0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b | 18 |
| 0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 15 |
| 0x8506f2a118221a74888aac2912dd7664067e70ea | 11 |
| 0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 6.5 |
| 0x33878e070db7f70d2953fe0278cd32adf8104572 | 5 |
| 0x8f73be66ca8c79382f72139be03746343bf5faa0 | 4.75 |
| 0xe64113140960528f6af928d7ca4f45d192286a7a | 4.65 |
| 0x1e975f53956d644868f3ea25690b1bbeda658565 | 1.5 |
| 0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 1.35 |
| 0x077e5fbe6f2eeb1083acd5877b213d5f6ee071ba | 1 |
| 0x46a929e95c585e23d411b452ca14568da143901b | 0.87 |
| 0x9f01e237fb9232140e312935f5581d3d99bdd56f | 0.19 |
| 0x1c85d6ae1336d0e4e3f165bbfa9641bfa04cedb1 | 0.1 |
| 0x879092fb92a5acfcc232bfc6da7ca123dc821911 | 0.1 |
| 0x171da557cfe7eab89ae42b282bae8e21ea02b0ca | 0.03 |
