Round 44 GIVbacks and $nice Distribution

:giv: Here is the finalized list for the GIVbacks Round 44 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.

:givpower: The referral program rewards are included with the totals in the GIVbacks Distribution section.

:nice: You will find the information for this round’s $nice token distribution at the bottom.


This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.

Round 44 Dates: August 22nd 10am - September 5th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.008362326889166017 USD
Block Number: 29968604
GIV Available 1000000

:giv: GIVbacks Distribution on Gnosis Chain

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0x742416afe071802d9eec78c7a650b7b7bf032cef 4.08755 0.8 391.044268
0x74d5c70117e9ea382b199c140ee0f05fbf9defd0 52.5 0.7980824 5010.486801
0x8881c3eeb9a0f71b8b4682dd094c1a98ff399999 0.0664627 0.7362415 5.851553
0x62e4851e88bec4f5c5ee3dd347f2c601a18af1af 7.674076 0.6489933 595.578715
0xb37ff409682abe9454350bb293e2a1cd307ca7d4 1.1856358 0.6159721 87.334376
0x814942045fa68dfb742915422b6a1c0cd96cf4fc 1.1676252 0.6159156 85.999819
0x317bbc1927be411cd05615d2ffdf8d320c6c4052 7 0.7748711 648.634952
0x33878e070db7f70d2953fe0278cd32adf8104572 78.92966 0.6069712 5729.031349
0x08b39712540b66bdf1bf7f3302e35d5f94cded7f 1.7315025 0.6159156 127.531417
0x92cbe89b5cb1c22c2c16bc465caf34e3c80b617d 1.2623787 0.6159156 92.97875
0x1426fbd146942e153653863cbe633780c17268da 10.5 0.6696069 840.779438
0xe64113140960528f6af928d7ca4f45d192286a7a 10 0.7919463 947.040591
0xb22981ba3fe1de2325935c91a3b717168fb86714 2.2669083 0.5142857 139.415562
0x8228fd8c24aba0b3d9ee44fa1bc1b95deeed32df 0.2290634 0.7961647 21.808786
0xaa01dec5307cf17f20881a3286dcaa062578cea7 34.60488 0.5 2069.093953
0x30ffc185070737df1c19d421b79250f0897d8078 0.0566236 0.782626 5.299374
0xe477b095fc400f7098b25e01918b5f320477d609 0.0564445 0.7826272 5.282621
0x3b073e2988df289c8d45317e5cae6b3abb23a2d6 5.115961 0.8 489.42942
0xa53a6fe2d8ad977ad926c485343ba39f32d3a3f6 21 0.5142857 1291.506556
0x05efbf2827bc5bad5eb1210ef92c5dc08caac425 0.0573432 0.7826264 5.366724
0x3d04f13c86040a49894761ebf5d336411c904b89 0.0057416 0.7826216 0.53735
0xf6f90630d61d4e4b31d3e4ffbe4e6d426782a8da 0.0286679 0.7826245 2.683009
0x3ce789d979d395bff8e737270e2a9bf5066c00e7 0.0286679 0.7826245 2.683009
0xe296b296fbc5a412041766ef4655d0043af5e937 0.0286691 0.7826266 2.683129
0x7e71b41250eadc788c012994b7d870f0892877cd 0.0057377 0.7826307 0.536992
0xbd7c18675ee602ae351976eed72d73a35a879046 0.0573741 0.7826267 5.369618
0xd2fa59811af055e0e94d570ea7f9800c0e5c0428 1.5609857 0.7878378 147.06476
0xd673db50185b5d8511ddf0c9824ef706ca4efebe 0.0573922 0.7826255 5.371304
0x5622abb8ee518a05ebe541458ac4af690ba43425 0.057391 0.7826245 5.371184
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 17.26272 0.7918919 1634.73735
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b 8.74126 0.6702703 700.643096
0xed8db37778804a913670d9367aaf4f043aad938b 38.794965 0.5 2319.62739
0xfb9e63a0c1a12706db2d6ebba93303a2bf0c33ea 6.929 0.5 414.298561
0x5d28fe1e9f895464aab52287d85ebff32b351674 304.58302 0.7269123 26476.4995
0x5ca109bf3a55a82f557898ebf3bd6ecd067381d8 0.525 0.6166023 38.711259
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf 0.2850966 0.7932431 27.044016
0xb9573982875b83aadc1296726e2ae77d13d9b98f 42.2615066 0.5142857 2599.095836
0x701d0ecb3ba780de7b2b36789aec4493a426010a 92.3182 0.5 5519.887062
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 91.310197 0.7107817 7761.191551
0xfef5a1a2b3754a2f53161eaaacb3eb889f004d4a 1.6953991 0.6698229 135.80158
0xfe8e4f337b54c2afd370ae26675602c00bc8d702 15.702455 0.5 938.880721
0xfff35a3fe58cdd5cd61224bb1fd629291da6efbf 8.23825 0.5 492.581198
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 8.23825 0.5 492.581198
0xbfad994d3bc13369e9df6057a4e62c8cd26edd61 0.5883402 0.6166024 43.381705
0x65f46e75ac8fdb52c27541bcec6ada0ebf3d33b5 0.5815877 0.6166023 42.883794
0xedb61a92de9d08874bdf2a9d1fdf8df9f111bf7d 3.2033504 0.6166023 236.201386
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 4.2283169 0.7942085 401.582615
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 1.879252 0.7716216 173.405264
0x41cb654d1f47913acab158a8199191d160dabe4a 5.25 0.5142857 322.876639
0xb7b462fff92f114606118a428e18f4c1cdc4d914 0.5975071 0.7864866 56.196237
0x55285651e90b49029f11aa83c23a8b58dfb29d76 401.432 0.722973 34706.18898
0xb62e762af637b49eb4870bce8fe21bfff189e495 0.365 0.7826258 34.160157
0x6f97da40d29ae94002ca2a62eb472e8ba583fa24 12.1837653 0.5142857 749.305365
0x273a757ae7d2fb249d9bbc3a8a2e9d1de6b2aaeb 6.0938115 0.6166023 449.331645
0x6eb0bdbd21a7fe1a747d3867edf6e294c42649a9 7.3125738 0.6166023 539.197972
0x3c44831d22661920019fe954a0255912536d783d 7.3125738 0.6166023 539.197972
0x185dff5881cf5b8cd50725f66d0fe605d6940c9a 676.69135 0.7614865 61620.5674
0x496d1c504487bb71108ab2f98c7210c1cd86c64c 203.79608 0.722973 17619.38576
0xc88efa5a56ad77d05db79dd1e71c51c0a490c150 15.1334137 0.6166023 1115.873324
0x7760008d8d4e1cd646441cfe80e096a2282b39f8 6.6489709 0.6165932 490.2595
0x7d547666209755fb833f9b37eebea38ebf513abb 9.99187 0.5 597.433593
0x9924285ff2207d6e36642b6832a515a6a3aedcab 67.58536 0.5 4041.06183
0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b 15 0.5175676 928.391535
0x4f8f884c40c98c593e0f82ef4d93d994ce4125aa 38.05807 0.5 2275.566987
0x72505cbeff2055f802c7c9aa9ddb6cdf6c71fab5 10.3999896 0.7826255 973.329195
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 226 0.7777027 21018.17025
0x8a64abf4be91f876998ed5d6334a8112e9d61320 0.082434 0.8 7.886226
0xf9fb534dd874a50153a322306447b34b0cf81fd5 6.951168 0.6166023 512.549456
0x7e0bffe21b9a6ced6195546434a4c768dea83a3e 7.5303423 0.6166001 555.253324
0x9743438cc819937c10ac51ed505bb8c667213419 6.3703101 0.6166023 469.719475
0x8a8fd287f9c0d69c8d749b32e10a1e0a96dedcf3 42.1475765 0.7674631 3868.14692
0xa312cfafeb2c56eb38cb6fcb2c9d31c90603f027 7.3919118 0.6166023 545.048018
0xf0ed0197e70708769fa71bb5f586f6abe2f7e063 6.8232906 0.6166023 503.120322
0xa35c08d54932feac3fe6778d59a0bdd8951ef1f6 6.8232906 0.6166023 503.120322
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb 10.143195 0.6844595 830.224146
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 7.5324536 0.5616194 505.884577
0x5b8257cdb455deafaa3a75956c55495b4e6d1cb1 0.285086 0.6166024 21.021027
0x000a97d591f1037c5002a1c7d52afd227146e575 2.845214 0.6166052 209.79492
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 21.113795 0.6136698 1549.436858
0x1c4cb559f3cd5248569233d8c8754c5d75dd5187 62.06572 0.6925676 5140.280602
0xa0f055cd4feac4e3231cfc21a2f5a7a9d67b6fa8 16.2862 0.6074324 1183.015892
0x53b015573630d248a32b11b21e5443efb92d9cfb 4.59858 0.792278 435.686604
0x8b6b94bab1097e7c2c06d16cf48a9e8959db92f8 5.60792 0.722973 484.838102
0x0f560d3b9a4000736d41943968181fec774322b3 0.101 0.793899 9.588695

:giv: GIVbacks Distribution on Optimism Network

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0x2f9021771ede6a07324ae62cb4864105691248fb 11.601828 0.7558964 1048.724908
0x61987699055394c65355f2797d3e4e589f7fabf4 8.2375 0.5 492.536354
0xcb7c51a63110f2669d33cadf593e838e7edd8007 0.3142839 0.782742 29.418032
0xdffde0f254beada034f14383cfa01cc9eaf959fc 2.3073252 0.7914792 218.384168
0x0e39d235cf6874f22a13c55c19500343b371000f 0.1734831 0.782742 16.238602
0x320c338bcf70baaae26e96201c33b48105bc62c2 165.648 0.5 9904.420277
0x140f4a8e6584faa22a21818a73758ff161cff4eb 0.1749216 0.7827421 16.373254
0x417ae1f1ebc6f5c22b235fabb461060f4bf03a1a 0.0520808 0.7826262 4.874217
0xf989966f823f6f6ea09bdefd6ac2cb0d1dd46e46 0.1734537 0.7826256 16.233436
0x8709c025fc8b71dc7720229778e84c57eb31434e 0.1732636 0.7826254 16.215642
0x1c4cb559f3cd5248569233d8c8754c5d75dd5187 5.120239 0.6925676 424.057998
0x3993de5c48c67e82b0cd6b7bcb39080afd3f3833 0.82507 0.5344595 52.732512
0xed8db37778804a913670d9367aaf4f043aad938b 8.2379 0.7837838 772.121526
0xedb61a92de9d08874bdf2a9d1fdf8df9f111bf7d 1.720761 0.6166023 126.881574
0x33878e070db7f70d2953fe0278cd32adf8104572 5.3372886 0.7517374 479.799421

:givpower: Referral Program Rewards

Referrer Address Total GIV Rewards
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 492.581198

:nice: $nice Distribution

Giver Address $nice
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 8
0x317bbc1927be411cd05615d2ffdf8d320c6c4052 2
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 2
0xa53a6fe2d8ad977ad926c485343ba39f32d3a3f6 1
0x1426fbd146942e153653863cbe633780c17268da 0.5
0x33878e070db7f70d2953fe0278cd32adf8104572 0.5
0x41cb654d1f47913acab158a8199191d160dabe4a 0.25
0x5ca109bf3a55a82f557898ebf3bd6ecd067381d8 0.03
0xb62e762af637b49eb4870bce8fe21bfff189e495 0.02
2 Likes

ROUND 44 votes are up! :rocket:

Another round of rewards for those who give to projects, to society and to the world is up for your signaling. If you hold nrGIV tokens, please flex your Governator skills and be a part of making Giveth’s vision a reality!

These votes will only be up for 24 hours.

:giv: GIVbacks - Aragon

:nice: $nice - Aragon

P.S. The Optimism distribution vote can be found here but none of you yet have tokens to vote on it… just posting for transparency: Aragon

2 Likes

Looking good, flexing well!

1 Like

The votes have passed and ROUND 44 GIVbacks have been distributed on Gnosis and Optimism! :rocket:

:giv: Claim GIVbacks! - GIVbacks: Get rewarded for donating to verified projects
:givpower: Claim POAP! - POAP ✈️ | GIVbacks Round 44
*donation must be more than 10$ to be eligible for the POAP

:nice: If you donated DAI, WXDAI, XDAI or USDC to the Giveth Community of Makers this round, we have sent your $nice tokens directly to your wallet.

Thank you so much for being a part of the Future of Giving with us!

2 Likes