Round 45 GIVbacks and $nice Distribution

:giv: Here is the finalized list for the GIVbacks Round 45 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.

:givpower: The referral program rewards are included with the totals in the GIVbacks Distribution section.

:nice: You will find the information for this round’s $nice token distribution at the bottom.


This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.

Round 45 Dates: September 5th 10am - September 19th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.008279367325016634 USD
Block Number: 30067923
GIV Available 1000000

:giv: GIVbacks Distribution on Gnosis Chain

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0xf632ce27ea72dea30d30c1a9700b6b3bceaa05cf 6513.24 0.6556508 515789.5078
0x661b0c8405c44e7d53882579515426b1b63066e2 2079.91046 0.5778695 145170.1347
0xade2770ad5ab78c4cbd306d2b33d475d780e3394 1004.8402 0.7201124 87397.7324
0x8682bddfb5fd9484a0a19a85ca4274caa084106d 300 0.6318634 22895.35023
0x05a1ff0a32bc24265bcb39499d0c5d9a6cb2011c 210 0.4629294 11741.86092
0x55285651e90b49029f11aa83c23a8b58dfb29d76 205.97887 0.6530431 16246.78368
0x3cd6c36d98762dd568a510e5a2837641f75af289 202.528 0.4500703 11009.5167
0x152ad2e12e102abf64280c5e3d70257effb0ede0 167.08423 0.6371583 12858.36178
0xed8db37778804a913670d9367aaf4f043aad938b 116.341533 0.4923098 6917.928735
0x33878e070db7f70d2953fe0278cd32adf8104572 113.597736 0.5539966 7601.155539
0x5b655eda7d101f98934392cc3610bcb25b633789 105 0.4629294 5870.930459
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 103.49505 0.4726389 5908.155192
0xb9573982875b83aadc1296726e2ae77d13d9b98f 86.5009927 0.5179642 5411.575487
0x63d5b8f9c27e66ae270f2316cae5edf1546f6407 86.401875 0.7167506 7479.870324
0x6543c99d0e073c140fd08a741c6cfdcd1449da94 82.1485454 0.7016222 6961.551303
0x778549eb292ac98a96a05e122967f22efa003707 79.561627 0.574383 5519.60637
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 67.7859623 0.6397862 5238.144244
0x500b7be3c9a6d81db4431cd28d8a6a9e24326e6c 67.49814 0.6412566 5227.890566
0xf2f03516e4bf21dadffc69a4c8e858497fe4edbc 52.639125 0.4629294 2943.244212
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 49.09242 0.4500703 2668.686888
0x9045a4d097f03f34f515a3b3e7b2fd889dd2abb7 45.0504 0.4500703 2448.960792
0x41cb654d1f47913acab158a8199191d160dabe4a 39.5726205 0.4629294 2212.6486
0xbe6f56ed9e10e5f58876f7bdf1c83eedaa721fbc 37.82695 0.5060893 2312.231366
0x4f50d47d20380172746527bbeaa274940c38efac 33.680367 0.7183474 2922.228793
0x2dd2036c9db2ada2739509af0047c00c8b9291ef 31.5 0.4629294 1761.279138
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 27.349738 0.5488069 1812.907339
0x9924285ff2207d6e36642b6832a515a6a3aedcab 22.2739554 0.5143047 1383.632297
0x6dfdca1107c5af4b92948625105e1e87ba9b21b4 16.157701 0.4544965 886.978304
0x5ce561e048d2cd64523d6316228f97bd2537f92f 15.75 0.4629294 880.639569
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf 15.75 0.4629294 880.639569
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 11.5806372 0.6868521 960.723746
0xc6c827d294a8102c2fee976d340bd454758073c4 10.605 0.452744 579.917464
0x66d9dfddc3ad45d6383d5b9e9354f60bc9d16a8e 10.538734 0.5334969 679.083459
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb 10.113739 0.6195085 756.766437
0x0de4d1b2405af886921be91ec8232a906df753cc 8.5668975 0.4629294 479.006281
0x59287ee5c601326d0b9bd28a6b94e0ba22ab470f 8.2622232 0.5624842 561.319411
0x2f6b67a9e7ca9f025b786e455261efe3c65ff7e8 7.2 0.4950773 430.5349
0xb135fb7a8042ee2798f296244822b61b889718eb 7.0819056 0.5624842 481.130927
0x7e0bffe21b9a6ced6195546434a4c768dea83a3e 6.9857476 0.5637795 475.691108
0x2b7d3a00df98c4be25adf38f7556d9ddeed615da 6.745452 0.5821877 474.325986
0x946496407b244bb92ccfb96305207ec5629b44d7 6.4917468 0.5624842 441.036679
0xf9fb534dd874a50153a322306447b34b0cf81fd5 6.4486296 0.5637855 439.120984
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b 6.4027441 0.4629294 358.00062
0x9743438cc819937c10ac51ed505bb8c667213419 5.9064852 0.5637855 402.203529
0xd082cc50db08b028fc12726861d5f260a786777e 5.0056 0.4500703 272.106755
0xa82bcd1ba56b4bb0f46bc29da53413c73be27509 4.1824641 0.4553652 230.035537
0x5309d1eb434af2803a65ff35582f2af53aefd6fa 4.067975 0.4657501 228.841139
0x595973cc50a9daf73465265bf283813efe61a4eb 1.082044 0.5559692 72.660516
0x4b7c0da1c299ce824f55a0190efb13663442fa2c 1.05 0.6680035 84.717059
0x8cdd9847bdacc58b97fbbab42e6534f50f9498ad 1.05 0.6831319 86.635668
0x0f7318e9d1eafe53c3bfd7ee774ce33020cf53f3 0.8995392 0.4629295 50.2965
0xef4fd55584434903aa6fc9baa61eacdde5355da0 0.8032224 0.7183475 69.690445
0x8a64abf4be91f876998ed5d6334a8112e9d61320 0.65312 0.7183475 56.667025
0x62723e456459aaab1ca6a3a5d1b777cb7cd02155 0.556205 0.5637855 37.874916
0xfc5a8276a24e2cad9f85e5e2ddd5a8d5ab1c93a7 0.4100325 0.7201124 35.663293
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf 0.2632509 0.7183702 22.841312
0xe7cf8fce5e83e07e56e2ebfeb7651f459c47217b 0.2 0.7201125 17.39535
0xd3e81bc7406ddb2ced2232c4ac2033b58d2ae27c 0.04 0.7114025 3.436984
0x7e4730688e16654fa0e0ff2b405dc99c54e4a513 0.0262644 0.713144 2.262287
0x54d77c6e986a2ae5c57db0e22ee2e47e509237bc 0.0162702 0.711282 1.397782
0xdcc6f6ac7edb0a219b80864365bc9f80ae6161de 0.0137187 0.720112 1.193212
0x29cf75f4622dbedbc63354e28f6e734635690f4b 0.0106266 0.7201174 0.924269
0x6b35dfced26650a950d17711beb21a35e2d70628 0.0105 0.7184476 0.911147

:giv: GIVbacks Distribution on Optimism Network

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0xe7ba45d6f915ca58ce3aa4a07f7330d75a5957f5 818.60139 0.6094686 60259.65588
0x661b0c8405c44e7d53882579515426b1b63066e2 96.9415 0.7183474 8410.990381
0xed8db37778804a913670d9367aaf4f043aad938b 83.696 0.4500703 4549.753664
0x0987711e7d4dbb69da96f15a6b20dc6a29a1f1ae 45 0.6318634 3434.302535
0x55285651e90b49029f11aa83c23a8b58dfb29d76 31.01503 0.6539086 2449.582611
0x0f46540678c7e6d2ef983b382cc07fa815ab148c 20.89647 0.6226182 1571.439264
0x5309d1eb434af2803a65ff35582f2af53aefd6fa 17.2702613 0.5118759 1067.742274
0xa8f0048a0d1a04663ca5010d0beac5bcaeea0eef 7.36071 0.4629294 411.563967
0xee0579b4c36fd52ec0a2b542fb801f136838b7f1 2.709861 0.6591404 215.73856
0xa64f2228ccec96076c82abb903021c33859082f8 2.46351 0.6530432 194.311751
0x6dfdca1107c5af4b92948625105e1e87ba9b21b4 2.1345048 0.4500703 116.032678
0xbd3932eda8c754c531351a8a88f96d2b77128335 1.5302612 0.7191828 132.925324
0x02dee6ecfe97a2b3f87319b0d85bb23a021dc250 0.3334401 0.5637855 22.705682
0x63c3774531ef83631111fe2cf01520fb3f5a68f7 0.100136 0.7201126 8.709504

:givpower: Referral Program Rewards

Referrer Address Total GIV Rewards
0xe7ba45d6f915ca58ce3aa4a07f7330d75a5957f5 3,815.295874668378
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 1,640.709654100625
0xa64f2228ccec96076c82abb903021c33859082f8 215.8682336269476

:nice: $nice Distribution

Giver Address $nice
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 10
0x05a1ff0a32bc24265bcb39499d0c5d9a6cb2011c 10
0x5b655eda7d101f98934392cc3610bcb25b633789 5
0xf2f03516e4bf21dadffc69a4c8e858497fe4edbc 2.51
0x41cb654d1f47913acab158a8199191d160dabe4a 1.75
0x2dd2036c9db2ada2739509af0047c00c8b9291ef 1.5
0x2f6b67a9e7ca9f025b786e455261efe3c65ff7e8 1.2
0x5ce561e048d2cd64523d6316228f97bd2537f92f 0.75
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf 0.75
0xf3ad97364bccc3ea0582ede58c363888f8c4ec85 0.25
0xe7cf8fce5e83e07e56e2ebfeb7651f459c47217b 0.2
0xc6c827d294a8102c2fee976d340bd454758073c4 0.1
0x63c3774531ef83631111fe2cf01520fb3f5a68f7 0.1
0x4b7c0da1c299ce824f55a0190efb13663442fa2c 0.05
0x8cdd9847bdacc58b97fbbab42e6534f50f9498ad 0.05
0xe559e959b891b14eb5a9dde45c61b1aeb0b6df4b 0.01
1 Like

ROUND 45 votes are up! :rocket:

Another round of rewards for those who give to projects, to society and to the world is up for your signaling. If you hold nrGIV tokens, please flex your Governator skills and be a part of making Giveth’s vision a reality!

These votes will only be up for 24 hours.

:giv: GIVbacks - Aragon

:nice: $nice - Aragon

P.S. The Optimism distribution vote can be found here but none of you yet have tokens to vote on it… just posting for transparency: Aragon

1 Like

The votes have passed and ROUND 45 GIVbacks have been distributed on Gnosis and Optimism! :rocket:

:giv: Claim GIVbacks! - GIVbacks: Get rewarded for donating to verified projects
:givpower: Claim POAP! - POAP ✈️ | GIVbacks Round 45
*donation must be more than 10$ to be eligible for the POAP

:nice: If you donated DAI, WXDAI, XDAI or USDC to the Giveth Community of Makers this round, we have sent your $nice tokens directly to your wallet.

Thank you so much for being a part of the Future of Giving with us!