Round 49 GIVbacks and $nice Distribution

:giv: Here is the finalized list for the GIVbacks Round 49 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.

:givpower: The referral program rewards are included with the totals in the GIVbacks Distribution section.

:nice: You will find the information for this round’s $nice token distribution at the bottom.


This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.

Round 49 Dates: October 31st 10am - November 14 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.010618136307744254 USD
Block Number: 31393023
GIV Available 1000000

:giv: GIVbacks Distribution on Gnosis Chain

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0xad41a7558a54bdcbafc4f9ca9909a09e7ba4e127 336 0.7765568 24573.33984
0x2958d6d9105ecf1b652d70f3885a59815cbe745b 225.69229 0.7172524 15245.45637
0x5d28fe1e9f895464aab52287d85ebff32b351674 195 0.7846154 14409.30862
0xda5b2cd0d0bb26e79fb3210233ddabdb7de131c9 154.0901 0.7723077 11207.70795
0xaa7a9d80971e58641442774c373c94aafee87d66 54.7222 0.7161597 3690.839359
0xed8db37778804a913670d9367aaf4f043aad938b 47.0629 0.5382666 2385.765804
0xb9573982875b83aadc1296726e2ae77d13d9b98f 40.9166 0.6849764 2639.531589
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 40.0244 0.5028505 1895.463518
0x9924285ff2207d6e36642b6832a515a6a3aedcab 38.9274 0.50742 1860.264309
0x33878e070db7f70d2953fe0278cd32adf8104572 37.0789 0.7753846 2707.669893
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 22.134 0.7446154 1552.185433
0x62e4851e88bec4f5c5ee3dd347f2c601a18af1af 20.9837 0.64 1264.77638
0xa971aedc8b054677b33016370f177e991180b752 19.7435 0.6139207 1141.532181
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 15.75 0.6725275 997.56751
0xaa01dec5307cf17f20881a3286dcaa062578cea7 15.5702 0.7802195 1144.096558
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb 10.5031 0.7569231 748.722635
0xc62cbee712c5602ff63d85d20b7bad6746023216 6.7131 0.6139203 388.138557
0x9d5a0ec9dcab69075e4ff40b46813f6d952bbd65 6.228 0.6695977 392.748264
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 5.8798 0.611967 338.877143
0x9ef53569800e203c20200256cf134abc675bc8e1 4.6154 0.5769231 250.771964
0xa93d97e270fb1b7cc55edaba70ef9269c7163f95 4.0667 0.7538461 288.719782
0x7c5361f5bb5e2bb123c95e69bed331f3b0b8f094 3.565 0.7985348 268.105119
0x779b260567a4a771590f6290b91148f988ad5c04 2.4997 0.7961529 187.428692
0x08f7fd04e76dac7e4d9e343e0b5510379f5bba48 1.4695 0.6156776 85.206883
0x77c8e95904e4ce6b4f2e8d5e4ca6e25aedf541fb 1.3092 0.7474359 92.157707
0x510b7bd945e8014e27a2c61deb91517d353d02be 0.6616 0.6046153 37.672666
0xb1d5604b8ad680ceb7147ef9a23237b68a21d73b 0.5492 0.7847236 40.588121
0xa4d506434445bb7303ea34a07bc38484cdc64a95 0.5 0.7984616 37.598952
0x813bbec800825c5b5456e16341c601300bdd6742 0.4006 0.8 30.182321
0xd5288ed50a195017e5b30595f65091a7767817a4 0.3939 0.7501889 27.829686
0x851e57ad020cc2dc23f3210146952538bb043a5a 0.1080826 0.7985346 8.128329
0x7cc763017e3190ba9720b5d6b37770f8f21cad16 0.0142 0.8 1.069868

:giv: GIVbacks Distribution on Optimism Network

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0x1b3fd358c66974572cd7c77b5be7759c67c178b1 73 0.7353846 5055.791068
0x0f46540678c7e6d2ef983b382cc07fa815ab148c 13.7449 0.7818181 1012.043139
0x357f9e11cf8b03203de46f41ec8a305220fda086 10.5 0.7956044 786.752567
0x66382ac45b6d8cb4f47685e28b61fbb5486817ec 10.0905 0.7594405 721.702357
0xed8db37778804a913670d9367aaf4f043aad938b 7.3623 0.6523077 452.290766
0x981e7512e87d2f7228d3f03b65950eb6a1b21bac 7.028 0.5362651 354.946555
0x7a2efc8d0a2fd1fbe40163171f89dd54078f6067 3.5 0.5 164.81235
0x8f51dc0791cddddce08052fff939eb7cf0c17856 2.8473 0.6246154 167.493367
0x2433f77f39815849ede7959c7c43d876242cc4bc 2.3564 0.8 177.537747

:givpower: Referral Program Rewards

We did not show any donations made through the referral program in this round. :frowning:

:nice: $nice Distribution

Giver Address $nice
0xad41a7558a54bdcbafc4f9ca9909a09e7ba4e127 16
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 0.75
0x8f3a0f93cf257f1179295d7efb6b4081e6e46fd0 0.05
0x851e57ad020cc2dc23f3210146952538bb043a5a 0.01
3 Likes

ROUND 49 votes are up! :rocket:

Another round of rewards for those who give to projects, to society and to the world is up for signaling. If you hold voting tokens, please flex your Governator skills and be a part of making Giveth’s vision a reality!

These votes will only be up for 24 hours.

:giv: GIVbacks on Gnosis - Aragon

:giv: GIVbacks on Optimism - Aragon

:nice: $nice - Aragon

2 Likes

We are getting caught up on all of our GIVbacks rounds and it is raining GIVbacks right now! :umbrella:

Already, another round of GIVbacks to claim… Round 49!
If you donated to a verified project between October 31st and November 14th, you now have GIVbacks to claim!

Claim GIVbacks! - GIVbacks: Get rewarded for donating to verified projects
Claim POAP! - POAP ✈️ | GIVbacks Round 49
*donation must be more than 10$ to be eligible for the POAP

:nice: If you donated DAI, WXDAI, XDAI or USDC to the Giveth Community of Makers this round, we have sent your $nice tokens directly to your wallet.

Thank you so much for being a part of the Future of Giving with us! :purple_heart:

1 Like