Round 50 GIVbacks and $nice Distribution

:giv: Here is the finalized list for the GIVbacks Round 50 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.

:givpower: The referral program rewards are included with the totals in the GIVbacks Distribution section.

:nice: You will find the information for this round’s $nice token distribution at the bottom.


This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.

Round 50 Dates: November 14th 10am - November 28th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.009010223878180769 USD
Block Number: 31552170
GIV Available 1000000

:giv: GIVbacks Distribution on Gnosis Chain

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0xf2fdfd372cfa852049bb632edbdc7e208d70a115 420 0.6787234 31637.81853
0x55285651e90b49029f11aa83c23a8b58dfb29d76 413.4245 0.6787234 31142.49836
0xed8db37778804a913670d9367aaf4f043aad938b 145.4635 0.5062443 8172.944646
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 48.8919 0.5 2713.134583
0xb9573982875b83aadc1296726e2ae77d13d9b98f 42.62 0.6532557 3090.018525
0x41cb654d1f47913acab158a8199191d160dabe4a 39.8098 0.5718085 2526.416913
0x33878e070db7f70d2953fe0278cd32adf8104572 18.7401 0.7889473 1640.908395
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 11.9779 0.7984043 1061.372839
0x9924285ff2207d6e36642b6832a515a6a3aedcab 11.1936 0.5142849 638.907543
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb 10.3981 0.7557895 872.206341
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 9.783 0.7864663 853.918782
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 6.9878 0.7778947 603.289438
0x64b61e3b8f1d5cb92641c92a447b2bb43972450d 4.1639 0.7939845 366.924534
0x5255e33362f533a947ba801f4f3a813d82fa8341 2.1868 0.7234042 175.571697
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b 1.9848 0.6819149 150.214314
0x29ee09bd0f7f41ecd083ad2708df17691065790b 1.8118 0.7889473 158.64365
0x65ceab290c4a7a8bfa7091a8c1891a21228fe137 1.033805 0.615264 70.593473
0xb3d1e41f84acd0e77f83473aa62fc8560c2a3c0c 0.9683 0.77 82.749442
0x7d30224b003a6638b097c49522e8ef977bf8dfc9 0.811 0.5 45.004431
0xa2311e75bebdca24a3dfab4c50aae4988de1ace8 0.7522 0.7984043 66.653138
0x55c1acbfe984ddbae54c14576c6337fd32b09314 0.6105 0.7669189 51.963637
0x80ae1434296458f94d2a3c776af928b689f69de9 0.245 0.8 21.753067
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf 0.2424 0.796842 21.437259
0x3ab8c2c27a9c1a0b396758a77719e361b87240d6 0.1 0.8 8.878803
0x9ae494fbac34682c122a1d4e3d6ae1eb5404a469 0.05 0.8 4.439401
0xcd192b61a8dd586a97592555c1f5709e032f2505 0.0105 0.7969619 0.928734

:giv: GIVbacks Distribution on Optimism Network

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0x50418699cb44bfda9c9afc9b7a0b0d244d8927d2 1600.9 0.5724635 101712.995
0x5d28fe1e9f895464aab52287d85ebff32b351674 500.6714 0.7234042 40197.42445
0x0f46540678c7e6d2ef983b382cc07fa815ab148c 13.1165 0.7848024 1142.464509
0x14f7e363e582e16a243cc0cd7e97fa3bc35b2042 5.3818 0.6252288 373.448678
0x2c8d2e50ee03f98a2f4ccfbe1a61552b79bdf6fa 4.6353 0.8 411.559141
0xf203d6c796b99d0f2f861d1b838074822dd64d7c 4.3529 0.7658586 369.991439
0xfcda4a8a0030335e7515bd9434e3056e4f055daa 2.3987 0.6252261 166.447573
0xca72cc4f36e494ba62fcf432b31f41897c9fff00 1.2495 0.8 110.94064
0x9e84ee5095a0e3a7b161b3301dc0ccd8172da7aa 0.5399 0.8 47.936656
0x75dddfb045c0f0ef72d940fe935bf36e773eb05b 0.3092 0.8 27.453258
0xb024d8d2d8e83acca8c20bdf043201febbdb7705 0.0221 0.7985656 1.958697

:givpower: Referral Program Rewards

We did not show any donations made through the referral program in this round. :frowning:

:nice: $nice Distribution

Giver Address $nice
0xca72cc4f36e494ba62fcf432b31f41897c9fff00 1.25
0x80ae1434296458f94d2a3c776af928b689f69de9 0.24
0x3ab8c2c27a9c1a0b396758a77719e361b87240d6 0.1
0x9ae494fbac34682c122a1d4e3d6ae1eb5404a469 0.05
2 Likes