Here is the finalized list for the GIVbacks Round 51 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.
The referral program rewards are included with the totals in the GIVbacks Distribution section.
You will find the information for this round’s $nice token distribution at the bottom.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 51 Dates: November 28th 10am - December 12th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the time of calculation: 0.009017517461476542 USD
Block Number: 31552463
GIV Available 1000000
GIVbacks Distribution on Gnosis Chain
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0x7ee789b7e6fa20eab7ecbce44626afa7f58a94b7 | 353.37036 | 0.7873016 | 30852.06666 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 243.5729 | 0.7873016 | 21265.86777 |
0x55285651e90b49029f11aa83c23a8b58dfb29d76 | 209.806 | 0.763492 | 17763.78185 |
0x9ac9c636404c8d46d9eb966d7179983ba5a3941a | 150 | 0.794709 | 13219.41993 |
0xed8db37778804a913670d9367aaf4f043aad938b | 150 | 0.7253968 | 12066.46069 |
0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 149.5275 | 0.752381 | 12475.89993 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 61.4037 | 0.7991994 | 5442.052462 |
0xb44df1cf21a69b6deba27a61becbc43d13ebc90d | 54.8883 | 0.7460318 | 4540.985396 |
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 42.0273 | 0.5051102 | 2354.131288 |
0x3d958c62b36e01018644538bd1998c1e9be1ddd8 | 34.0658 | 0.7969766 | 3010.767056 |
0xa64f2228ccec96076c82abb903021c33859082f8 | 31.1694 | 0.6793651 | 2348.251899 |
0x77c3db040f79ae46a91529a667c03ab484b37116 | 26.8289 | 0.7253564 | 2158.078993 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 24.3546 | 0.7746032 | 2092.055954 |
0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 23.0769 | 0.7735451 | 1979.593816 |
0x6543c99d0e073c140fd08a741c6cfdcd1449da94 | 20.7384 | 0.684127 | 1573.348703 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 16.1217 | 0.7301338 | 1305.34788 |
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 | 15.482 | 0.784127 | 1346.252408 |
0x45233ff6bbc10f0eb41f430561ac97d78ddfb4cd | 11.6205 | 0.7704327 | 992.824626 |
0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 10.5 | 0.789418 | 919.198553 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.339 | 0.7587302 | 869.919192 |
0x1c4cb559f3cd5248569233d8c8754c5d75dd5187 | 7.4876 | 0.7634921 | 633.95753 |
0x1021e61f2cdd8bb295b0e64a20ebb7d8ec3734bf | 5 | 0.768254 | 425.978659 |
0x62e4851e88bec4f5c5ee3dd347f2c601a18af1af | 4.4761 | 0.7936508 | 393.951031 |
0xb749a586080436e616f097f193ba9cb6a25e7ea6 | 2.5 | 0.8 | 221.790533 |
0x168f87fbfe36b84e44b9d06278b2aa1cc73d7400 | 1.3324 | 0.7985785 | 117.995447 |
0x63d3f3791ea92424382ec4f8781d3454a48601ac | 1.1455 | 0.6216098 | 78.963418 |
0xb40ea979dccb97b7a20e776f614fc47d041892bb | 1.1277 | 0.6126984 | 76.621975 |
0x356930cad4554f95f425d5ef8c22bca952c1aed1 | 1.0639 | 0.798508 | 94.209155 |
0xa429f7bea7e847ad5e9eeab9eefe966a6fa1eb89 | 1.0575 | 0.6216252 | 72.899066 |
0xb34467206a24e756b63f5e2c8a8a38fa64ae0c8e | 0.9231 | 0.6126984 | 62.720355 |
0x634977e11c823a436e587c1a1eca959588c64287 | 0.4416 | 0.5 | 24.485675 |
0xa5ed8da239f400141427800da33b602a039f2254 | 0.1147 | 0.785714 | 9.994037 |
0xe00b84525b71ef52014e59f633c97530cb278e09 | 0.1019 | 0.8 | 9.040182 |
0x108706524972d0e44936b34109de5bf18ed60c67 | 0.033 | 0.7947091 | 2.908273 |
0xc34ac5c30a3f6105476cbc38c88617d458431f2c | 0.0111 | 0.7818108 | 0.96236 |
0xe929c8e7efae6d8e912dede4173451a88f594c85 | 0.01 | 0.8 | 0.887162 |
GIVbacks Distribution on Optimism Network
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 3998.7334 | 0.7968254 | 353344.7376 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 990.6498 | 0.7253968 | 79690.91248 |
0xbf98949e0bdfe8a7d36af5dd8cd2c3d4c659ba62 | 51.1531 | 0.6972034 | 3954.981629 |
0xdefef25f5c56cd9b346bf4094bccbdf1ccef36a1 | 44.6299 | 0.6412697 | 3173.800552 |
0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 11.9083 | 0.5142867 | 679.153661 |
0xcf9832e039c1920a17ee4ab34a23d3593d11a7ca | 11.7977 | 0.7952381 | 1040.417226 |
0xb44df1cf21a69b6deba27a61becbc43d13ebc90d | 9.1892 | 0.7440666 | 758.232721 |
0x168f87fbfe36b84e44b9d06278b2aa1cc73d7400 | 3.585 | 0.6715036 | 266.962666 |
0x9dcba70b2dfe5807e2a847e065ebb666791f8b8a | 2.8009 | 0.7924415 | 246.137522 |
0x7d85fcbb505d48e6176483733b62b51704e0bf95 | 2.3685 | 0.7652307 | 200.992014 |
0x749c5fb3d0f3857f82932d4e410aaee5e3b2961e | 0.0556 | 0.8 | 4.932621 |
Referral Program Rewards
We did not show any donations made through the referral program in this round.
$nice Distribution
Giver Address | $nice |
---|---|
0x9ac9c636404c8d46d9eb966d7179983ba5a3941a | 100 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 8 |
0xb749a586080436e616f097f193ba9cb6a25e7ea6 | 2.5 |
0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 0.5 |
0x356930cad4554f95f425d5ef8c22bca952c1aed1 | 0.05 |
0xe929c8e7efae6d8e912dede4173451a88f594c85 | 0.01 |