Here is the finalized list for the GIVbacks Round 57 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.
The referral program rewards are included with the totals in the GIVbacks Distribution section.
You will find the information for this round’s $nice token distribution at the bottom.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 57 Dates: February 20th 10am - March 5th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the end of the round: 0.01557364563 USD
GIV Available 1000000
GIVbacks Distribution on Gnosis Chain
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 716.7601 | 0.7877447 | 36255.09451 |
0xbf11f85825dee785eb0b310cddd7fadc6f2528b3 | 147.499 | 0.55 | 5209.085395 |
0x793a416c3e481c4c5928e5d290af9cf9f9a03658 | 145.1566 | 0.5 | 4660.328206 |
0xed8db37778804a913670d9367aaf4f043aad938b | 141.2371 | 0.6730746 | 6104.100957 |
0xce2439415a3903f40a84e0f111076ee7b270e395 | 137.1064 | 0.5057143 | 4452.179583 |
0xcf79c7eaec5bdc1a9e32d099c5d6bdf67e4cf6e8 | 108.7 | 0.7956731 | 5553.5915 |
0xcfab1066c172c8f36dbb866d5402c07271f33c45 | 100 | 0.5 | 3210.552056 |
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 93.2313 | 0.5039708 | 3017.010347 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 59.3518 | 0.7016468 | 2674.004558 |
0x92a0b2c089733bef43ac367d2ce7783526aea590 | 55 | 0.7986428 | 2820.492821 |
0x1288eb6e4ff3e5db66f70ac19bf0517a603f15cb | 51.7828 | 0.7985646 | 2655.249258 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 51 | 0.7947339 | 2602.565235 |
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 | 48.0955 | 0.5150002 | 1590.455478 |
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 | 34.9087 | 0.7171429 | 1607.493004 |
0x2ea846dc38c6b6451909f1e7ff2bf613a96dc1f3 | 34.6861 | 0.5 | 1113.615297 |
0xf93f0b770784602fc3079eb1d2fb1ff488bb02b0 | 32.5978 | 0.5 | 1046.569338 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 32.5978 | 0.5 | 1046.569338 |
0xfe229fc3c1982d8eaaf12ada33e57ee2f99efaf4 | 20.94 | 0.7470714 | 1004.496684 |
0x0f212042347bd15210c66c01a3109c3157f2a12a | 19.8123 | 0.5149998 | 655.1664422 |
0x9b30fe22268a21630755e3def65db58d98f0bcaf | 18.8689 | 0.5149993 | 623.9688658 |
0x62e4851e88bec4f5c5ee3dd347f2c601a18af1af | 16.9919 | 0.7814286 | 852.5914173 |
0x9924285ff2207d6e36642b6832a515a6a3aedcab | 16.4643 | 0.5 | 528.5949222 |
0x39c00e3584a2176f55bb31bdc3450889927f5016 | 14.1862 | 0.7885714 | 718.3181039 |
0xee2ab8410e1f7c4b75c5f7948e127e2d1424eded | 13.9178 | 0.7945714 | 710.0897479 |
0xeba63639faba1339c409ad3fc7a5c704b6001509 | 11.6653 | 0.5 | 374.520529 |
0x45233ff6bbc10f0eb41f430561ac97d78ddfb4cd | 11 | 0.7604545 | 537.1253526 |
0xa82bcd1ba56b4bb0f46bc29da53413c73be27509 | 10.9426 | 0.7834428 | 550.4748987 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.2344 | 0.7028571 | 461.890637 |
0x3341f6b444b1cb95d4884e00bb7bda7a27e3525a | 10.0464 | 0.5149994 | 332.2208636 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 10.0246 | 0.6114281 | 393.570147 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 10 | 0.65 | 417.3717673 |
0x59dda36bd196ec849838ce2163e6821f946b37dc | 9.3338 | 0.6742857 | 404.1216841 |
0x412fc89b04e621b08f7d1fe203d8743714254d7b | 8.9356 | 0.8 | 459.0113433 |
0xe73a198e7c07c418d7dcfd42f5e953074abbd125 | 8.3376 | 0.5 | 267.6829882 |
0xec53b1e974b88a34a3daf7475b203b4f0a1cf4e2 | 7.294 | 0.7084898 | 331.8249768 |
0x1c71a9b2d92753241e2929f7a09e90ea2ea99b8a | 6.276 | 0.7980952 | 321.6231908 |
0x7d27bd8ca207588eacbf02c8a5035f40af396bcf | 5.9158 | 0.8 | 303.8877417 |
0x8eec7bf0aea0320ad27cde7794dd27b9e776c72f | 5.23 | 0.7782858 | 261.3668371 |
0x3d04408ad20ca35db5653026d768bcb59d11d769 | 5.0249 | 0.5149973 | 166.1659743 |
0xaa79b87dc8b046a5e4f7d03f1562d7fe5bf98737 | 5 | 0.515 | 165.3434309 |
0x144c4e5027b69f7798b2b162d924bcae5c149f15 | 5 | 0.515 | 165.3434309 |
0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 | 5 | 0.7465625 | 239.6877769 |
0x19440dedce00fe8098c017520cff75d4fea2cd7d | 3.1087 | 0.5 | 99.8064318 |
0xd11256d99f8833bee0b99203ddcfe4cd6c823d8d | 3.039 | 0.5 | 97.568677 |
0x07d65eed5bbffc7a7fb767b1d9b2e008f9bce0a3 | 2.092 | 0.7891429 | 106.0051666 |
0x3939d22af089bdfbb96322744234f69db1ab52f8 | 2.06 | 0.7424519 | 98.2076411 |
0x12e6b90ded9d7849ff4907438afe2ea2a8ffe645 | 1.9291 | 0.8 | 99.0956155 |
0xeae01bacff826b2e873e1e9dd58ad5efdc7c73d0 | 1.59 | 0.8 | 81.6764443 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 1.2795 | 0.7987857 | 65.626657 |
0x0f7318e9d1eafe53c3bfd7ee774ce33020cf53f3 | 1.2777 | 0.6032166 | 49.4893693 |
0x7b54194220ed6928eb222705304a6571f6243c9e | 1.06 | 0.5 | 34.0318518 |
0x0313d8c358b32057d8dade46a3a0f21a70982c5e | 1.046 | 0.7782858 | 52.2733674 |
0xb092c7a19f36891139abbbf5d4df83e6ef920551 | 0.985 | 0.7986364 | 50.5120586 |
0x21e119a028a2814e02e5d60ed03bb552d9fb1bda | 0.95 | 0.5 | 30.5002445 |
0xe7ab68392b3ae1733313ccc379e244de4aebad49 | 0.3261 | 0.8 | 16.7513764 |
0xa56fc45a270f0f58ead3cd3a26afd6960a24ed63 | 0.2768 | 0.8 | 14.2188929 |
0x98479e6d18580052e1ed593d5fb2f3353c10f10a | 0.2717 | 0.8 | 13.9569119 |
0xbba779592fbf91b6f6613492856d13e9e64c10ca | 0.25 | 0.8 | 12.8422082 |
0x767a60f295aedd958932088f9cd6a4951d8739b6 | 0.2174 | 0.8 | 11.1675843 |
0xa4d506434445bb7303ea34a07bc38484cdc64a95 | 0.199 | 0.8 | 10.2223977 |
0x6d394fbc3b64472002f94a0a190b287daa66e86f | 0.1637 | 0.8 | 8.4090779 |
0x55c1acbfe984ddbae54c14576c6337fd32b09314 | 0.1582 | 0.7470676 | 7.5888525 |
0x15f33a77174296d80717ccc9ca780bd5f58397b5 | 0.1213 | 0.8 | 6.2310394 |
0x114f0bbf1318ac34be7d75658c98ae5684809887 | 0.1099 | 0.8 | 5.6454347 |
0x4615c12a57b9acdd5e4d6aae100d952440cf2177 | 0.1047 | 0.8 | 5.3783168 |
0xd5db3f8b0a236176587460dc85f0fc5705d78477 | 0.055 | 0.8 | 2.8252858 |
0x4ddeba3cb70e38dee2f22071da5f71770d1ecef2 | 0.053 | 0.8 | 2.7225481 |
0x87d88fa9c6882cb6bd4c65f5e0766ed48ca9c8ac | 0.0523 | 0.8 | 2.68659 |
0x1d9ec127943a0feb2575347e46dc9f2e1589f169 | 0.0521 | 0.8 | 2.6763162 |
0xaf1bad9a0a8de02c2f6a76e53d64db7e04e4b92c | 0.0519 | 0.7794335 | 2.5975036 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 0.0189 | 0.8 | 0.9708709 |
0x1fed11ddc19a0e0948d9c97185b3fece15ea62a9 | 0.0101 | 0.8 | 0.5188252 |
0x7caec00e024bbde0dcdaeed9c9407baf88fdc65c | 0.0053 | 0.8 | 0.2722548 |
0xca37c5625914d88cbb5b9b7260cb4f0690a26fab | 0.005 | 0.8 | 0.2568442 |
GIVbacks Distribution on Optimism Network
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 697.67 | 0.723785 | 32424.20479 |
0x9e716154cf310cb60f6142e9b3bc1ee5c8b6863a | 350 | 0.6685714 | 15025.38394 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 325.4019 | 0.7942589 | 16595.55901 |
0x3b804fec3be607bf0f09aadede79024ee67cfc37 | 178.5994 | 0.5242857 | 6012.536758 |
0xa15d42e88afee87f762e5eb9e9303455b3816403 | 104.7588 | 0.6669999 | 4486.689608 |
0x801df2c0580709c31813b32992c2dbc296f84abc | 96.7079 | 0.6821428 | 4235.912199 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 62.8043 | 0.6605739 | 2663.915989 |
0x3c8319dd83fa18ec1a0df2acf65277a731514d67 | 32.1511 | 0.5299999 | 1094.161278 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 29.8705 | 0.5 | 959.0079519 |
0x1b3f8c61f726330d4ae983c30a437f41ce5b40a0 | 26.74 | 0.515 | 884.2566684 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 23.4643 | 0.7785714 | 1173.047938 |
0x081ad9f0491da1845b4b5e43340ffebd9ef5307f | 18 | 0.5278175 | 610.050763 |
0x49c0205f5ef8ca86e70f1faa1ee0cf365463584b | 14.93525 | 0.7657143 | 734.3261027 |
0xa64f2228ccec96076c82abb903021c33859082f8 | 14.93525 | 0.7657143 | 734.3261027 |
0xec8b6b6ee8dc5c6631747bdc6b1400aff08829fd | 14.6263 | 0.66 | 619.8521675 |
0x4d37b66838975e31f3adb8d4ff72e45e3f3d3da3 | 12.229 | 0.5275468 | 414.2491844 |
0xee32675f9283a28c6950c2d2a7304cfa0a72769d | 11.9724 | 0.538071 | 413.6475911 |
0x6eb78c56f639b3d161456e9f893c8e8ad9d754f0 | 10.9898 | 0.5150003 | 363.41844 |
0xed8db37778804a913670d9367aaf4f043aad938b | 10.9362 | 0.5557143 | 390.2363547 |
0xe76be9c1e10910d6bc6b63d8031729747910c2f6 | 9.6454 | 0.5150009 | 318.9612836 |
0xdb7a41e39807e8c988859f150296db92674b7dc7 | 6.7858 | 0.6375213 | 277.7828585 |
0xb2206f941a5206b55bfa33e665687523a8bced80 | 6 | 0.547381 | 210.8874106 |
0xd664cebc8e0032919d7a7c8e01d676f6fad02f50 | 5 | 0.5380714 | 172.7506368 |
0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 3.8755 | 0.7897153 | 196.5205625 |
0xce22ee1411a08ed25885b883636d8014b7d0c833 | 3.4294 | 0.5242857 | 115.4505209 |
0x5a528bf677864306480a9c006af175e8e73ddcd9 | 3.4052 | 0.5242857 | 114.6358305 |
0x27692ec4ff5239dec6432aa2c83a79a16f0c5ddd | 3.3807 | 0.6058596 | 131.5189487 |
0xfe37161fb0f4028e914c6767516f6ac7a2789099 | 3.372 | 0.5 | 108.2598153 |
0xf5597b4094058efe44fe61c8f2844823fc566e3c | 3.189507 | 0.504479 | 103.3180822 |
0x6b2b94b69f03f3b3a917778e610f41f1318a5bf0 | 3.0471 | 0.5 | 97.8287317 |
0xcfb9fc585ed11bb8a6e79547920d825b6666bf55 | 2.9932 | 0.5380751 | 103.4161518 |
0x5309d1eb434af2803a65ff35582f2af53aefd6fa | 2.9328 | 0.5149959 | 96.9830723 |
0x9d22f2058b4ea321de701c75fb907d806e5922ba | 2.85 | 0.5242857 | 95.9450559 |
0x5c2632cedb167609c7f12e9bbfbc5665cfd66d40 | 2.8377 | 0.5242857 | 95.5309781 |
0x841c11b14c428dd591093348b8afa2652c863988 | 2.5 | 0.5 | 80.2638014 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 2.5 | 0.5 | 80.2638014 |
0x8014a798ca117e4c44047f5c6cc617bc54296284 | 0.5334 | 0.538087 | 18.4295705 |
0x4f0ed8a9308941e7c39458946c76e6324855cc82 | 0.1929 | 0.8 | 9.9090479 |
Referral Program Rewards
Gnosis:
Referrer Address | Total GIV Rewards |
---|---|
0xe64113140960528f6af928d7ca4f45d192286a7a | 1046.56933818 |
Optimism:
Referrer Address | Total GIV Rewards |
---|---|
0xa64f2228ccec96076c82abb903021c33859082f8 | 734.32610268 |
0xe64113140960528f6af928d7ca4f45d192286a7a | 80.2638014051 |
$nice Distribution
Giver Address | $nice |
---|---|
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 5 |
0xbadcddea250f1e317ba59999232464933c4e8d90 | 5 |
0x92a0b2c089733bef43ac367d2ce7783526aea590 | 2.75 |
0x4d37b66838975e31f3adb8d4ff72e45e3f3d3da3 | 1.12 |
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 | 1 |
0x45233ff6bbc10f0eb41f430561ac97d78ddfb4cd | 0.55 |
0xaa79b87dc8b046a5e4f7d03f1562d7fe5bf98737 | 0.25 |
0x144c4e5027b69f7798b2b162d924bcae5c149f15 | 0.25 |
0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 | 0.25 |
0xb2206f941a5206b55bfa33e665687523a8bced80 | 0.15 |
0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 0.1 |
0xd5db3f8b0a236176587460dc85f0fc5705d78477 | 0.06 |
0xa4d506434445bb7303ea34a07bc38484cdc64a95 | 0.01 |
Recirculations and Malicious Activity Detected!
The following donations were found to be in violation.
Please be aware that these donations will not receive GIVbacks and that GIVbacks eligible projects that are found to be recirculating donations stand to lose their badge.
Giver Address | Transaction Link |
---|---|
0xfa08377db6866b0a704da0d15df79ebb86afa369 | https://polygonscan.com/tx/0x6e3209bb23048dc7b13db5d8025a629351c1425e6c3cb506b7098d4788821856 |
0xfa08377db6866b0a704da0d15df79ebb86afa369 | https://polygonscan.com/tx/0x6be93e444d3c3df13e0a437ab7198430dadf146c52fb36def977cfd662a780e7 |
0x7b3cb0dbcc799262ed7a17d71a419d962536645a | https://polygonscan.com/tx/0x4d8674b45bce43ce1a876dd2eb7f473338786e2e410de917e081db0cff0a31c3 |
0xfa08377db6866b0a704da0d15df79ebb86afa369 | https://polygonscan.com/tx/0x2e27016c002079ef300d5f8fb7a8f1b85e1565da142b477bbc1f8dcefded4167 |
0x5d8af251997caf7591920f38a728fd9ba30a0e1d | https://polygonscan.com/tx/0xf4ca171088c3f579d72b0b3af14de3adee444e95a1cdb2ca9f5868775f5b06b3 |
0xbb447c45a6f23f3ba8d6c33f527a704a2d83e5a9 | https://polygonscan.com/tx/0x6beae23732ce95674db03ea398e89be2eb77c30eb9922681d49d1fb30aaa60fd |