Round 59 GIVbacks and $nice Distribution

:giv: Here is the finalized list for the GIVbacks Round 59 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.

:nice: You will find the information for this round’s $nice token distribution at the bottom.


This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.

Round 59 Dates: March 19th 10am - April 2nd 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the end of the round: 0.013367246336 USD
GIV Available 1000000

:giv: GIVbacks Distribution on Gnosis Chain

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0x5d28fe1e9f895464aab52287d85ebff32b351674 544.4637 0.7956521 32407.84995
0xdf580fcb02657f0aad09740a5f2e8c9cdc7b21bc 498.46143 0.5 18644.88083
0xe5adabbd71225e8074e30ff6ce2a66c9319c071b 389.3647 0.6450071 18787.93828
0x05a1ff0a32bc24265bcb39499d0c5d9a6cb2011c 280 0.6972308 14604.7011
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 233.867 0.5016269 8776.226019
0xed8db37778804a913670d9367aaf4f043aad938b 198.5615 0.7288036 10825.88944
0xca05bce175e9c39fe015a5fc1e98d2b735ff51d9 138.76 0.773913 8033.679129
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 84.9047 0.7239618 4598.385812
0x8f0c95e6debbb1a7c35db509c71c1586fb0afc91 68.9074 0.6570901 3387.262527
0x037f29ce01d56a51829b78acb0702763d542bbec 68.8201 0.6013758 3096.130905
0xa19a11cb5928bf07b5b6aba256f63142343a59bc 52.7964 0.6636956 2621.387937
0x0f25809d8e83abc5ff0f4ceb8a8c39c79746d0b6 46.8494 0.7476812 2620.465937
0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b 45.4431 0.7468179 2538.871406
0xb9573982875b83aadc1296726e2ae77d13d9b98f 39.9277 0.7085291 2116.362345
0xdf5d259e3b9950b9fbf2e307c99cc3a9cf772092 38.5122 0.7449275 2146.200959
0x6543c99d0e073c140fd08a741c6cfdcd1449da94 38.2912 0.7854393 2249.933483
0xef5acf276b7ae0c1060533236fa69b3b04fa52c5 37.4795 0.5466669 1532.761527
0x0f46540678c7e6d2ef983b382cc07fa815ab148c 32.6686 0.6608695 1615.118189
0xa7cba8eec7079345a5681d3d847da2da0b31dd42 30.03 0.5318841 1194.896772
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 29.6715 0.6326665 1404.340477
0x1ccd9f598a51ce30a912c0b1713dec9478762deb 24.6873 0.7449275 1375.769417
0x2ea846dc38c6b6451909f1e7ff2bf613a96dc1f3 23.8698 0.7821946 1396.759574
0x320c338bcf70baaae26e96201c33b48105bc62c2 23.4247 0.7449275 1305.407469
0xd1a5b91957530e1b3e9cfac1543467c60c352f69 22.7572 0.6613897 1125.989401
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b 21.6421 0.6816129 1103.55814
0x400e0b7e26db484d70f53544c647b7a17f72e413 20 0.515 770.5401502
0x54becc7560a7be76d72ed76a1f5fee6c5a2a7ab6 19 0.5 710.6923716
0x8f51dc0791cddddce08052fff939eb7cf0c17856 17.9112 0.6565217 879.694434
0x8eddbdef9eb8017929140bb26be5b941ba9528c1 17.5988 0.5318841 700.2580535
0x0ce522cad66fa4d6529b2db76e0a91d53296d58b 16.7532 0.6304348 790.1253358
0x035ebd096afa6b98372494c7f08f3402324117d3 16.7 0.53 662.1408611
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 16.485 0.7738126 954.2953185
0x33878e070db7f70d2953fe0278cd32adf8104572 15.4387 0.7971292 920.6562287
0xb22981ba3fe1de2325935c91a3b717168fb86714 13.1448 0.7449275 732.5310504
0x181ede1de29e3b5ee404c6841a35517cec188bcf 10.5705 0.6565217 519.1617574
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb 10.3907 0.715311 556.029403
0x172dbab6f5e62a1fe7e2ba5ea1624adb33e0aa14 10 0.7514493 562.1571048
0xe7d751ebee8ff611073ae258f87a469aa16e7cc1 10 0.7463768 558.362419
0xf476b5daa18ff98650c99771d807f23a7a5eaf5e 9.9695 0.7463768 556.6594131
0x24f785cd029703f0a0d5bc0669c4335d848155fb 9.9695 0.7463768 556.6594131
0xb2f28f45403eadca11654de0deaf4f8604ea9184 9.9695 0.7463768 556.6594131
0x6ead98ac60771343a361cf7558e8493b32fc8304 9.8554 0.6579572 485.0985115
0x9ae494fbac34682c122a1d4e3d6ae1eb5404a469 7.0096 0.6934286 363.6244128
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b 6.7524 0.7848551 396.4657467
0x45602bfba960277bf917c1b2007d1f03d7bd29e4 5.3077 0.8 317.6540548
0xbbab6345fe835f09fbf02a52069823aff70393c5 5.2802 0.8 316.0082409
0x1a5d1ca1d9a0c6a1db0d01b596b6729d88e95718 5.25 0.7492754 294.2787019
0x847b624c9ac0ac4e09c714f702a309db060f4441 5 0.749058 280.1840937
0x051ac9d0442d5c689e6a301bebc82821f42fc93a 4.7795 0.7492754 267.9057234
0x419090a6ebfa48e2b0be7118c5b8ab643808e710 4.6849 0.8 280.3808582
0xa8f0048a0d1a04663ca5010d0beac5bcaeea0eef 4.44 0.515 171.0599134
0xbb4848201915534cbd58465f2318749ceb9b2b8e 4.18 0.7043478 220.2528424
0x7aafbb9c90e86d3f53ea4bb77a9e97cb8f69c8e4 3.7479 0.7043478 197.4846003
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 3.6486 0.5 136.4753783
0x08f7fd04e76dac7e4d9e343e0b5510379f5bba48 3.6281 0.5149996 139.7797237
0xfef5a1a2b3754a2f53161eaaacb3eb889f004d4a 3.5822 0.6565217 175.9369238
0x95e3469e6adb95798f294f45896cbcb8c17486df 3.1412 0.5029989 118.200859
0x50418699cb44bfda9c9afc9b7a0b0d244d8927d2 2.9838 0.6134427 136.9309919
0x27cc10039ccc07b97d4e7e54143c53a01c4eb495 2.2398 0.5507246 92.2787662
0x1021e61f2cdd8bb295b0e64a20ebb7d8ec3734bf 2.108 0.749058 118.1256154
0x43f0e14b68c1760d57d8513386d143b5b1ee6c2b 2.0825 0.7202898 112.2148468
0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 2.0509 0.7486078 114.8568495
0x9778b5bbbd114dcae5f0dbbd26f72d214a24a880 2 0.7490579 112.073636
0x7b42afd1be7cf195fb97fd5ce686773d7903a84c 2 0.5452899 81.5859731
0x1d921dff757610fbdb0073479e12c0a07d382677 2 0.7202898 107.7693613
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 1.975 0.7449275 110.0624439
0x5918d889e913c53288c17265280dad439fec8275 1.8215 0.7463051 101.6959414
0xa4d506434445bb7303ea34a07bc38484cdc64a95 1.4995 0.7002358 78.5504788
0x8014a798ca117e4c44047f5c6cc617bc54296284 1.494 0.5318841 59.4464095
0x40cd80e4e4bed4718e0c344565bf3cf0e55cbbcd 1.3961 0.5449275 56.9132401
0x37b57176e762788c9ce22a13689a4b084076909a 1.3003 0.7490574 72.8646182
0x96666342d1bbecf4efb7ff8d8ddba470d7b9500c 1.25 0.515 48.1587594
0x1ab59368a1b86c5431543fc93d1f293dd85a0e6f 1.08 0.749058 60.5197645
0x4fa2c722c305915b753261a5a5a62162635fa27d 1.012303 0.5 37.8650537
0x90b038952e2d04f36b2e038cb49bb313e5b80c71 1 0.5 37.4048617
0x46e25887040dd8f335e3ac2bfb057cc20bb0fb6d 1 0.749058 56.0368217
0xfe229fc3c1982d8eaaf12ada33e57ee2f99efaf4 1 0.749058 56.0368217
0x767a60f295aedd958932088f9cd6a4951d8739b6 0.9945 0.7931157 59.0064386
0x2541c52ed7ae9d51394d145ee011908b47c8bf6e 0.99 0.7043479 52.1651492
0xd4abe0d9f61e7a730f24b09a674196a926a06654 0.9875 0.5452967 40.2835772
0x8aa27e90e139d5ab5704df69429341cbcb2d2464 0.9873 0.7449275 55.0200753
0x5f9b881eba612d7529f1a455f525e6dd8764039a 0.95 0.5333334 37.9035956
0x9da94d27dfd528e06da82ad3297286f0fc47ed08 0.937 0.8 56.0773686
0x356930cad4554f95f425d5ef8c22bca952c1aed1 0.5 0.8 29.9238893
0x89b029c281fbc34aa6fadb4b6e634d4fb7ca42bd 0.4685 0.8 28.0386843
0xbe70d034f1480086d86636bee92b0be924f7e3dd 0.3015 0.8 18.0441053
0x7ac1b5d831b40d378c13c7f6312a145a15ea7ea9 0.2984 0.8 17.8585772
0x5255ba61aa23d11859d219771201fc8a85c8e9e9 0.2342 0.8 14.0163498
0x85480b3e8240cb5c325d1668e7d81cc25a08525f 0.1576 0.8 9.4320099
0x8b0573d1c80362db589eda39c2e30f5190d7eb51 0.0575 0.6191391 2.6632636
0x194a919ddcd2d215bdb872e6141b97c34d83c70f 0.0264 0.5450871 1.0765344
0xf6707f3357cdd3256149adc23bb6d7d6cf2fc34c 0.006 0.6971 0.3128991
0x2fcfcd26705acad289c8b2018ea68b51d9588c7d 0.005 0.8 0.2992389
0x61e0f7d049eba2eb7ded30b23ce9b4a3eebe996a 0.005 0.8 0.2992389
0x14787ff501ea7d640942003550d031375fc07797 0.0049 0.8 0.2932541

:giv: GIVbacks Distribution on Optimism Network

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 1974.4269 0.791806 116954.7559
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 814.4751 0.657971 40090.60524
0x7d85fcbb505d48e6176483733b62b51704e0bf95 504 0.5338912 20129.88808
0x50418699cb44bfda9c9afc9b7a0b0d244d8927d2 500.000504 0.536 20049.02703
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 390.76 0.682011 19936.98814
0x7292667c8a55bd56d496d2edcb5cfb37d554f943 263.263 0.6717011 13228.9064
0xe5adabbd71225e8074e30ff6ce2a66c9319c071b 109.5 0.7958695 6519.49644
0x4a208917e3387d3949d0fc013087664007a796e5 107.503 0.5319504 4278.088416
0x409501ed5aaf0cb80cf9a185dd38561648f9c2b0 91.25 0.6774638 4624.630081
0xf2cffd686079d86885671aa04be712d2fae75f9b 72.9724 0.5700724 3112.050826
0x9a2874525cc19e0e11685e1a40a7825a002e8011 70.4702 0.5318841 2804.016471
0xd034fd34eaee5ec2c413c51936109e12873f4da5 70.2724 0.5700724 2996.904029
0x8289432acd5eb0214b1c2526a5edb480aa06a9ab 70 0.6194617 3243.923012
0xafd3681ccb0c52d54ade15b2ac346425c8ed0d95 61.7269 0.5076921 2344.40656
0xbe42b3f0ba9f7c8e4b6c219be55566c88cefc581 50.15 0.5 1875.853812
0x26240774b8c0caa9962b8813f013f7f3a41bed1d 47.862 0.5320228 1904.930564
0x9924285ff2207d6e36642b6832a515a6a3aedcab 43.6781 0.6579479 2149.875261
0xc28de09ad1a20737b92834943558ddfcc88d020d 40 0.6368478 1905.696436
0x636d626143c009876d82cda90128314f4b407309 40 0.6710145 2007.936364
0xd0e9519faaa0a3f97c2d5d56ba689af890768b1a 40 0.6710145 2007.936364
0xed8db37778804a913670d9367aaf4f043aad938b 39.4729 0.5957909 1759.344715
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 35.1976 0.5231884 1377.61926
0xf632ce27ea72dea30d30c1a9700b6b3bceaa05cf 34.1391 0.7738406 1976.339826
0x92ed343af03bae63a7ac938edf570084a3392742 33.0808 0.7100001 1757.083651
0xce22ee1411a08ed25885b883636d8014b7d0c833 28.1881 0.5318841 1121.607384
0x7ff3c36212f5b10846b7a2569b7b8a822a900050 25.55 0.5452899 1042.260796
0xc584f09928d490237831f6e5da805cba82652497 20.04 0.7050725 1057.035372
0xa36c2f5c0e1543c2d708cdb684d6fe1a92e443ca 18.35 0.5821739 799.1841275
0x4cc93ebb24bc1660d5b41ff9ec8ca480a0a94c36 18 0.5980918 805.37547
0xa8f0048a0d1a04663ca5010d0beac5bcaeea0eef 17.5 0.5700725 746.3218414
0x8b0573d1c80362db589eda39c2e30f5190d7eb51 17.35 0.6281819 815.3478305
0x93c620d2af377c6c37e3e3c1d3e065eb04b08ae2 16.8118 0.6191388 778.6822685
0xab8708d1875387a37e6c2789132b2b84bf5eb63a 15.8389 0.6565217 777.9150573
0x33878e070db7f70d2953fe0278cd32adf8104572 15.3627 0.7801932 896.6599551
0xa19a11cb5928bf07b5b6aba256f63142343a59bc 15.135 0.6905275 781.8464056
0x1d921dff757610fbdb0073479e12c0a07d382677 14.6 0.6231884 680.660053
0xe91fc24cf5646663aa58940a820517c0e3e16b75 12.1028 0.7476809 676.9556476
0xdb43c9f4745f93e7ba7d0ff86155c88d5756454a 11.8668 0.7386509 655.738847
0xa3b2efe6b4ec0c2f33dd1c092f56de6fc2598107 10.9459 0.6710145 549.4667649
0x59835a6658775b91d9da177b8bc630568e827e06 6.9805 0.5318841 277.7548125
0x3ef1b0db4d10d2e3ce06699c0bd4ef0aaf897614 5.6344 0.7931159 334.3046345
0x9f75582d2be13b5ee454161ee394daada8b39efa 5 0.6565217 245.5710486
0xb4ca913e2b6efb7cf3798b41cd68c72a5d1cac23 4.9984 0.5149988 192.5729455
0x8aa27e90e139d5ab5704df69429341cbcb2d2464 4.9984 0.5 186.9644605
0x5b8dc6c888cb5b553f12e6dd27e5848874f545de 4.7595 0.5 178.0284391
0x446580d1a4252f99b9b448e4110e0fe1aa747bba 4.5135 0.6292764 212.4774863
0xa7860e99e3ce0752d1ac53b974e309fff80277c6 4.0039 0.6668998 199.7569232
0x7b42afd1be7cf195fb97fd5ce686773d7903a84c 3.65 0.613029 167.3909303
0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b 3.5822 0.7927536 212.4448094
0x555306b8798b225ae92f6abd24e1d41ba62bcb53 3.5 0.7765942 203.3387828
0xb0aa9e0259e379d1d083ecb79ffc648677546b4d 3.4903 0.6565217 171.423324
0xd38aa7740f087d115a4f3f528866ef7a87e56f91 3.4139 0.7202898 183.9569077
0xf275c6078c3db4b7b69d3beece1207388f025687 3.3777 0.5150013 130.1330099
0xeb0ad24f4ad1d2cea8b2fc813f2fcabe887fb3d0 3.3777 0.7242757 183.0134523
0x8720c210fba995e95db05bb4481c2bf92826f44b 3.3473 0.5231884 131.011912
0x3df7df8871ced17eb591811211c87fe7aace5541 2.7923 0.545298 113.9079554
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 2.6024 0.542029 105.5248152
0x10ebe58d7aa1356c53ec35fcf4e8fb3b56de137c 2.1493 0.7463768 120.008838
0x0313553b2ca46d04f3e7360c3c7558dccd7529cb 2.1282 0.7043479 112.1392591
0x181ede1de29e3b5ee404c6841a35517cec188bcf 2.1141 0.6565217 103.83235
0x262b4f07e42bbc33f597fcf0d854e9dafaf3d469 1.955 0.8 117.0024073
0x5fbc5edaca172322013ca6dd26f408d4498d4f4f 1.9193 0.5449275 78.2419485
0x5c2632cedb167609c7f12e9bbfbc5665cfd66d40 1.7599 0.5452906 71.7916747
0xa4d506434445bb7303ea34a07bc38484cdc64a95 1.6555 0.6860185 84.9616721
0x53a646e36ce64c816ef32c67d32b534bca55f5f1 1.3385 0.7490569 75.0051787
0x9d22f2058b4ea321de701c75fb907d806e5922ba 1.1168 0.5452803 45.5568024
0xa74be7118bd8f8072a814e3e602815aa78e7f188 1.0946 0.7463768 61.118347
0x35226e78809a5dae4562b0b1fc4cf96cdb6a01a8 1.0571 0.5453013 43.1231673
0x391d215362d59d193e5ee16403720f01bbd8b2de 1.0105 0.7492754 56.6416434
0xf5597b4094058efe44fe61c8f2844823fc566e3c 1 0.7231884 54.1015241
0x5da68351bd082abda73e42ac981db51d9364fe69 0.8732 0.7927537 51.7857218
0x70b6eaeb76596ca1378aec3ca84284f2131e8304 0.8535 0.5150088 32.883362
0x194a919ddcd2d215bdb872e6141b97c34d83c70f 0.3523 0.5452785 14.3710675
0x981ab0d817710d8fffc5693383c00d985a3bda38 0.124 0.6971016 6.4665974
0x0ce522cad66fa4d6529b2db76e0a91d53296d58b 0.0358 0.6565223 1.7582903

:nice: $nice Distribution

Giver Address $nice
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 1832.44
0x05a1ff0a32bc24265bcb39499d0c5d9a6cb2011c 14
0xc28de09ad1a20737b92834943558ddfcc88d020d 2
0x7292667c8a55bd56d496d2edcb5cfb37d554f943 1.4
0x6543c99d0e073c140fd08a741c6cfdcd1449da94 1.25
0x356930cad4554f95f425d5ef8c22bca952c1aed1 0.5
0x4cc93ebb24bc1660d5b41ff9ec8ca480a0a94c36 0.5
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 0.5
0xeb40a065854bd90126a4e697aea0976ba51b2ee7 0.5
0xc4d286963cded90e479f82495d75b739e1d831b1 0.25
0x847b624c9ac0ac4e09c714f702a309db060f4441 0.25
0xb4ca913e2b6efb7cf3798b41cd68c72a5d1cac23 0.25
0x446580d1a4252f99b9b448e4110e0fe1aa747bba 0.23
0x9778b5bbbd114dcae5f0dbbd26f72d214a24a880 0.1
0x1ab59368a1b86c5431543fc93d1f293dd85a0e6f 0.05
0x46e25887040dd8f335e3ac2bfb057cc20bb0fb6d 0.05
0xa7860e99e3ce0752d1ac53b974e309fff80277c6 0.05
0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 0.05
0xfe229fc3c1982d8eaaf12ada33e57ee2f99efaf4 0.05
0xa4d506434445bb7303ea34a07bc38484cdc64a95 0.03

:rotating_light: Recirculations and Malicious Activity Detected!

The following donations were found to be in violation.
Please be aware that these donations will not receive GIVbacks and that GIVbacks eligible projects that are found to be recirculating donations stand to lose their badge.

4 Likes

:rotating_light: More Recirculations and Malicious Activity Detected!

There have been more malicious donations brought to our attention in this round.

The following donations were also found to be in violation.
Please be aware that these donations will not receive GIVbacks and that GIVbacks eligible projects that are found to be recirculating donations stand to lose their badge.

Giver Address Transaction Link
0xa3b2efe6b4ec0c2f33dd1c092f56de6fc2598107 https://optimistic.etherscan.io/tx/0xd7a4e579c8209ad19241f429b37b54402419a2f899a9d5f3fdf9c736b8ba342d
0xd0e9519faaa0a3f97c2d5d56ba689af890768b1a https://optimistic.etherscan.io/tx/0xe75ab55d4654ac5bb48b8bcfab380524ada45de6412b82b7fbee17a56eda5f73
0x409501ed5aaf0cb80cf9a185dd38561648f9c2b0 https://optimistic.etherscan.io/tx/0x0fe304c6b300f69094fb13d4aba0afa8a0a309b7a6fa0c42be49c8f5e3712cc4
0x409501ed5aaf0cb80cf9a185dd38561648f9c2b0 https://optimistic.etherscan.io/tx/0xb026fcef14f6f1d3d50fc92a6826e5dbea3deb99801165513ed6fa0b8d4199fb
0x636d626143c009876d82cda90128314f4b407309 https://optimistic.etherscan.io/tx/0xc8476d3e91f6fcaee85be305c5abf228660835e4d263cf3bbb0898c15749d9bb
0xce22ee1411a08ed25885b883636d8014b7d0c833 https://optimistic.etherscan.io/tx/0x46203391e154c33971880780cebd72bd2b40fd9cff83949e1a25bdf76302d7df
0x4a208917e3387d3949d0fc013087664007a796e5 https://optimistic.etherscan.io/tx/0xbd832e1a187f785a7ec5709c51daa1efa8e003a1bfc2399766c785a5239220b0
0x4a208917e3387d3949d0fc013087664007a796e5 https://optimistic.etherscan.io/tx/0x5be490d27c2eff20df0921e1d6095c2f9a5083ef1344c3cdd0b707474a4bda02
0x4a208917e3387d3949d0fc013087664007a796e5 https://optimistic.etherscan.io/tx/0x9d8956793c9ea2722267fd36c5f1142aceca7eb97047a9687ac2019d19530800
0xbe42b3f0ba9f7c8e4b6c219be55566c88cefc581 https://optimistic.etherscan.io/tx/0x95ed77df32b9bd95ac26741399a957b302ae749ea2e0b64a4cb03e6df511c572
0xbb4848201915534cbd58465f2318749ceb9b2b8e https://polygonscan.com/tx/0x27007f70ae23d3387228b830e3d0153f2d3e4b4b55d45601055d6323c088cbd5
0x7aafbb9c90e86d3f53ea4bb77a9e97cb8f69c8e4 https://polygonscan.com/tx/0x1741f020f856240217b2e795a78099b0267823933969413d5649d0168014f694
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b https://gnosisscan.io/tx/0xb1ba5f9f7b6d6acfd327e6886ae69c65f313856192f61b34f0ccc0d8ea7ea727
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b https://gnosisscan.io/tx/0x869195abe6b45c12139c22413b6f64d3ba75672cbfda13148a555e9fae3e98e5
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b https://gnosisscan.io/tx/0xfeefc73c871986ca14379ade980ddaf4cb1f3469b4dc17cac9ee0444e522a69b
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b https://gnosisscan.io/tx/0x078ea40ee5cc91a45c35b95274f139dd0c8cf440bbdac8245e4a05ec1e24c87e
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b https://gnosisscan.io/tx/0x6269008df99e24c7794803e901211b0b236899d969d32fe8f3587406100c2406
0x0313553b2ca46d04f3e7360c3c7558dccd7529cb https://optimistic.etherscan.io/tx/0x4118c9dcbd2ab6f5bf7aacc85970e72901561fac008ce574ca1c0c4fcc57d9ce
1 Like

hi , why you put my wallet in Malicious Activity list ???

UPDATE:

After some more investigation and team deliberation, we have come to the conclusion that adjustments need to be made. Please stay tuned for the final calculation.

Alright! Thanks for your patience while we got this sorted out. :purple_heart:

We have been able to make the necessary adjustments after reviewing the data a bit more.

Here is the final distribution data for Round 59 GIVbacks:

:giv: GIVbacks Distribution on Gnosis Chain

Giver Address Total Donations (USD) Avg GIVfactor GIVbacks
0x5d28fe1e9f895464aab52287d85ebff32b351674 544.4637 0.7956521 32407.84995
0xdf580fcb02657f0aad09740a5f2e8c9cdc7b21bc 498.46143 0.5 18644.88083
0xe5adabbd71225e8074e30ff6ce2a66c9319c071b 389.3647 0.6450071 18787.93828
0x05a1ff0a32bc24265bcb39499d0c5d9a6cb2011c 280 0.6972308 14604.7011
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 233.867 0.5016269 8776.226019
0xed8db37778804a913670d9367aaf4f043aad938b 198.5615 0.7288036 10825.88944
0xca05bce175e9c39fe015a5fc1e98d2b735ff51d9 138.76 0.773913 8033.679129
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 84.9047 0.7239618 4598.385812
0x8f0c95e6debbb1a7c35db509c71c1586fb0afc91 68.9074 0.6570901 3387.262527
0x037f29ce01d56a51829b78acb0702763d542bbec 68.8201 0.6013758 3096.130905
0xa19a11cb5928bf07b5b6aba256f63142343a59bc 52.7964 0.6636956 2621.387937
0x0f25809d8e83abc5ff0f4ceb8a8c39c79746d0b6 46.8494 0.7476812 2620.465937
0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b 45.4431 0.7468179 2538.871406
0xb9573982875b83aadc1296726e2ae77d13d9b98f 39.9277 0.7085291 2116.362345
0xdf5d259e3b9950b9fbf2e307c99cc3a9cf772092 38.5122 0.7449275 2146.200959
0x6543c99d0e073c140fd08a741c6cfdcd1449da94 38.2912 0.7854393 2249.933483
0xef5acf276b7ae0c1060533236fa69b3b04fa52c5 37.4795 0.5466669 1532.761527
0x0f46540678c7e6d2ef983b382cc07fa815ab148c 32.6686 0.6608695 1615.118189
0xa7cba8eec7079345a5681d3d847da2da0b31dd42 30.03 0.5318841 1194.896772
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 29.6715 0.6326665 1404.340477
0x1ccd9f598a51ce30a912c0b1713dec9478762deb 24.6873 0.7449275 1375.769417
0x2ea846dc38c6b6451909f1e7ff2bf613a96dc1f3 23.8698 0.7821946 1396.759574
0x320c338bcf70baaae26e96201c33b48105bc62c2 23.4247 0.7449275 1305.407469
0xd1a5b91957530e1b3e9cfac1543467c60c352f69 22.7572 0.6613897 1125.989401
0x400e0b7e26db484d70f53544c647b7a17f72e413 20 0.515 770.5401502
0x54becc7560a7be76d72ed76a1f5fee6c5a2a7ab6 19 0.5 710.6923716
0x8f51dc0791cddddce08052fff939eb7cf0c17856 17.9112 0.6565217 879.694434
0x8eddbdef9eb8017929140bb26be5b941ba9528c1 17.5988 0.5318841 700.2580535
0x0ce522cad66fa4d6529b2db76e0a91d53296d58b 16.7532 0.6304348 790.1253358
0x035ebd096afa6b98372494c7f08f3402324117d3 16.7 0.53 662.1408611
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 16.485 0.7738126 954.2953185
0x33878e070db7f70d2953fe0278cd32adf8104572 15.4387 0.7971292 920.6562287
0xb22981ba3fe1de2325935c91a3b717168fb86714 13.1448 0.7449275 732.5310504
0x181ede1de29e3b5ee404c6841a35517cec188bcf 10.5705 0.6565217 519.1617574
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb 10.3907 0.715311 556.029403
0x172dbab6f5e62a1fe7e2ba5ea1624adb33e0aa14 10 0.7514493 562.1571048
0xe7d751ebee8ff611073ae258f87a469aa16e7cc1 10 0.7463768 558.362419
0xf476b5daa18ff98650c99771d807f23a7a5eaf5e 9.9695 0.7463768 556.6594131
0x24f785cd029703f0a0d5bc0669c4335d848155fb 9.9695 0.7463768 556.6594131
0xb2f28f45403eadca11654de0deaf4f8604ea9184 9.9695 0.7463768 556.6594131
0x6ead98ac60771343a361cf7558e8493b32fc8304 9.8554 0.6579572 485.0985115
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b 8.7919 0.6483835 426.4545335
0x9ae494fbac34682c122a1d4e3d6ae1eb5404a469 7.0096 0.6934286 363.6244128
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b 6.7524 0.7848551 396.4657467
0x45602bfba960277bf917c1b2007d1f03d7bd29e4 5.3077 0.8 317.6540548
0xbbab6345fe835f09fbf02a52069823aff70393c5 5.2802 0.8 316.0082409
0x1a5d1ca1d9a0c6a1db0d01b596b6729d88e95718 5.25 0.7492754 294.2787019
0x847b624c9ac0ac4e09c714f702a309db060f4441 5 0.749058 280.1840937
0x051ac9d0442d5c689e6a301bebc82821f42fc93a 4.7795 0.7492754 267.9057234
0x419090a6ebfa48e2b0be7118c5b8ab643808e710 4.6849 0.8 280.3808582
0xa8f0048a0d1a04663ca5010d0beac5bcaeea0eef 4.44 0.515 171.0599134
0xbb4848201915534cbd58465f2318749ceb9b2b8e 4.18 0.7043478 220.2528424
0x7aafbb9c90e86d3f53ea4bb77a9e97cb8f69c8e4 3.7479 0.7043478 197.4846003
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 3.6486 0.5 136.4753783
0x08f7fd04e76dac7e4d9e343e0b5510379f5bba48 3.6281 0.5149996 139.7797237
0xfef5a1a2b3754a2f53161eaaacb3eb889f004d4a 3.5822 0.6565217 175.9369238
0x95e3469e6adb95798f294f45896cbcb8c17486df 3.1412 0.5029989 118.200859
0x50418699cb44bfda9c9afc9b7a0b0d244d8927d2 2.9838 0.6134427 136.9309919
0x27cc10039ccc07b97d4e7e54143c53a01c4eb495 2.2398 0.5507246 92.2787662
0x1021e61f2cdd8bb295b0e64a20ebb7d8ec3734bf 2.108 0.749058 118.1256154
0x43f0e14b68c1760d57d8513386d143b5b1ee6c2b 2.0825 0.7202898 112.2148468
0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 2.0509 0.7486078 114.8568495
0x9778b5bbbd114dcae5f0dbbd26f72d214a24a880 2 0.7490579 112.073636
0x7b42afd1be7cf195fb97fd5ce686773d7903a84c 2 0.5452899 81.5859731
0x1d921dff757610fbdb0073479e12c0a07d382677 2 0.7202898 107.7693613
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 1.975 0.7449275 110.0624439
0x5918d889e913c53288c17265280dad439fec8275 1.8215 0.7463051 101.6959414
0xa4d506434445bb7303ea34a07bc38484cdc64a95 1.4995 0.7002358 78.5504788
0x8014a798ca117e4c44047f5c6cc617bc54296284 1.494 0.5318841 59.4464095
