Here is the finalized list for the GIVbacks Round 6 distribution.
This forum post will remain in the forum for 48 hours for review and feedback before going up for voting in the nrGIV DAO.
Round 6 Dates - March 4th 10am - March 18th 9:59:59am Costa Rica Time (https://mytime.io/cst/10am )
GIV value at the time of calculation: 0.3924156320601998 USD
GIVfactor: 0.75
GIVer Address | Total Donations (USD) | GIVbacks Reward (GIV) |
---|---|---|
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 4071.64 | 7781.87 |
0x8fbc5ec90fcb4bd279d166c743a27093d8e56fe7 | 3828.66 | 7317.48 |
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 2160.29 | 4128.82 |
0xad9c46a9ab1a96ef80001cc5c153cc4b58232da3 | 1574.86 | 3009.93 |
0x4b59666bbd92b403ef2ebb3e575002fd3a5e8410 | 996.65 | 1904.83 |
0xed8db37778804a913670d9367aaf4f043aad938b | 973.43 | 1860.45 |
0xf780ee9f9e50248e7f8433a132a4b0b00b3da313 | 663.24 | 1267.6 |
0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 605.25 | 1156.77 |
0x16d9fd80d8e3f055ba7793794e811712dcbdd9c2 | 520 | 993.84 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 477.18 | 912.01 |
0xe09e513301ba3717cbf50d9e67f85fac249bb74d | 464.26 | 887.3 |
0x6897abe0fd62b589260784b21f4ca3f78a0d8017 | 462.63 | 884.19 |
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 | 451.34 | 862.62 |
0x1375847014ba64517210cbfe185808232cf45d4a | 450 | 860.06 |
0x38055563a5751cb948cc4c98baea357ed7619181 | 440.61 | 842.11 |
0xf48b835a45c0afa87d6e8e032b3651d35b1c9969 | 437.05 | 835.31 |
0x63d5b8f9c27e66ae270f2316cae5edf1546f6407 | 421.51 | 805.6 |
0x43b0d59d04ec37e2e9384137cc9fc7518a1bdd00 | 330.21 | 631.12 |
0x0cb0f554a2e8a5b7b5634f37840b037214925815 | 292.57 | 559.17 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 291.7 | 557.51 |
0x2a81ae2371567b0859e463795cea2c91bebe910b | 290 | 554.26 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 203.07 | 388.12 |
0xf4adb9ba51fde3eaee89ce9a60e99992611849fd | 199.96 | 382.17 |
0x2999fe533bc08a03304c96e8668bfa17d9d0d35b | 194.69 | 372.09 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 159.26 | 304.38 |
0x8fc9fb56f54c1fd3cf10d1d578b76b7e3ec6a7c9 | 150 | 286.69 |
0x9241dcc41515150e8363bef238f92b15167791d7 | 146.01 | 279.07 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 136.57 | 261.02 |
0xb525f6b3b5efcc0c54582de2f08d890f7793e3e4 | 133.51 | 255.16 |
0xe73a198e7c07c418d7dcfd42f5e953074abbd125 | 121.18 | 231.61 |
0x662ec70531509df61c8c8e44650c203f0ab79466 | 118.64 | 226.75 |
0xd344003afc8b65b217674850a71e2d89831c8c67 | 99.67 | 190.49 |
0x1e975f53956d644868f3ea25690b1bbeda658565 | 95.7 | 182.9 |
0x5255e33362f533a947ba801f4f3a813d82fa8341 | 91.91 | 175.67 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 83.3 | 159.2 |
0xfbc56be13c23c18b6864d062e413da3c7e0f74fb | 78.71 | 150.43 |
0x00d18ca9782be1caef611017c2fbc1a39779a57c | 67.89 | 129.75 |
0x536c7e8f18d09d04697e0d2624b44bba575388c2 | 61.58 | 117.7 |
0xb22981ba3fe1de2325935c91a3b717168fb86714 | 60.96 | 116.5 |
0xad7575aefd4d64520c3269fd24eae1b0e13dbe7b | 54.38 | 103.94 |
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 | 53.49 | 102.23 |
0xb86a765cbe0d800dce25c291dd21cdefa07b4515 | 51.95 | 99.29 |
0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 50.72 | 96.93 |
0x507986de9af73c9ecc9586d0055ac36330720eae | 50 | 95.56 |
0x01891b6583cf33e177c68157c6972e9847487904 | 44.83 | 85.68 |
0xb0ddea60ae36efa8c298b46ab342309fdffd66cf | 44.65 | 85.33 |
0xea5f027482561b25ca3e5a5498cbd1e979932774 | 41.54 | 79.38 |
0xdbaa8b3ae4409348e7159b0966641d29381ad783 | 40.15 | 76.73 |
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 38.1 | 72.82 |
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 | 35.57 | 67.98 |
0x410d9cbadd36333d98c2391bc6525f1724d53949 | 31 | 59.25 |
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b | 30.82 | 58.91 |
0xe4f0e8ae1fd76928a6f586a2ec6a120ccdc50a8e | 28.06 | 53.62 |
0xdc100a60577c7494ad9a9f65f4a305fe2c7a1180 | 27.39 | 52.35 |
0x52fa3cd7c8926cf515a454658a27d710cf447b2f | 26.07 | 49.83 |
0x90ff89c637fd1537e151b8ced1d1d0cb94e31ca6 | 26 | 49.69 |
0xc91d300d342ec4ebbc61b3ae75dc5d7245109dd9 | 23.76 | 45.41 |
0xfc91f727333fbb224a6c78839463b0f372ece7d0 | 22.43 | 42.86 |
0x3a3355805181ba5752cb52cebe8c95c0f3ed3d61 | 22.28 | 42.58 |
0x0f11796c594c7bdacf600bbd46f10d2aed2a37b5 | 22.25 | 42.52 |
0x23fc0a44b875790d4efd7e785495c556ca4c815c | 21.52 | 41.14 |
0xaa01dec5307cf17f20881a3286dcaa062578cea7 | 20 | 38.22 |
0x986e92868a27548a31e88f7692e746cd7e86f39a | 18.84 | 36.01 |
0x9ef53569800e203c20200256cf134abc675bc8e1 | 18.03 | 34.45 |
0x3ee2265f239b3aa5307447c6e88f58036be54524 | 16.97 | 32.44 |
0x1dd827cfd8db0bfef1f5362939e6f998453932cc | 15.66 | 29.93 |
0x317bbc1927be411cd05615d2ffdf8d320c6c4052 | 12.55 | 23.99 |
0x938bf2b8a7e40472d846e50b8ffe763a0fc749d4 | 11.52 | 22.02 |
0xe54bee8258a2fe65095516f199034a08c02e35fe | 11.07 | 21.16 |
0x65ae75ef8c5e7fdde20eecdb14ec1f7a53258f53 | 10.81 | 20.66 |
0xe47ad0e7e62cc25dbcf93e7db7068a93a1d7ce2b | 10.45 | 19.96 |
0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b | 9.94 | 19 |
0x5039ff71ec731eca5b6fae9c63b02fec4c56ed01 | 9 | 17.2 |
0x68ad39767df7e374c53645039893826d70d71d70 | 8.9 | 17.01 |
0x0d801699678375e43d14f67453e24f17ebbaef8a | 7.69 | 14.69 |
0x3eefaa9d6e2ab7972c1001d41c82bb4881389257 | 7 | 13.38 |
0xc4e1c8152eeb4b45b9d83c1faa49df092df08d51 | 6.8 | 12.99 |
0x91b7377a3dd7931ad4757b60d7e859954b939e85 | 6.67 | 12.75 |
0x77c3db040f79ae46a91529a667c03ab484b37116 | 6.67 | 12.75 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 6.5 | 12.41 |
0x580731e5603d6faaba4a361e13d35f43082d2f3e | 6 | 11.47 |
0xe7cf8fce5e83e07e56e2ebfeb7651f459c47217b | 6 | 11.47 |
0x517cd3cb3c89d66bb278ac437aaf1f8b2834665c | 6 | 11.47 |
0x810d3aabbbf8cbcff5c256f2b0621c4941f8b139 | 5.82 | 11.12 |
0x7101a39c053954e3e7fd010fdf3f6ef6bdbcbde0 | 5.66 | 10.82 |
0x9526818a8f5d997652c213a28cc532cf6b709aa4 | 5.28 | 10.09 |
0xcab9404e483450e6572d07bc796c579d772f20be | 5 | 9.56 |
0xe658fa69360a8351569fa79682f34f91d7a5c008 | 4.58 | 8.75 |
0x7f9fa96f49b76ec5257a2da9ea81073c03b72ae1 | 4.5 | 8.59 |
0xe882c0cbb836c34447dc58f74c08f373a6d37cd8 | 4.4 | 8.41 |
0xa2e4d94c5923a8dd99c5792a7b0436474c54e1e1 | 4.29 | 8.19 |
0x7f0fae9b2fad591f757366a49813e334e21626bd | 4 | 7.64 |
0x4dbe2f9bc5eb96ed6eabb4f60869be7396e2e4ce | 4 | 7.64 |
0x23ca1a8b17d9fb28edfde7719380c26018511821 | 4 | 7.64 |
0xd237dd5247f436d529ef528ee492d74c33fdab67 | 4 | 7.64 |
0xc7f72e554c6d0f2b4e1d52a0c4fe4c77a4bec8be | 4 | 7.64 |
0x4919fcf252fb7c897952ccfd8613be76c24e0578 | 4 | 7.64 |
0xfa71af4313f5d0ef14d7fd4ccec870375d265655 | 4 | 7.64 |
0x7a0afffeb23f0f4f91b5a57311abaf67f36f83e5 | 4 | 7.64 |
0xf7cd2ac4588ede9efdb2e00ef47b5c687f7e4f82 | 4 | 7.64 |
0xc0b3a5342f3151d6edffde94ab8bb11221ae7e63 | 4 | 7.64 |
0xbacaa67d01560e69111a5826bc2f93cf8a943d3d | 4 | 7.64 |
0xe930806d72f4f8a2cae31d4875b8c736659c376d | 4 | 7.64 |
0x723cb00fd80e11539e0da1cfad6c711599da5707 | 4 | 7.64 |
0xef4fd55584434903aa6fc9baa61eacdde5355da0 | 3.78 | 7.22 |
0x45233ff6bbc10f0eb41f430561ac97d78ddfb4cd | 3.61 | 6.9 |
0x9e60cced8994866358597c25df79a54180ab8659 | 3 | 5.73 |
0xa11e04460ec463211503a11ddb93a6248b174063 | 3 | 5.73 |
0xb58f4cb8f2a1c653a3211c5e7c38a0c1da4dc62d | 3 | 5.73 |
0xe6f1f7200f1f6cfe0c3ab2391845760ccf9ed278 | 3 | 5.73 |
0x7de4ffa6081d4c1109979418343d6efbd2343f88 | 3 | 5.73 |
0x243f5dead21bd50bad298e0efd5ed0e957e8bf0a | 2.8 | 5.34 |
0x15fab1cc5262d69853b1196f74d38c7fc96fc6d7 | 2.24 | 4.27 |
0x48f88a8d8e4a9dff33c0a4d857a81a189c2d6e07 | 2.23 | 4.26 |
0xa5ed8da239f400141427800da33b602a039f2254 | 2 | 3.83 |
0x247ece9fc1b51f02a4d98f9fc920b06c10bbac68 | 2 | 3.82 |
0x732a9101af9159d05f4c8ce44dc84a0ce60113e6 | 2 | 3.82 |
0x47f5de765e643bb955feb720a0a7776c1ab2ce61 | 2 | 3.82 |
0x49fcdc4f8b7967cae6c7dbd7322c8c50230b2cf1 | 2 | 3.82 |
0xaf8a7058593f5e9c0d67579dbbf3be925b61b338 | 1.81 | 3.46 |
0x6a8076e1b8fc43d5e07d03ba090d7a19e1cdafd1 | 1.78 | 3.4 |
0x356930cad4554f95f425d5ef8c22bca952c1aed1 | 1.76 | 3.36 |
0xa4d506434445bb7303ea34a07bc38484cdc64a95 | 1.56 | 2.98 |
0x32660025e6e2071de1b94e99d583648af53bea6d | 1.49 | 2.85 |
0x399e0ae23663f27181ebb4e66ec504b3aab25541 | 1.2 | 2.3 |
0x9f5424cd6f47345cdcd36a98b29903ee99a2d710 | 1.2 | 2.29 |
0x255d9a773d119c37a4eec676da41ea4964d77278 | 1.07 | 2.05 |
0x18108fc3ddde2f93968955b836e9b0e531a7e589 | 1.07 | 2.04 |
0x18ebb24e24f8da53a2294e227acc7da7aa61a888 | 1.06 | 2.04 |
0x34ffa9a0393f122db06ddeae7ffe3377a072d2cb | 1.06 | 2.03 |
0x4307c68af0d4b7917ebd34e9fa0eecb50297ea6c | 1.04 | 1.99 |
0xe8d634e16bb68f3f9015cbe7e0572654232d51d7 | 1.04 | 1.99 |
0x7f6cf4364528f955b850755f5a0bba776a5f1ad2 | 1.04 | 1.99 |
0xbd039f0494cf848a60b2203147d8be51d4bde206 | 1.04 | 1.99 |
0xc2756f6e6e48e9c145042adedc8697e003ff3329 | 1.04 | 1.99 |
0xea33d9b11a9e3255c79190101cc21fa7e285cd91 | 1.03 | 1.98 |
0x8cd92a3491f3dba594ddf0cbf1f790ee268d52c1 | 1.03 | 1.97 |
0x883d5a4a8ea4e8f0d9a970fab8bee84f50ada9a2 | 1.03 | 1.97 |
0x21cb8e0f54d2845c96b440445f210113b1b2c79a | 1.03 | 1.97 |
0x25554d498250c47c31b0db4409c8814a2acedea7 | 1.03 | 1.96 |
0xde18cc75935c84c5dbd192857ba1624f80411273 | 1.03 | 1.96 |
0x8a66e5cab49ebe10149d2557053a5b8abf1bb946 | 1.02 | 1.96 |
0xa27c9d4d1449d1e9e8644a63c3844ee5e2d45532 | 1.02 | 1.96 |
0x888ac935689c5f33b461c3d496cb20a0c0b6cc22 | 1.02 | 1.96 |
0xde312af5fe40b56aaf89f3d870ba08d9bccb476a | 1.02 | 1.96 |
0xbf1062151c314d84d1ede9895b9b34d5880a7c9a | 1.02 | 1.96 |
0xae9393288285043daed4b89853d0a299d082b02a | 1.02 | 1.96 |
0x171a0263075fd76649c5f5df0e7954ca6291fac3 | 1.02 | 1.96 |
0x4eab08770d2570c10669c746a422d078d77e778d | 1.02 | 1.95 |
0xaf9b9f21eac90e9538593b22c312f498624c28dc | 1.02 | 1.95 |
0x7670f78b1525345857b9df650f967ea061559f63 | 1.02 | 1.95 |
0xb9a14b14f635a7b8fcf2f4de99752a022367f4b1 | 1.02 | 1.95 |
0x5a323ace9fd7736aa0599635989fd97f334fef76 | 1.02 | 1.95 |
0x177a265877f0e5ab70af72c15046e39b5027704b | 1.02 | 1.95 |
0x6eace02c6974a2c3efd5ec6df2625cea05981daf | 1.02 | 1.95 |
0x535e34911c1618f22eb509aab564f928960a65e1 | 1.02 | 1.94 |
0x5b7c99c20b579462b42d4b3a4312eb192867c695 | 1.01 | 1.94 |
0xc25c357316708ddb9c7c67b13252797623f1d1c1 | 1.01 | 1.94 |
0x4c26d611c9ff9fb4429b414d60b33af0fa37b5fd | 1.01 | 1.94 |
0xc1ef5d15b95758bbbd216134b13bbeca6f51344f | 1.01 | 1.94 |
0xf0decfb00ead0bb15fec0a86ae533d1044312eac | 1.01 | 1.94 |
0x36fd165903c71df4ea5e241ad4ec22756b1f7d9b | 1.01 | 1.94 |
0xacb3cf249700e892b4c5c8b53c798240285e2aab | 1.01 | 1.94 |
0x8e113356635ec95b0beab301b40f75a2b57f2ca5 | 1.01 | 1.94 |
0xbc14b2951f2d1d0e5f891efcdce7defd6b24c72a | 1.01 | 1.94 |
0x000ddd4ed7fbb131eb020f5ba281e5880f425881 | 1.01 | 1.94 |
0x6045ddd7e9b08dc85ce7bdc1c3952c2b30d9aa76 | 1.01 | 1.93 |
0xcd4561e382bcca1cfae3c291955f51e034047638 | 1.01 | 1.93 |
0x3056f2f32acf4409c57198c24c2ec37cbb7b7025 | 1.01 | 1.93 |
0x95c4da65389cb9a1e77f0e456276f686aed0ccad | 1.01 | 1.93 |
0xd7fab93b2773b98a90d5406a58108c6c8d4c27ff | 1.01 | 1.93 |
0x036eb62348f903a1504a289a2ddce9a9fabddfa7 | 1.01 | 1.93 |
0x7ef5b0c051bb6c1fe1084530acb00805f46a0475 | 1.01 | 1.93 |
0x008973ee1faec5541a7e345784b709050b209e45 | 1.01 | 1.93 |
0xbe0fbc36e9f55b198e835b98bd38ad413fd34b75 | 1 | 1.91 |
0x1c85d6ae1336d0e4e3f165bbfa9641bfa04cedb1 | 1 | 1.91 |
0x27b0fc6c4a5a0cf213a570097279a5bde61214d2 | 1 | 1.91 |
0xa1b5af8eccc097fac2a68f878754aa8202092bab | 1 | 1.91 |
0x9ae494fbac34682c122a1d4e3d6ae1eb5404a469 | 0.95 | 1.82 |
0x1a59ff6ad0ba633076236073015cbfe70bbbd801 | 0.94 | 1.79 |
0xca8a8247102785eb6d6a59bdc790a1ffddbd16c5 | 0.93 | 1.78 |
0x206086773f541a810d91bba403b86cd473e39dfd | 0.86 | 1.65 |
0x76b57ce9c6fdb8b76820469702071e7d9bffa806 | 0.57 | 1.09 |
0xee219d3d39457dd7dac3bcdc0bfe9ca7ca24fcd9 | 0.48 | 0.91 |
0x85546680ea5df0886423e4550530b83cdcf9efbf | 0.48 | 0.91 |
0xd8229ac6e46c840a2a183ffbbf77c9f0f8105abc | 0.48 | 0.91 |
0x62c3852419a71d70ff05fdef83cddabde533b3e4 | 0.47 | 0.9 |
0x1830a36cf3b93e72745966ce478e74e820136574 | 0.45 | 0.87 |
0x3ada60fc33fa6a391f932690a95e765d48b94459 | 0.45 | 0.87 |
0xae7f11378daba3757e9d7691be04285938be35b5 | 0.45 | 0.87 |
0xf24333638365bcb285d5a2fd05f662de1edd6381 | 0.45 | 0.86 |
0x1bf50d2531dd466fa2662324de8750cc6b33304f | 0.45 | 0.86 |
0x8cf4a90abc8849f9bcef3be22913799d228ba27a | 0.45 | 0.86 |
0xfd3b4058f8670cc1f3d6e7d136d69504b75ade25 | 0.45 | 0.86 |
0x78397637be1c4de309244875cbc1184a0fddeb99 | 0.45 | 0.86 |
0x207ecfe5f6db299f7f5f18ec3f43171674c4546e | 0.45 | 0.85 |
0x76a14e3fd6268983a75e76ab08f1deb1458c8055 | 0.45 | 0.85 |
0x935bef99dfe4fa9f93e887134aa3c82e05bece19 | 0.45 | 0.85 |
0x183bdb344a07ee3d27f07ac4799a56e4a2fe5439 | 0.45 | 0.85 |
0xc739f54eafef84fa90fa016560f614d43f3b88e0 | 0.45 | 0.85 |
0x6137b2a2dc6e98b72f2ff54e58a2e859bb5d14e2 | 0.45 | 0.85 |
0x150cde7188aa9bdc0945fb0ec42dd1a35a346570 | 0.45 | 0.85 |
0xdc528c0e0caf01e0dc60aa3189a2cc80b9723db3 | 0.45 | 0.85 |
0x12bbb4639e501e043358267aa30742f1df509115 | 0.45 | 0.85 |
0x81b45ebd25b6b506b97c20a931c45bb63a31bd8c | 0.45 | 0.85 |
0x89d6c9c5e80472ec5658644a461498365e7305ae | 0.45 | 0.85 |
0xde7440ec90f8b6e77737404926bdff800f78b0b3 | 0.44 | 0.85 |
0x8c1b159423bb16ecc786d0d2fea8c1fc484a750b | 0.44 | 0.85 |
0x3957c40055a3bef2fae2664b493fcac87c1ee7c3 | 0.44 | 0.85 |
0x5b8536701999ecca418fdbaba993ab806b17fc9d | 0.44 | 0.85 |
0x2dd1ddf99964cb3d4ea58aceb5a60cedd96cfabf | 0.44 | 0.85 |
0xa181174799ad3d990302037d2907d404def9554c | 0.44 | 0.85 |
0xdb3c35fac7de7bdd42161e52d3a8654c57620b08 | 0.44 | 0.85 |
0xc4cbe9dc50aee24e1fda2008a39c5fe15ef47b67 | 0.44 | 0.85 |
0x7623e6693db6b7620816df095faac64fc9b71ce3 | 0.44 | 0.85 |
0x070823812ccea255775f418b34c5eb9953d87264 | 0.44 | 0.85 |
0xf803df2719e71555a06666efefe8e7f4dee4ad0d | 0.44 | 0.85 |
0x62c7db69210cb72fe1f8966c87131e9c0abf7ce7 | 0.44 | 0.84 |
0x3c2eb4bab11fbb2803f2759e7934ea742be46c69 | 0.2 | 0.38 |
0x2057956572d92a53f31484aa358b38b3ffae1452 | 0.2 | 0.38 |
0xb4786f731757bc2fd3002263cc08eddf5b4585e0 | 0.12 | 0.23 |
0x01a9a29d5fe8875d94b525997b90ca5f5e20fddb | 0.12 | 0.23 |
0x7e2fbded2ae5e8ce6a2bae0488437121ce3775b2 | 0.11 | 0.21 |
0xa81905d3ed09cc6b0105524a353c4509110206e2 | 0.1 | 0.19 |
0x7111912975ef85f313dc5676b38b823dd6532685 | 0.1 | 0.19 |
0x8aac868ad649cb70f22c602bcdec118703f84a83 | 0.1 | 0.19 |
0x799004d14703007e196922797e4df0d55e669691 | 0.1 | 0.19 |
0x50eca268bc2cbdb7e9c4aec5a9659ace43a00044 | 0.1 | 0.19 |
0x020a410bf1657da6143eac099a13992dca6dbc72 | 0.1 | 0.19 |
0x5120dda207d37339b7c0d0fd4419d1b6481ece15 | 0.1 | 0.19 |
0x64e277ba9e9ae21eb022559b71190f5c9ac40d06 | 0.1 | 0.19 |
0x0535aaac8bd91bb089a0d62025fbb2044e1d94ae | 0.1 | 0.19 |
0x03cfc7347a20133229fdfb672280c08d076e66fc | 0.1 | 0.19 |
0x003c0da15284b2aef78071482422cfaf78612a1f | 0.1 | 0.19 |
0xffbfdaeb661d7dd0de407766be07fc9eb18ba0af | 0.1 | 0.19 |
0x3d7bd5c025bde336e768b9ac128da02752099294 | 0.1 | 0.19 |
0x49d778770f7ac03219a3344b2c95863b48c9c0a3 | 0.1 | 0.19 |
0x275d81267d1f392d94765543273156c8c49a9b13 | 0.1 | 0.19 |
0x84b526e307bb9d889200207738a8c7eb6e753240 | 0.1 | 0.19 |
0x3d5887fdde890b6ca0baf8f3ae45b7ce2f4e8ae0 | 0.1 | 0.19 |
0x14325304c88c403281cd6457e72d025a15444775 | 0.1 | 0.19 |
0xc07847f66f62c9789fc15b3eb741ba9ee8b33937 | 0.1 | 0.19 |
0xd6e7aba1cbc9ca685df863958f114f852721bbb8 | 0.1 | 0.19 |
0xe2013bc96bd2b7a7fa8f65a61cac943c342d081c | 0.1 | 0.19 |
0x62df7dd7006e7cdaf1dfbd23fed9651ec1c5338b | 0.1 | 0.19 |
0x7ae40bee67af2e35097dd9ffcf6a745698e3beab | 0.1 | 0.19 |
0x853018d733f617bca4ecf37df29387b02a71e590 | 0.1 | 0.19 |
0xc5e79e415004d5b3bc6642b562d19c3cebf39127 | 0.1 | 0.19 |
0xcff188230a7082c8f22684f8c0cc7aee86ef537c | 0.1 | 0.19 |
0x77426adab36081f2e9c8de06af96134f2478ced9 | 0.1 | 0.19 |
0x9ed6b1f6a2e6fe930a34cb14d49add4835995519 | 0.1 | 0.19 |
0xc3f5f27ec3c44387070408741fecf6af675d42c0 | 0.1 | 0.19 |
0x54cd971672c7e9795f1626cd0a878c942b350ed4 | 0.1 | 0.19 |
0xa904b7fa4b74c3041851ae21de5c6e9a08ad213a | 0.1 | 0.19 |
0x25e8d0e950b99f67afcc687f997af763cbb0f0f1 | 0.1 | 0.19 |
0xadb71d0c1bc0cf353ace1490ce805e34fedcdb67 | 0.1 | 0.19 |
0x6a1074fa01e23ccb684269b35cbf5e2ca23b50c6 | 0.1 | 0.19 |
0x32bcca9dda186dbdf14f8473d377ce1fc5a74989 | 0.1 | 0.19 |
0x4383a280e858f219245cae9b4226ae6ad32ab2ea | 0.1 | 0.19 |
0x3089c80ace691fe7acf8c0e6cd1afc39a5b7054c | 0.1 | 0.19 |
0x5f1352e9ad5a1216816144e639d33125fa72ca9b | 0.1 | 0.19 |
0x55fd2d8f5cb70f980231bd6b1aed0eaf2775d022 | 0.1 | 0.19 |
0x44bcc600a1c564f482acac2f6f367dd922af0026 | 0.1 | 0.19 |
0x9a07059987630e1b38c7f3b3a5192366f596a65e | 0.1 | 0.19 |
0xa8c116aebdf13dcc79d985be5fa3dfc645c23709 | 0.1 | 0.19 |
0x4e28b697f48bf622d26d450b95143bbf5f52c8df | 0.1 | 0.19 |
0x3113b2aa06cf9c2ad8074d6f0b5ae3ee0562b6c2 | 0.1 | 0.19 |
0xd3e721b80f3ac4fcbbac942e630ceb9804729225 | 0.1 | 0.19 |
0x8506f2a118221a74888aac2912dd7664067e70ea | 0.1 | 0.18 |
0xab888291f4127352b655fd476f64ac2ebfb8fe76 | 0.09 | 0.16 |
0xa287cdb3252e16b99423cd955feeae8279bc67d5 | 0.05 | 0.09 |
0x5d9875b45059a533b1121b0bed20fb1a283adf2f | 0.05 | 0.09 |
0x6c650d165ec8e6b4de0629b6c574c3b8edd49cba | 0.05 | 0.09 |
0x3b92616c10f85a375cc2e08de7af77b6b4d5e26d | 0.04 | 0.07 |
0x06252c54c75b626c11b75e3b92ac3dff1e285919 | 0.04 | 0.07 |
0x7d8ff77c1e86e3288a21bcebf99620960ab0cfdf | 0.04 | 0.07 |
0x24fadd8487c3b2ef2d485fbfbc22500ec8141e60 | 0.04 | 0.07 |
0x493a7a9a7927b75e5313da0181a46d78d3c1a537 | 0.03 | 0.05 |
0xf21655ef024ba6723daeb28493940dbbea98f068 | 0.03 | 0.05 |
0x4fcb2a54278d75a4de76f747361c8cef381337e4 | 0.03 | 0.05 |
0xa59fb3f3899679fea6833b9c7da11c0803075155 | 0.03 | 0.05 |
0x8bd1c093854c7bdd8cb84b4aef43ab41e4cbfd10 | 0.02 | 0.05 |
0xd66ba17c1c5ea3a5fba7fbaa179db221c98cd32e | 0.02 | 0.04 |
0x00c9acc867f576baf35e96521d139115b316a48d | 0.02 | 0.04 |
0xf1159f6b150fda2cc9301bee24088d0d5cf38127 | 0.02 | 0.04 |
0xad3a17a2f813345a2ae9fae471fc60218fac1cba | 0.02 | 0.04 |
0xec6b75d50adae19ccc2d7936130fb2a6a6a757a0 | 0.01 | 0.03 |
0x7362633778fc20ea957f6f102cbc10cd1763b78c | 0.01 | 0.02 |
0xba3a67984c57d9335ec219184845efd63f59d2d9 | 0.01 | 0.02 |
0x55dd1aefa366b3c6970cbc17353fb5438fb37459 | 0.01 | 0.02 |
0x0f560d3b9a4000736d41943968181fec774322b3 | 0.01 | 0.02 |
0xf6244b82a8ff1ac80e880f94fbce44a4bf7e7b01 | 0.01 | 0.01 |
0xfa89ed30a7fdd9f1892298a413871287288a48c2 | 0.01 | 0.01 |
0xc03a8a6e8bfdbd4ccbae74d7ec005cf66a699087 | 0.01 | 0.01 |
0xbea17b4c18a1eb081030290cf4f5f53dbb8a74e3 | 0.01 | 0.01 |
0xd63271a97791135102b41d9214b185e485ea24bf | 0 | 0.01 |
0x3ebf0a680cb01605904c2e2f5c25f59e5f87949c | 0 | 0.01 |
0x5e293687be7594cb27a50abbfa3835ffac67f833 | 0 | 0.01 |
0x58bf8752712fa52b3cc6e17fab57b2ac27f122b2 | 0 | 0.01 |
*Donors who gave less than 0.01 USD value in donations will appear as 0 in our GIVbacks calculation and will receive a ver very tiny amount of GIVbacks, proportionate to their donation(s).